Businesses with a Texas sales tax permit in Bandera, TX
201 businesses whose taxpayer address is in Bandera, TX, with an active Texas sales tax permit.
| Business | Taxpayer number | Industry | Latest permit issued |
|---|---|---|---|
| 19 BLUE HILL VENTURES, INC | 32039335123 | Finance and insurance | May 1, 2026 |
| 4T MECHANICAL, LLC | 32085903162 | Construction | Nov 9, 2022 |
| 5 STAR AUTOMOTIVE, INC. VINCENT'S AUTOMOTIVE | 32043781676 | Other services (repair, personal care) | Aug 3, 2011 |
| AEON HOME BUILDERS LLC TEXAS PANCAKE HOUSE | 32069431818 | Accommodation and food services | Feb 20, 2019 |
| ALKEK ELEMENTARY PARENT TEACHER ORGANIZATION, INC. | 32021831956 | Other services (repair, personal care) | Dec 3, 2021 |
| ALLEN DESIGN AND DEVELOPMENT L.L.C. | 32085096884 | Information | Oct 28, 2022 |
| AMBER MCDONALD, LLC BRILLIANT GEMS HAIR STUDIO | 32097464112 | Retail trade | Jan 7, 2025 |
| AMERICAN INDIAN JEWELRY, LLC AMERICAN INDIAN STORE | 32043246209 | Retail trade | Jan 14, 2011 |
| AMERICAN WATER WELL SERVICES, INC. | 32052722454 | Construction | Oct 5, 2021 |
| AQUATECH DRILLING, INC. AQUATECH DRILLING | 12054397075 | Mining, oil and gas | Dec 22, 2010 |
| ARLA VENTURES, LLC TJ'S @ THE OLD FORGE | 32058471833 | Accommodation and food services | Nov 3, 2015 |
| ARNIE SEGURA GOLF, LLC | 32044329848 | Retail trade | Feb 26, 2015 |
| ARTIFY LLC | 32093300633 | Arts, entertainment, recreation | Mar 7, 2024 |
| B DADDYS BARBEQUE - BANDERA, LLC B DADDYS BBQ ON MAIN | 32093738519 | Accommodation and food services | Mar 7, 2024 |
| BALCONES OPERATING COMPANY DIXIE DUDE RANCH | 17425120056 | Accommodation and food services | Mar 3, 1992 |
| BAND-AIRE, LLC | 32020306265 | Other services (repair, personal care) | Feb 6, 2025 |
| BANDERA ALE PROJECT, LLC BANDERA ALE PROJECT | 32061829902 | Accommodation and food services | Apr 25, 2017 |
| BANDERA BEVERAGE BARN, LLC BANDERA BEVERAGE BARN LLC | 32086727628 | Retail trade | Nov 3, 2022 |
| BANDERA COFFEE ROASTERS LLC BANDERA COFFEE ROASTERS | 32100712077 | Manufacturing | Jun 20, 2025 |
| BANDERA COUNTY BANDERA COUNTY AUDITOR | 17460002169 | Retail trade | May 25, 2021 |
| BANDERA COUNTY A&M UNIVERSITY MOTHERS' CLUB BANDERA COUNTY AGGIE MOMS | 32042895923 | Retail trade | Jan 21, 2026 |
| BANDERA COUNTY COMMITTEE ON AGING, INC. SILVER SAGE CORRA SENIOR ACTIVITY CENTER | 17423094493 | Health care and social assistance | Aug 22, 2006 |
| BANDERA DRUG, LLC | 32056885307 | Retail trade | Oct 31, 2015 |
| BANDERA ELECTRIC COOPERATIVE, INC. BANDERA ELECTRIC COOPERATIVE, INC | 17404980728 | Utilities | Jan 15, 2026 |
| BANDERA EYE CARE PLLC | 32085768086 | Health care and social assistance | Aug 17, 2022 |
| BANDERA GUN CLUB, INC. BANDERA GUN CLUB | 17424598898 | Retail trade | May 20, 1987 |
| BANDERA GUN WORKS LLC BANDERA GUN WORKS | 32087083153 | Wholesale trade | Aug 2, 2023 |
| BANDERA IND SCHOOL DISTRICT BANDERA ISD CENTRAL OFFICE | 17460243961 | Educational services | Jan 12, 2011 |
| BANDERA LITTLE LEAGUE, INC. | 30002058938 | Arts, entertainment, recreation | Feb 4, 2025 |
| BANDERA LONESTAR STEAKHOUSE INC TRAIL BOSS STEAK & GRILL | 32077307364 | Accommodation and food services | Oct 31, 2023 |
| BANDERA NATURAL HISTORY AND ART MUSEUM BANDERA NATURAL HISTORY MUSEUM | 32056491494 | Arts, entertainment, recreation | May 17, 2016 |
| BANDERA PERFORMANCE DIESEL LLC | 32077094202 | Other services (repair, personal care) | Feb 27, 2025 |
| BANDERA PRORODEO ASSOCIATION | 32055627999 | Arts, entertainment, recreation | Jan 26, 2023 |
| BANDERA PUBLIC LIBRARY CORPORATION | 32004572817 | Administrative and support services | Feb 19, 2020 |
| BANDERA RENTAL CENTER, LLC | 32042028178 | Real estate and rental | Jun 24, 2010 |
| BANDERA RIDES, LLC | 32075390545 | Accommodation and food services | Jun 6, 2022 |
| BANDERA SPORTS COMPLEX | 32003091249 | Arts, entertainment, recreation | Oct 14, 2025 |
| BANDERA SWCD NO.229 BANDERA SOIL & WATER CONSERVATION DISTRICT #229 | 32056348991 | Wholesale trade | Jun 3, 2021 |
| BARNETT GROUP PROPERTIES, LLC COCONUT COWBOYS | 32073956073 | Accommodation and food services | Dec 9, 2021 |
| BARRED FOR LIFE LLC SHOTGUN SPORTS BAR & GRILL | 32076573503 | Accommodation and food services | Jun 27, 2024 |
| BEAM CLEANING LLC | 32100646432 | Administrative and support services | Jul 1, 2025 |
| BEAM IT LLC | 32095906031 | Professional and technical services | Jul 1, 2025 |
| BLUE RIVER FABRICATION LLC CNC MARKING SOLUTIONS | 32065693924 | Retail trade | Apr 7, 2025 |
| BOAT WERX OF TEXAS LLC BOAT WERX OF TEXAS | 32082547855 | Other services (repair, personal care) | Feb 5, 2022 |
| BOYLE'S MERCHANDISE INC. BANDERA WINE & SPIRITS | 17427119767 | Retail trade | Dec 23, 1997 |
| BOYSEN SECURITY SERVICES, LLC | 32044636499 | Administrative and support services | Apr 9, 2013 |
| BROWN BABY BIRD LLC | 16114745017 | Retail trade | Oct 16, 2025 |
| BTX NUTRITION, LLC BTX NUTRITION | 32092033318 | Retail trade | Jan 12, 2024 |
| BUDDY'S SEPTIC & WATER WELL SERVICE LLC | 32038397751 | Construction | Apr 10, 2018 |
| C&S KNIFES LLC | 32101956285 | Retail trade | Sep 9, 2025 |
| CAPTAIN GRANDPA'S WORKSHOP, LLC CAPTAIN GRANDPA'S WORKSHOP | 32033746465 | Retail trade | Apr 12, 2022 |
| CHACON CUSTOM GUNSMITHING LLC CHACON CUSTOM GUNSMITHING | 32101989674 | Other services (repair, personal care) | Sep 20, 2025 |
| CIRCLE M ICE COMPANY LLC THE MEDINA RIVER COMPANY | 32040241674 | Retail trade | Jun 23, 2016 |
| CIRCLE N INDUSTRIES LLC | 32100807380 | Construction | Jul 22, 2025 |
| CITY OF BANDERA CITY OF BANDERA UTILITY | 17416711699 | Public administration | Jun 24, 2016 |
| CLARK'S APPLIANCE REPAIR LLC CLARKS APPLIANCE REPAIR LLC | 32098518767 | Other services (repair, personal care) | Feb 20, 2025 |
| CLS SEALCOATING & STRIPING, LLC | 32059007677 | Construction | Jan 7, 2025 |
| COMPUTEASE AI SYSTEMS INCORPORATED | 32104530897 | Professional and technical services | Jul 29, 2026 |
| CONFLUENCE TEXAS LLC | 32102643833 | Arts, entertainment, recreation | Apr 18, 2026 |
| COUNTRYROAD ART, LLC | 32108165880 | Retail trade | Sep 22, 2026 |
| COWBOY CARTEL LLC | 32102555557 | Retail trade | Jan 8, 2026 |
| COWBOY HAVEN, LLC SPIRITS OF TEXAS | 32068525552 | Retail trade | Aug 27, 2024 |
| CROSSDOT MANUFACTURING LLC CROSSDOT ARMS | 32072708574 | Manufacturing | Sep 7, 2022 |
| CUSTOM GLASS AND MIRROR, LLC | 32087738236 | Construction | Mar 31, 2023 |
| CXC WELDING LLC CXC STEEL PLUS | 32075674716 | Wholesale trade | Sep 1, 2026 |
| CYPHER MEDICAL, LLC | 32070249076 | Retail trade | Mar 22, 2024 |
| D'SPAIN SALES & SERVICE, INC. D'SPAIN SALES & SERVICE | 17422479661 | Retail trade | Feb 15, 2019 |
| DAUGHTERS OF THE REPUBLIC OF TX/CADDEL-SMITH CHPT | 17422534879 | Other services (repair, personal care) | May 30, 2014 |
| DAWN88, LLC | 32092619504 | Other services (repair, personal care) | Dec 3, 2024 |
| DELPHI MARKETING GROUP, INC. CAPTAVI | 17606798076 | Professional and technical services | Nov 26, 2024 |
| DIA LUNA ARTS LLC DIA LUNA ARTS | 32069149402 | Retail trade | Mar 1, 2019 |
| DOC'S BARBERSHOP LLC | 32097738812 | Other services (repair, personal care) | Dec 10, 2024 |
| DOCTORS ON THE GO, PLLC | 32082734776 | Health care and social assistance | Dec 24, 2024 |
| DOMRICO INC. BANDERA AUTO & TRUCK SUPPLY | 32064575254 | Retail trade | Oct 23, 2024 |
| DON ROBERT, LLC MENDOZA'S MEXICAN GRILL | 32088919843 | Accommodation and food services | May 25, 2023 |
| DONAVAN MEYER ASSOCIATES, INC. DONAVAN MEYER ASSOCIATES | 30114109595 | Professional and technical services | Mar 17, 2010 |
| DOUBLE J FIREARMS AND TRAINING LLC DOUBLE J FIREARMS AND TRAINING, LLC | 32093330408 | Retail trade | Jun 22, 2024 |
| ECL DEVELOPMENT LLC | 32084133126 | Construction | Apr 22, 2022 |
| ELITE DRAFTING SOLUTIONS LLC | 32089616760 | Professional and technical services | Jan 5, 2024 |
| EMDAVIS GROUP LLC DAVIS POOLS | 32089303286 | Construction | Aug 19, 2023 |
| ERTEX GROUP, LLC | 32043695231 | Retail trade | Mar 9, 2011 |
| EXPRESSIONS BY CAROLYN LLC EXPRESSIONS BY CAROLYN | 32101805011 | Professional and technical services | Aug 28, 2025 |
| FIFTY DOLLAR DYNASTY, LLC | 32084532798 | Information | Sep 12, 2023 |
| FRONTIER TIMES MUSEUM | 30001380978 | Arts, entertainment, recreation | Nov 13, 1972 |
| FROSTY ARMADILLO, LLC FROSTY ARMADILLO LLC | 32099625421 | Accommodation and food services | Apr 26, 2025 |
| G.A.P. LIGHTHOUSE MEDICAL EQUIPMENT AND REPAIRS, L G.A.P. LIGHTHOUSE MEDICAL EQUITMENT AND REPAIRS, L | 32056950143 | Health care and social assistance | May 7, 2015 |
| GARDENWAGON LLC | 32106855706 | Retail trade | Jul 14, 2026 |
| GAS SERVICE CORP. | 14216027889 | Administrative and support services | Apr 7, 2020 |
| GATHER AND GRAZE BTX LLC | 32106147815 | Retail trade | Jun 9, 2026 |
| GGTG ENTERPRISES, INC. HILL COUNTRY RV AND MOBILE HOME SUPPLY | 32057302369 | Retail trade | Aug 20, 2015 |
| GILSDORF CORP TEXAS HOLD'EM WOODWORKING | 32049110052 | Wholesale trade | Mar 19, 2026 |
| GLO GEEKS HILL COUNTRY, LLC | 32101876384 | Real estate and rental | Sep 10, 2026 |
| GOLD BUCKLE HATTERS LLC | 32087648393 | Retail trade | Jan 14, 2023 |
| GONE QUILTIN, LLC | 32055067279 | Retail trade | Sep 24, 2014 |
| GOODHORSE LLC EAUCELL | 32102041269 | Retail trade | Nov 4, 2025 |
| GRAZING GOAT GRILL LLC GRAZING GOAT GRILL | 32098242400 | Accommodation and food services | Feb 20, 2025 |
| HAFLINGER EXPRESS BANDERA LLC WAGON RIDES OF BANDERA | 32076819773 | Arts, entertainment, recreation | Mar 21, 2024 |
| HAUER BROTHERS AC & HEATING, LLC | 32072939641 | Construction | Aug 19, 2024 |
| HAUER BROTHERS HOME SERVICES, LLC | 32094048504 | Construction | Apr 22, 2024 |
| HAYES SEPARATIONS, INC. HAYES SEPARATIONS INC | 17422952139 | Manufacturing | May 8, 1985 |
| HEART ROCK INVESTMENTS, L.L.C. WESTERN TRAIL ANTIQUES MALL OF BANDERA | 32059261464 | Retail trade | Nov 6, 2025 |
| HEVENOR FEED & SUPPLY, LLC HEVENOR FEED & SUPPLY | 32088983906 | Retail trade | Apr 25, 2023 |
| HEVENOR LUMBER COMPANY | 17416993651 | Retail trade | Aug 31, 2022 |
| HIGH NOON ARMORY LLC | 32102468033 | Wholesale trade | Dec 13, 2025 |
| HILL COUNTRY EMBROIDERY BSC LLC | 32099872601 | Retail trade | Feb 26, 2026 |
| HILL COUNTRY ESTATE & PROPERTY SERVICES LLC HILL COUNTRY ESTATE & PROPERTY SERVICES | 32103892678 | Administrative and support services | Feb 4, 2026 |
| HILL COUNTRY MOBILE STORAGE L.L.C. HILL COUNTRY MOBILE STORAGE L L C | 32004489400 | Real estate and rental | Jul 25, 2002 |
| HOLY FIZZ BEVERAGE CO., LLC | 32101502568 | Accommodation and food services | Jul 29, 2026 |
| HV OF MEDINA OWNERS ASSOCIATION | 11616188493 | Retail trade | Aug 23, 2023 |
| INDIGO SWIFT LLC | 32060129825 | Professional and technical services | Jun 2, 2022 |
| J & L FOODS, LLC | 32106835799 | Accommodation and food services | Sep 2, 2026 |
| J&S COORDINATING LLC | 32098613444 | Mining, oil and gas | Mar 4, 2026 |
| JEN CO RANCH AND ESTATE, LLC | 32063605482 | Agriculture, forestry, fishing | Jul 10, 2017 |
| JOANNE SYMONS, INC. HYO SILVER | 12700758795 | Retail trade | Mar 24, 2020 |
| JOHN KENNETH FREEMAN LLC WILDHORSE SALOON | 32073406152 | Accommodation and food services | Mar 10, 2020 |
| KALENA KAI INC | 32064451332 | Arts, entertainment, recreation | Mar 1, 2019 |
| KEN CHILDERS HEATING AND AIR CONDITIONING, LLC | 32042954720 | Other services (repair, personal care) | Aug 29, 2011 |
| KJ WATER WELL SERVICES LLC | 32105045259 | Construction | Mar 27, 2026 |
| KOSMALSKI ENTERPRISES LLC HOUSE OF BARE BEAUTY | 32084743247 | Retail trade | May 7, 2024 |
| KRAKEN POWERSPORTS LLC | 32087870633 | Other services (repair, personal care) | Aug 25, 2025 |
| KRM3 GOLF RANCH & LEARNING CENTER LLC KRM3 GOLF RANCH & LEARNING CENTER | 32053327121 | Educational services | Jan 15, 2015 |
| LABARRE-BANDERA ENTERPRISES, INC. MAIN STREET TIRE & AUTOMOTIVE SERVICE | 32046782259 | Other services (repair, personal care) | Feb 5, 2018 |
| LAKEHILLS MARKET INC. LAKEHILLS TRUE VALUE | 32057062617 | Retail trade | Jun 23, 2015 |
| LAKESHORE VOLUNTEER FIRE DEPARTMENT, INC. LAKESHORE VOL FIRE DEPT INC | 17420929535 | Accommodation and food services | Jul 31, 1981 |
| LAMARY AND ASSOCIATES, INC. RANCHO CORTEZ | 13305140199 | Retail trade | Apr 15, 2004 |
| LANGSTON SERVICES, INC. | 32041181101 | Real estate and rental | Jan 17, 2023 |
| LAST CHANCE SALOON LLC LAST CHANCE SALOON | 32106878252 | Accommodation and food services | Aug 4, 2026 |
| LAZY CAT IMAGES, LLC | 32060503094 | Arts, entertainment, recreation | Feb 7, 2025 |
| LET'S GO RV SHARE LLC LET'S GO RV SHARE | 32080962155 | Real estate and rental | Apr 4, 2025 |
| LIONS CLUB OF BANDERA | 32069746066 | Retail trade | Feb 15, 2019 |
| MAYAN DUDE RANCH, INCORPORATED | 17417942954 | Accommodation and food services | Nov 18, 1974 |
| MEIER RANCH AND WILDLIFE SERVICES LLC | 32018855877 | Agriculture, forestry, fishing | May 27, 2023 |
| MELLON DENTAL MANAGEMENT, PLLC | 32085090598 | Health care and social assistance | Aug 26, 2023 |
| MI PUEBLO MEXICAN GRILL, INC. MI PUEBLO MEXICAN RESTAURANT | 32104391118 | Accommodation and food services | Feb 25, 2026 |
| MIND GLOW COFFEE COMPANY LLC REBOOTS SALOON | 32088731677 | Accommodation and food services | Nov 21, 2024 |
| MMA PURCHASER, INC. MMA PURCHASER INC | 32094271700 | Manufacturing | Jul 18, 2024 |
| MVW ADVANTAGE INC. | 32051658279 | Retail trade | Aug 14, 2020 |
| NAN'S THAI TO-GO LLC | 32086637033 | Accommodation and food services | Oct 21, 2022 |
| NEVERWHERE, LLC NEVERWHERE | 32080391348 | Retail trade | Dec 14, 2023 |
| NOAH'S PRIME MOTOR COMPANY LLC | 32083848385 | Manufacturing | Jul 17, 2024 |
| ORSAK ELECTRICAL AND CONSTRUCTION LLC | 32060078873 | Construction | May 10, 2016 |
| OST RESTAURANT, LLC OST RESTAURANT LLC | 32099854906 | Accommodation and food services | May 21, 2025 |
| PANIOLO INDUSTRIES LLC PANIOLO WINERY | 32100807315 | Accommodation and food services | Nov 17, 2025 |
| PAWS & FOOTPRINTS TRAINING ACADEMY LLC | 32077674128 | Other services (repair, personal care) | May 22, 2021 |
| PEELS ON WHEELS, LLC | 32091141278 | Accommodation and food services | Aug 22, 2023 |
| PIERCE CUSTOM HOMES, LLC PIERCE CUSTOM HOMES LLC | 32073023841 | Construction | Jul 22, 2025 |
| POWELL DISPOSAL, LLC | 32057552989 | Administrative and support services | Jul 10, 2015 |
| RAINBOW STEW, LLC SID'S MAINSTREET BBQ | 32019401473 | Accommodation and food services | May 30, 2025 |
| RENEWAL ENTERPRISES, LLC NEXT DOOR - GRAPHICS | 32091875297 | Other services (repair, personal care) | Jan 5, 2024 |
| RESTREPO WELLNESS GROUP LLC | 32104296887 | Retail trade | Aug 7, 2026 |
| REVIVE AND RIDE LLC REVIVE AND RIDE | 32093180670 | Retail trade | Jan 23, 2024 |
| RJ TAYLOR CUSTOMS LLC RJ TAYLOR CUSTOMS | 32085914037 | Manufacturing | Oct 7, 2022 |
| RPD LAREDO CORP. | 32086870667 | Wholesale trade | Jan 5, 2023 |
| RTI DEVELOPMENT, INC. | 32063178241 | Professional and technical services | Jun 19, 2024 |
| SABINO AND COLLEEN ORONA LLC STAY AWHILE | 32082793020 | Real estate and rental | Mar 30, 2023 |
| SCHARMEN TRANSPORT & HOTSHOT LLC TRADERS VILLAGE SAN ANTONIO | 32099597786 | Real estate and rental | Aug 14, 2026 |
| SENDERO HELICOPTERS LLC | 17430152805 | Agriculture, forestry, fishing | Jan 22, 2013 |
| SOLIDAGOODS LLC SOLIDAGOODS | 32102758979 | Agriculture, forestry, fishing | Mar 17, 2026 |
| SPIT-N-WHITTLE, LLC | 32094292474 | Wholesale trade | Apr 30, 2026 |
| SPUR C ENTERPRISES LLC | 32046610401 | Mining, oil and gas | Jun 21, 2023 |
| SSELEC, INC. | 32083359037 | Retail trade | Dec 2, 2022 |
| STARNES CREATIVE WORKS LLC | 32104283612 | Retail trade | Apr 16, 2026 |
| STEVE'S PEST CONTROL SERVICES, LLC STEVENS PEST CONTROL SERVICES, LLC | 32066444640 | Agriculture, forestry, fishing | Jul 24, 2018 |
| STILL TWISTIN' WRENCHES, LLC | 32098984894 | Other services (repair, personal care) | Mar 25, 2025 |
| SUSAN'S DOG GROOMING LLC SUSAN'S DOG GROOMING | 32093016312 | Other services (repair, personal care) | Mar 26, 2026 |
| TAB GEAR, L.L.C. | 32023873972 | Manufacturing | Feb 10, 2022 |
| TEXAS BIGFOOT MAFIA, LLC TEXAS BIGFOOT MAFIA LLC | 32094939744 | Retail trade | Jul 30, 2024 |
| TEXAS ENERGY PROS, LLC | 32094048777 | Professional and technical services | May 1, 2024 |
| TEXAS HILL COUNTRY PLUMBING, LLC | 32081141635 | Construction | Nov 5, 2025 |
| TEXAS HOME COMFORT AC & HEATING LLC | 32105586732 | Construction | Apr 30, 2026 |
| TEXAS SALT CO LLC TEXAS SALT CO | 32077799594 | Manufacturing | Aug 21, 2025 |
| TEXAS WEST, LLC | 32065986260 | Construction | Sep 23, 2025 |
| THE ADJUSTING PLACE LLC | 32088139004 | Finance and insurance | Apr 12, 2023 |
| THE COWBOY WAY EQUINE RESCUE & REHABILITATION | 32063637717 | Agriculture, forestry, fishing | Jan 25, 2018 |
| THE CRANE & THE BULL, PC THE CRANE & THE BULL, CORP | 32087567874 | Educational services | Aug 16, 2023 |
| THE DOUGH JOE, LLC | 32069381997 | Accommodation and food services | Mar 12, 2019 |
| THE FAT RAT CUSTOM DESIGNS LLC | 32085623893 | Retail trade | Sep 2, 2022 |
| THE LOST SISTER INVESTMENTS LLC | 32106452074 | Accommodation and food services | Aug 5, 2026 |
| THE MEDINA RIVER COMPANY LLC THE MEDINA RIVER COMPANY | 32069862228 | Real estate and rental | May 14, 2020 |
| THE OUTPOST STORE LLC | 32107361019 | Retail trade | Aug 11, 2026 |
| THE TWISTED TEXICAN LLC THE TWISTED TEXICAN | 32094913202 | Accommodation and food services | May 8, 2024 |
| THE WHITTEMORE HOUSE, INC. TEXAS MUSHROOM COMPANY | 32069843251 | Agriculture, forestry, fishing | Jun 9, 2022 |
| THIS BUD'S FOR YOU, INC. OL' GIRLS KITCHEN | 30115729490 | Accommodation and food services | Jan 31, 2018 |
| TOBSO CORPORATION | 32054251973 | Arts, entertainment, recreation | Feb 22, 2019 |
| TRANS4MATIVE STRATEGIES, LLC TRANS4MATIVE STRATEGIES LLC | 32098889960 | Professional and technical services | Mar 21, 2025 |
| TREE CLINIC PHARMACY, LLC | 32034295793 | Administrative and support services | Jul 6, 2017 |
| TREY D'SPAIN & SONS LLC | 32088413904 | Construction | Apr 4, 2023 |
| TRIPP'S TIRE LLC TRIPP'S TIRE | 32086142034 | Retail trade | Jan 10, 2026 |
| TWIN 2E RANCHES, INC. | 32080614863 | Accommodation and food services | Sep 16, 2021 |
| TWORIVERSCONSTUCTIONSERVICES L.L.C. TWO RIVERS CONSTRUCTION SERVICES | 32097752292 | Construction | Jul 29, 2026 |
| VETERAN HOME INSPECTIONS, PLLC | 32061216258 | Professional and technical services | Oct 16, 2018 |
| VINEYARD OF GOD CHRISTIAN SCHOOL, INC. VINEYARD OF GOD CHRISTIAN SCHOOL | 32070528156 | Educational services | Jan 15, 2025 |
| VISTA PROCESS SOLUTIONS, LLC | 32054864171 | Wholesale trade | Aug 21, 2014 |
| WARRIORS HEALING CENTER LLC WARRIORS HEART | 32051974536 | Retail trade | Jul 25, 2019 |
| WATERBOYZ, LLC | 32065750161 | Utilities | Feb 22, 2018 |
| WESTERN TITLE OF BANDERA INC | 17425828906 | Finance and insurance | Nov 20, 1995 |
| WG CLOTHING & COMPANY, LLC WG CLOTHING & COMPANY | 32069559121 | Manufacturing | Oct 11, 2022 |
| WHISKEY TANGO FIREARMS, LLC | 32106642898 | Retail trade | Jul 28, 2026 |
| WHISPERING WINDMILL, LLC THE DOUGH JOE | 32094650598 | Accommodation and food services | Apr 18, 2024 |
| WIDNER ELECTRIC, LTD. WIDNER ELECTRIC | 17426536813 | Construction | Jun 27, 2013 |
| WYATT RETAIL LLC | 32090200307 | Retail trade | Jul 20, 2023 |
Alphabetical order — this site ranks no one. Businesses with an active sales tax permit in the Texas Comptroller file read on October 1, 2026. Sole proprietors are not on this site. How to read this.