Industries
NAICS sector of most of the taxpayer's outlets.
| Industry | Businesses with a texas sales tax permit |
|---|---|
| Accommodation and food services | 64,273 |
| Administrative and support services | 21,463 |
| Agriculture, forestry, fishing | 3,019 |
| Arts, entertainment, recreation | 11,693 |
| Construction | 36,085 |
| Educational services | 5,728 |
| Finance and insurance | 2,023 |
| Health care and social assistance | 7,383 |
| Information | 8,137 |
| Management of companies | 817 |
| Manufacturing | 32,034 |
| Mining, oil and gas | 2,963 |
| Other services (repair, personal care) | 42,739 |
| Professional and technical services | 32,007 |
| Public administration | 1,137 |
| Real estate and rental | 13,363 |
| Retail trade | 151,687 |
| Transportation and warehousing | 4,994 |
| Utilities | 1,570 |
| Wholesale trade | 31,724 |
Alphabetical order.