Businesses with a Texas sales tax permit in Bellville, TX
194 businesses whose taxpayer address is in Bellville, TX, with an active Texas sales tax permit.
| Business | Taxpayer number | Industry | Latest permit issued |
|---|---|---|---|
| 2 BROKE GUYS SELF STORAGE LLC | 32067667173 | Real estate and rental | Oct 21, 2021 |
| 7 R SOLUTIONS LLC 7 R SOLUTIONS | 32091313034 | Administrative and support services | Mar 31, 2026 |
| A LITTLE PIECE OF ART, LLC A LITTLE PIECE OF ART | 32058303671 | Retail trade | Oct 10, 2015 |
| A-SURVEY, INC. A-SURVEY INC | 17604401814 | Professional and technical services | Mar 7, 2006 |
| A.T. SALES CO., LLC AFFORDABLE TRACTOR SALES | 32018765274 | Wholesale trade | Apr 4, 2006 |
| ACTX VENTURES, INC. FLOWERS N FISH | 32088541183 | Agriculture, forestry, fishing | Jan 9, 2024 |
| AIG MIRROR & GLASS, LLC | 32054507259 | Construction | May 10, 2018 |
| ALL OUT OUTDOORS, LLC ALL OUT OUTDOORS | 32057249149 | Administrative and support services | Feb 17, 2024 |
| ALL-TEX PROFESSIONAL INSTALLATIONS, INC. | 17606308025 | Construction | Mar 8, 2019 |
| ANDALUCIAN RANCH, LLC | 32066907372 | Wholesale trade | Apr 1, 2020 |
| ANDREW SOFIA SOM, INC SNOWFLAKE DONUTS | 32063733300 | Retail trade | Dec 3, 2024 |
| ANVIL PILE DRIVING, LLC ANVIL PILEDRIVING, LLC | 32079218916 | Construction | May 20, 2021 |
| ARMADILLO DESIGNS INC. | 32088405751 | Manufacturing | Mar 8, 2023 |
| AUSTIN COUNTY AUSTIN COUNTY JAIL COMMISSARY | 17460003415 | Public administration | Oct 14, 1997 |
| AUSTIN COUNTY 4-H PARENT & LEADERS ASSOCIATION | 17602592713 | Other services (repair, personal care) | Dec 10, 2007 |
| AUSTIN COUNTY COLLISION, LLC | 32069841743 | Other services (repair, personal care) | Jun 8, 2020 |
| AUSTIN COUNTY FAIR ASSOCIATION | 17410485514 | Arts, entertainment, recreation | — |
| AUSTIN COUNTY PRINTING, L.L.C. | 32051602707 | Manufacturing | Feb 27, 2020 |
| BELLVILLE ABSTRACT COMPANY | 17405072608 | Professional and technical services | Oct 8, 1987 |
| BELLVILLE BUTANE COMPANY | 17423864986 | Retail trade | Apr 25, 2008 |
| BELLVILLE FARM & RANCH SUPPLY, LLC BELLVILLE FARM & RANCH SUPPLY | 32083456668 | Retail trade | Mar 18, 2022 |
| BELLVILLE GOLF AND RECREATION CLUB | 17413642830 | Arts, entertainment, recreation | Aug 24, 1970 |
| BELLVILLE ISD | 17460003449 | Educational services | Aug 14, 2012 |
| BELLVILLE RENT-ALL, LLC | 32033303036 | Real estate and rental | Jul 28, 2021 |
| BELLVILLE SHELL, INC. BELLVILLE SHELL | 19000775254 | Retail trade | Nov 10, 2003 |
| BELLVILLE TUBE COMPANY | 32069621491 | Manufacturing | Apr 6, 2019 |
| BENT PENCIL GROUP LLC | 32054608222 | Manufacturing | Jun 9, 2026 |
| BEOWULF ARMS DEVELOPMENT, LLC BEOWULF ARMS DEVELOPMENT | 32079118512 | Retail trade | Sep 8, 2021 |
| BERNARD & BERNARD, INC. BERNARD & BERNARD INC | 17418216333 | Construction | Feb 11, 1999 |
| BIRD DOG THREADS, LLC | 32105192960 | Retail trade | May 12, 2026 |
| BKJ INVESTMENT GROUP, LLC PIRTEK ANGLETON | 32082958896 | Other services (repair, personal care) | Sep 10, 2026 |
| BLUEWATER POOL SERVICE, LLC | 32093814120 | Administrative and support services | Jul 23, 2024 |
| BOUDIN CAFE LLC | 32063017415 | Accommodation and food services | Apr 18, 2019 |
| BRAHMA BUNKER LLC BRAHMA BUNKER | 32100071318 | Retail trade | Dec 31, 2025 |
| BRAHMA97 ENTERPRISES, LLC | 32083878788 | Retail trade | May 23, 2024 |
| BRANDED DESIGNS, INC. | 32050017261 | Retail trade | Aug 3, 2021 |
| BROKEN GLASS BLIND PIG, LLC THE WHISPERING PIG | 32077970179 | Accommodation and food services | Mar 8, 2023 |
| BUCK FERGESON ORIGINALS, INC. BUCK FERERGSON OIGINALS | 17603051008 | Retail trade | May 5, 2003 |
| BURLEIGH HILLS L.L.C. BURLEIGH HILLS | 32087465723 | Accommodation and food services | Apr 2, 2025 |
| CABANA 71 LLC CABANA 71 | 32090307961 | Wholesale trade | Jun 22, 2023 |
| CATAHOULA CONSTRUCTION LLC | 32079059781 | Construction | Jul 13, 2021 |
| CAVERN TOOLS AND SERVICE, LLC | 32047739043 | Real estate and rental | Jul 9, 2015 |
| CITY OF BELLVILLE | 17460003456 | Public administration | — |
| CJ TAXPROS AND NOTARY SERVICES LLC CJ'S TAX SERVICE | 32087615038 | Administrative and support services | Oct 3, 2024 |
| CNT SMITH LLC CLIFF'S AUTO REPAIR - BELLVILLE | 32040378757 | Other services (repair, personal care) | Apr 25, 2025 |
| COUNTRY SEPTIC SERVICE, LLC COUNTRY SEPTIC SERVICE LLC | 11418892573 | Utilities | Aug 11, 2003 |
| COYOTE DESTINATIONS LLC | 32074056923 | Real estate and rental | May 14, 2020 |
| CRAVENS OFFICE SUPPLY, LLC CRAVENS OFFICE SUPPLY | 32039855278 | Retail trade | Oct 24, 2011 |
| CROSS AND RUSH, LLC MODERN BURLAP | 32061059856 | Retail trade | Feb 20, 2019 |
| CT RASBURY INDUSTRIES, LLC | 32069057647 | Retail trade | Apr 5, 2019 |
| DAVOODY BRUSH REMOVAL AND LAND SERVICES, LLC EARTHWORKS OF TEXAS | 32054156446 | Construction | Mar 31, 2026 |
| DEALERS FIRST FINANCIAL, L.L.C. | 17430781108 | Finance and insurance | Apr 14, 2010 |
| DEON VENTURES LLC | 32084144610 | Retail trade | Nov 25, 2024 |
| DIACORE LLC | 32015195830 | Wholesale trade | Nov 9, 2020 |
| DIXIE POOL CO. | 32096328938 | Other services (repair, personal care) | Oct 15, 2024 |
| DNR BUSINESS, INC. PARK PLACE TRAVEL PLAZA | 12615245342 | Retail trade | Jan 22, 2015 |
| E-Z FLOW DIESEL LLC | 32104532968 | Other services (repair, personal care) | Jun 10, 2026 |
| EMERY'S BUFFALO CREEK LLC EMERY'S BUFFALO CREEK | 32060514711 | Accommodation and food services | Feb 21, 2025 |
| EPIPHANY'S QUILL WRITING SERVICES LLC THE STORY PEDDLER | 32089394996 | Retail trade | Jun 20, 2023 |
| EQUIFITNESS LLC | 32082532964 | Retail trade | Sep 19, 2023 |
| ETSS, LLC | 32043278798 | Retail trade | Feb 15, 2017 |
| FARM TO MARKET KITCHEN LLC FARM TO MARKET PRODUCE COMPANY | 32073401104 | Accommodation and food services | Feb 28, 2020 |
| FAST TAGS ENGRAVING LLC. FAST TAGS ENGRAVING LLC | 32095627553 | Manufacturing | Jul 30, 2024 |
| FELLERS & CLARK, LP LISCHKA UTILITIES, LLC | 32054743516 | Construction | Oct 6, 2015 |
| FITNESS ATHLETIC CENTER, LLC | 32039684868 | Arts, entertainment, recreation | Aug 6, 2009 |
| FITNESS PLUS OF TEXAS, LLC FITNESS PLUS | 32045201194 | Arts, entertainment, recreation | Feb 1, 2012 |
| FLOSSYWOOD DESIGNS, LLC | 32069415175 | Educational services | Jun 20, 2026 |
| FORTUNE FIRE & SAFETY, L.L.C. | 32037821892 | Wholesale trade | Aug 7, 2026 |
| FROEHLICH CERTIFIED AUTO REPAIR, LLC | 32065699376 | Other services (repair, personal care) | Jan 26, 2018 |
| FULL SPECTRUM TRAINING, LLC THE WELL | 32105462884 | Arts, entertainment, recreation | Sep 18, 2026 |
| G & G FABRICATION AND CONSULTING, LLC | 32083450380 | Accommodation and food services | Jun 17, 2025 |
| G. E. HUEBNER CONCRETE INC. G E HUEBNER CONCRETE INC | 17419264654 | Manufacturing | Aug 20, 1977 |
| GALILEO'S MEXICAN GRILL, LLC GALILEO'S MEXICAN GRILL | 32050575987 | Accommodation and food services | Apr 26, 2013 |
| GARLING LAND SURVEYING, LLC | 32100529109 | Professional and technical services | Aug 19, 2025 |
| GEN 3 MACHINERY, LLC | 32094178699 | Other services (repair, personal care) | Oct 17, 2024 |
| GO THINK, LLC | 32033774616 | Professional and technical services | Aug 24, 2026 |
| GUYTON'S RIBZ AND MORE, LLC GUYTON RIBZ | 32102383729 | Accommodation and food services | Dec 18, 2025 |
| H.R. UECKERT CO., INC. H.R. WECKERT CO., INC. | 14604666769 | Retail trade | May 30, 2002 |
| HANK & SCOOT, LLC | 32087694587 | Wholesale trade | Jan 10, 2024 |
| HUFF BREWING COMPANY, LLC HUFF BREWING COMPANY | 32050007973 | Manufacturing | Sep 24, 2022 |
| IATLO III, INC. MILL CREEK CUSTOM HOMES | 32015368981 | Retail trade | Mar 31, 2023 |
| J & G SALES, INC. | 17427351691 | Wholesale trade | Aug 20, 2004 |
| J W ROE, LLC | 32066705784 | Construction | Aug 7, 2026 |
| JANISH ELECTRIC, INC. JANISH ELECTRIC INC | 17606682171 | Construction | Jul 11, 2006 |
| JD SQUARED VENTURES LLC | 32103177401 | Retail trade | Aug 25, 2026 |
| K&D FEED AND MORE, LLC | 32088507564 | Retail trade | Mar 3, 2023 |
| K. & G. CONTRACTING SERVICES, INC. | 17603216064 | Construction | Feb 19, 2014 |
| KLEPAC SOLUTIONS LLC | 32073378732 | Administrative and support services | Feb 25, 2020 |
| LEOPOLD CONSULTING SERVICES LLC TWO BAR B TREASURES | 32037923227 | Retail trade | Jul 27, 2026 |
| LIGHTENING PAWN INC. SEALY PAWN & JEWELRY | 14812612076 | Finance and insurance | Mar 7, 2016 |
| LINSEISEN'S FEED AND SUPPLY OF BELLVILLE, L.P. | 12030459767 | Retail trade | Jun 29, 2005 |
| LISCHKA & INGLISH CO., LLC | 32092547929 | Wholesale trade | Aug 13, 2026 |
| LITECO ELECTRIC, INC. | 17603297569 | Construction | Jun 15, 2010 |
| LONE STAR FENCING AND EXCAVATION LLC | 32049719886 | Construction | Feb 6, 2013 |
| LONESTAR PRESTRESS MFG., INC. | 17603810502 | Manufacturing | Dec 18, 2017 |
| LONNIE LISCHKA COMPANY, L.P. LONNIE LISCHKA COMPANY L P | 17604880918 | Construction | May 30, 2002 |
| LYNX OILFIELD SERVICES LLC | 32089323490 | Mining, oil and gas | May 8, 2025 |
| M. REEVES CONTRACTING, LTD. | 32036284209 | Administrative and support services | Jan 23, 2020 |
| M15 DISTRIBUTION, LLC M15 DISTRIBUTION LLC | 32087282946 | Wholesale trade | Jan 11, 2025 |
| M15 SERVICES, LLC | 32073956248 | Wholesale trade | Apr 29, 2020 |
| MAGTRAILERS, LLC | 32069382888 | Other services (repair, personal care) | Jul 17, 2024 |
| MAKENZIE FERTIG PHOTOGRAPHY LLC MAKENZIE FERTIG PHOTOGRAPHY | 32086345579 | Professional and technical services | Feb 10, 2023 |
| MAPLEHURST DEER, INC. | 30116100444 | Agriculture, forestry, fishing | May 12, 2012 |
| MBS VETERINARY SERVICES, PLLC | 32084304115 | Professional and technical services | May 3, 2022 |
| MCCALL INTERIORS LLC | 32061030378 | Professional and technical services | Jul 24, 2020 |
| MEDICAL SELECT TECHNOLOGIES, LLC | 32044630682 | Wholesale trade | Feb 13, 2026 |
| MENEFEE LANDSCAPE, LLC | 32038628411 | Administrative and support services | Dec 17, 2019 |
| MICHELE JEWELRY, INC. MICHELE JEWELRY INC | 17600326395 | Retail trade | Aug 26, 1983 |
| MIDWAY BBQ LIMITED LIABILITY COMPANY | 32104842144 | Accommodation and food services | Sep 23, 2026 |
| MILLER LANDSCAPE CONSTRUCTION, LLC | 32092012072 | Administrative and support services | Dec 28, 2023 |
| MOJO PRINTS LLC | 32097200367 | Manufacturing | Oct 30, 2024 |
| MONOGRAM HOMES, LLC | 32050963746 | Construction | Jun 25, 2020 |
| MULLINS TAXIDERMY LLC | 32097184389 | Arts, entertainment, recreation | Oct 14, 2025 |
| NELSON PLANT FOOD MANAGEMENT, L.L.C. | 14708982567 | Manufacturing | Apr 10, 2003 |
| NEWMAN'S BAKERY, INC. | 32059167976 | Accommodation and food services | Mar 26, 2016 |
| NEWMAN'S CASTLE LLC | 32095451673 | Arts, entertainment, recreation | Jul 2, 2024 |
| NICHOLS RISINGSTAR, LLC | 15420784991 | Accommodation and food services | Nov 5, 2018 |
| NOVISKIE/CHERNICKY HOLDINGS, LLC LONE STAR PROPERTY MANAGEMENT | 32071890670 | Administrative and support services | Nov 19, 2019 |
| PAGES OF GRACE, LLC | 32101250648 | Retail trade | Jul 15, 2026 |
| PARKER HILL BURGERS LLC | 32102506113 | Accommodation and food services | Mar 27, 2026 |
| PAUL STORY LLC SCENT STORY | 32038796333 | Retail trade | Nov 16, 2021 |
| PB&J ENTERPRISES, INC. HONEYCUTT AIR CONDITIONING & REFRIGERATION | 17606057754 | Construction | Aug 2, 2017 |
| PHENIX KNIVES, LLC TEXAS SELECT CUSTOM CUTLERY EVENT | 32089906229 | Manufacturing | Oct 18, 2023 |
| PLANET LANDSCAPE LLC PLANET LANDSCAPE | 32075877962 | Administrative and support services | Jul 14, 2021 |
| POFFENBERGER, LLC BELLVILLE MEAT MARKET | 17606867905 | Retail trade | Jan 24, 2002 |
| PRESIDENT BURGER LLC | 32096571123 | Accommodation and food services | Mar 4, 2025 |
| PUNJTON, INC. LUCKY STOP | 17430122337 | Retail trade | Jan 20, 2012 |
| QUALITY PEST CONTROL, LLC | 32038666122 | Other services (repair, personal care) | Jul 17, 2018 |
| RANCHOS LOS VEGA INC. EL JIMADOR MEXICAN GRILL #5 | 32046459759 | Accommodation and food services | Feb 27, 2014 |
| RAUTEX, INC. SIENA CLEANERS | 11419042574 | Other services (repair, personal care) | Jan 13, 2026 |
| REAL DEAL CATERING, LLC | 32064115317 | Accommodation and food services | Aug 28, 2018 |
| RECOVERY OILFIELD EQUIPMENT & TUBULARS, LLC | 32067353154 | Retail trade | Oct 30, 2019 |
| RED STONE INVESTIGATIONS LLC | 32078020495 | Administrative and support services | Jul 23, 2026 |
| RHODES PERFORMANCE MAINTENANCE (RPM) LLC RPM, LLC | 32037523449 | Administrative and support services | Aug 6, 2014 |
| RICHARDSON & DUNN, INC. J & S WATER WELL SERVICE | 17420882734 | Construction | Aug 25, 1984 |
| ROCKING B FORGE WORKS, LLC ROCKING B FORGE WORKS LLC | 32095110659 | Retail trade | Jul 30, 2024 |
| ROE PAINTING CO., LLC | 32088148567 | Construction | May 9, 2023 |
| ROSHTO ENTERPRISES, INC. TEXAS PLUMBING SOLUTIONS | 32056116968 | Construction | Oct 13, 2022 |
| ROSINSKI OILFIELD SERVICES, INC. R&S OILFIELD SERVICES | 12628334828 | Mining, oil and gas | Aug 4, 2008 |
| ROTHER-KIECKE, LLC R & M FORGE & FITTING TEXAS | 32055835972 | Manufacturing | Sep 19, 2025 |
| ROYAL AUCTIONS, LLC | 32059105273 | Administrative and support services | Jun 18, 2019 |
| RRD VENTURES, LLC | 32042101850 | Retail trade | May 20, 2021 |
| RUK OUTDOORS LLC | 32087582410 | Retail trade | Mar 24, 2023 |
| RUSTICSCAPES LLC | 32049989844 | Administrative and support services | Nov 14, 2016 |
| SALVADOR AUTO, BODY & TIRE SHOP, LLC | 32047754935 | Retail trade | May 19, 2025 |
| SAN BERNARD ELECTRIC COOPERATIVE, INC. SAN BERNARD ELEC COOP INC | 17408800831 | Utilities | — |
| SANDERS VETERINARY SERVICES, PLLC SANDERS VETERINARY SERVICES PLLC | 32059150055 | Professional and technical services | Jan 9, 2016 |
| SANDY OAKS INVESTMENTS LLC | 32072473963 | Real estate and rental | Dec 17, 2019 |
| SARTAINS AWESOME SHOPPE LLC | 32067256209 | Retail trade | Oct 11, 2019 |
| SAXON KNOLL ENTERPRISES, LLC TAYKEN IT HOME | 32083115892 | Professional and technical services | Sep 22, 2023 |
| SCHIEL ENTERPRISE INC. HOMETOWN HARDWARE | 17606730541 | Retail trade | Jun 16, 2023 |
| SECURATECH SECURITY SYSTEMS INC. | 32055672359 | Construction | Jan 25, 2023 |
| SHAO'S GOLDEN PAGODA L.L.C. GOLDEN PAGODA CHINESE RESTAURANT | 32054253755 | Accommodation and food services | Jun 20, 2014 |
| SIMPLE INNOVATIONS, L.L.C. | 12030218023 | Wholesale trade | Oct 20, 2005 |
| SLATER & SLATER, LLC | 32099969787 | Retail trade | Aug 9, 2025 |
| SMALL IN THE SADDLE, LLC SMALL IN THE SADDLE | 32061669282 | Retail trade | Nov 10, 2016 |
| SOUTHERN TRENDS, LLC | 32048613908 | Retail trade | Sep 11, 2018 |
| SPECIALIZED DISTRIBUTING, INC. SPECIALIZED DISTRIBUTING INC | 17416079626 | Accommodation and food services | May 13, 1994 |
| ST PROMOTIONS, INC SPIRIT T'S AND PROMOTIONS | 32056622684 | Manufacturing | Apr 7, 2015 |
| STAR HILL VETERINARY CLINIC, PLLC STAR HILL VETERINARY CLINIC | 32061177096 | Professional and technical services | Nov 19, 2016 |
| SUMMIT STRATEGIES GROUP, LLC | 32063641784 | Administrative and support services | Jul 14, 2017 |
| SUPERIOR SERVICE MANAGEMENTS, LLC SUPERIOR SERVICE MANAGEMENTS LLC | 32084032708 | Construction | Jul 3, 2025 |
| SWYPCO, LLC | 32052729475 | Professional and technical services | Nov 21, 2025 |
| TAG N BAG OUTDOORS LLC | 32077586538 | Manufacturing | Oct 15, 2021 |
| TAS CATTLE CO. LLC | 32108260426 | Agriculture, forestry, fishing | Sep 25, 2026 |
| TERRAFLOW ENERGY OPERATING, LLC | 32095666841 | Manufacturing | Jun 19, 2026 |
| TESCO INDUSTRIES, LLC TESCO INDUSTRIES | 17418506089 | Manufacturing | Mar 9, 1991 |
| TEXAS MASTER GARDENER ASSOCIATION, INC (BLUEBONNET BLUEBONNET MASTER GARDENER ASSOCIATION | 32050192288 | Educational services | Jan 25, 2018 |
| TEXAS RANCH LIFE SMOKEHOUSE, LLC SILVER SADDLE SMOKEHOUSE | 32040983671 | Accommodation and food services | Feb 12, 2021 |
| THE ALIBI BAR, LLC ALIBI BAR | 32077941899 | Accommodation and food services | Apr 10, 2021 |
| THE BELLVILLE PERK, LLC BELLVILLE PERK | 32090424881 | Accommodation and food services | Jul 1, 2023 |
| THE BULL PEN ATHLETICS, LLC | 32094865485 | Arts, entertainment, recreation | Aug 9, 2024 |
| THE LAUNDROMAT-BELLVILLE LLC THE LAUNDROMAT- BELLVILLE | 32092682429 | Other services (repair, personal care) | Apr 23, 2026 |
| THE SIPPING CONTAINER LLC THE SIPPING CONTAINER | 32104730406 | Accommodation and food services | Aug 12, 2026 |
| TIENDA WEST LLC TIENDA WEST | 32061488923 | Retail trade | Aug 13, 2019 |
| TIPTOP WOODSHOP LLC TIPTOP WOODSHOP | 32075147127 | Retail trade | Feb 26, 2026 |
| TJG PROPERTIES, LLC | 32062650737 | Real estate and rental | Jan 26, 2017 |
| TOP TIER EQUIPMENT REPAIR LLC | 32095311232 | Other services (repair, personal care) | Jun 29, 2024 |
| TUMBLEWEED FOOD COMPANY LLC TUMBLEWEED FOOD COMPANY | 32083202492 | Accommodation and food services | Feb 23, 2023 |
| U BAR WINES, LLC U BAR WINES | 32061585488 | Manufacturing | Sep 24, 2019 |
| UECKERT'S FLOWERS, LLC UECKERT'S FLOWERS | 32101977497 | Retail trade | Mar 4, 2026 |
| UNCLE BILLS PIZZA LLC | 32098017331 | Accommodation and food services | Apr 16, 2025 |
| UPSTAIRS ON THE SQUARE, LLC UPSTAIRS ON THE SQUARE | 32095593656 | Accommodation and food services | Jul 24, 2024 |
| VELVET AIR SALES, INC. | 17412096145 | Construction | May 14, 2018 |
| VERB HOUSE CREATIVE, LLC VERB HOUSE CREATIVE LLC | 32059616295 | Information | Jul 9, 2016 |
| VIDEO SANCTUM, LLC | 32052809954 | Information | Dec 3, 2014 |
| WATERLINE LLC | 32095833326 | Retail trade | Mar 27, 2026 |
| WC STEEL SUPPLY, LLC WC STEEL SUPPLY | 32082528384 | Retail trade | Mar 14, 2022 |
| WELL SQUARED LLC | 32081265939 | Wholesale trade | Dec 10, 2024 |
| WINKELMANN VENTURES PLLC WINKELMANN WELLNESS | 32053077940 | Health care and social assistance | Aug 23, 2014 |
| X9 INC. | 32096959880 | Manufacturing | Oct 31, 2024 |
| YEGUA AVIATION PROPERTIES, LLC MONTE'S WATER WORKS | 32059736192 | Utilities | Jun 10, 2016 |
| ZAMBEZI JOY SOCIETY, LLC ZAMBEZI JOY SOCIETY | 32080423158 | Retail trade | Mar 16, 2022 |
| ZAVIAN C-STORE INC KENNEY EXPRESS | 32057327598 | Retail trade | Jun 24, 2015 |
Alphabetical order — this site ranks no one. Businesses with an active sales tax permit in the Texas Comptroller file read on October 1, 2026. Sole proprietors are not on this site. How to read this.