Businesses with a Texas sales tax permit in Buda, TX — page 2 of 3
733 businesses whose taxpayer address is in Buda, TX, with an active Texas sales tax permit.
| Business | Taxpayer number | Industry | Latest permit issued |
|---|---|---|---|
| HINKLE CONSTRUCTION SERVICES, LLC | 32061396621 | Construction | Sep 20, 2016 |
| HINOSPICES, LLC HINOSPICES LLC | 32034415409 | Accommodation and food services | Dec 3, 2016 |
| HISI MOMENTS LLC | 32104356178 | Retail trade | Feb 20, 2026 |
| HL EQUIPMENT, INC. LONGHORN CAR TRUCK RENTALS | 17421326665 | Real estate and rental | Feb 3, 2021 |
| HL EXTERIOR SERVICES LLC | 32097144201 | Administrative and support services | Aug 26, 2025 |
| HOGAN MURRAY, INC. MURRAY CONSTRUCTION | 16114681535 | Construction | Sep 9, 2004 |
| HOME ENERGY BACKUP SOLUTIONS LLC | 32104582021 | Retail trade | Apr 14, 2026 |
| HONDURAS FOOD MISS REINA LLC HONDURAS FOOD MISS REINA | 32107922208 | Accommodation and food services | Sep 17, 2026 |
| HOODS UP DIAGNOSTICS LLC HOODS UP DIAGNOSTICS | 32092680910 | Other services (repair, personal care) | Apr 22, 2026 |
| HUHAHA LLC BUDA PLACE | 32072293965 | Accommodation and food services | Nov 18, 2022 |
| HUNDL GREEN ENVIRONMENTAL SERVICES LLC D.A.D.'S LAWN SERVICES | 32042937493 | Administrative and support services | Mar 5, 2026 |
| HYDRAULIC POWER TECHNOLOGY-TEXAS, INC. | 17426409821 | Manufacturing | Sep 15, 2006 |
| IDEAL GRANITE & STONEWORKS, LLC | 32080874731 | Manufacturing | Apr 8, 2025 |
| INDIE ENERGY, INC. | 32061252709 | Manufacturing | May 13, 2025 |
| INIOSANTE LLC | 32038089564 | Information | Oct 10, 2023 |
| IRONHOUSE ROOFING SYSTEMS LLC | 32101956533 | Construction | May 12, 2026 |
| IRRIGATION & MORE, LLC IRRIGATION & MORE LLC | 32056470894 | Administrative and support services | Oct 10, 2016 |
| IST GROUP INC. | 32100508400 | Retail trade | Aug 22, 2025 |
| IWI LLC | 32079416643 | Professional and technical services | Jul 15, 2025 |
| J ROD LOW VOLTAGE, LLC J ROD LOW VOLTAGE | 32077668831 | Construction | Jul 16, 2021 |
| J. GROVER PHOTO CO. LLC | 32092863086 | Professional and technical services | Dec 28, 2023 |
| J. K. OLIVER WOODWORKS, LLC | 32108202600 | Manufacturing | Sep 22, 2026 |
| J. M. BRITT ENTERPRISES, L.L.C. BRITT SERVICE CO | 17429293685 | Other services (repair, personal care) | Dec 12, 2017 |
| J.S. ELECTRIC, INC. | 17430083463 | Construction | May 9, 2018 |
| JACK'S GLASS LLC JACKS GLASS | 32107610555 | Other services (repair, personal care) | Sep 10, 2026 |
| JAGS ATHLETIC BOOSTER CLUB | 32070149656 | Other services (repair, personal care) | Feb 27, 2020 |
| JAGUAR CHEER BOOSTER | 32074329874 | Retail trade | Jul 9, 2020 |
| JASON WILSON GROUP LLC SHIPLEY DO-NUTS BUDA | 32072818241 | Accommodation and food services | Jan 10, 2020 |
| JASON WILSON KYLE LLC | 32077969940 | Accommodation and food services | Dec 4, 2021 |
| JAVA DUDES, L.L.C. JAVA DUDES | 32020672328 | Wholesale trade | Mar 17, 2018 |
| JCJI, LLC | 32076385916 | Accommodation and food services | Jan 1, 2025 |
| JENSEN MECHATRONICS LLC JENSEN MECHATRONICS | 32063981586 | Professional and technical services | Sep 9, 2017 |
| JK BOOKKEEPING SOLUTIONS LLC | 32046587344 | Professional and technical services | Feb 23, 2012 |
| JK COMMERCIAL CLEANING LLC | 32066621536 | Administrative and support services | Mar 30, 2018 |
| JNC DONUTS LLC COMBO DONUTS | 32089200466 | Accommodation and food services | May 13, 2023 |
| JOE-BROWN CONSTRUCTION, LLC | 32045639831 | Construction | Mar 30, 2026 |
| JOHNSON HIGH SCHOOL BAND BOOSTERS | 32071478021 | Other services (repair, personal care) | Nov 19, 2020 |
| JOHNSON ROSETTES BOOSTER CLUB | 32073308291 | Retail trade | Sep 9, 2020 |
| JOHNSON TRADE ENTERPRISES LLC | 32104992469 | Retail trade | Apr 3, 2026 |
| JOY INTEGRATIVE WELLNESS LLC JOY INTEGRATIVE WELLNESS, LLC | 32099684287 | Retail trade | Nov 25, 2025 |
| JTJ ATX ENTERPRISES, LLC POSTNET TX234 | 32086787382 | Retail trade | May 11, 2023 |
| JUNTO PRODUCTIONS LLC | 32091945710 | Arts, entertainment, recreation | Sep 23, 2025 |
| K2 CREATIVE, INC. AUSTIN EXTREME GRAPHICS | 32071201563 | Professional and technical services | Oct 2, 2025 |
| KAB STITCHERY LLC KAB STITCHERY, LLC | 32097938198 | Retail trade | Mar 11, 2025 |
| KAHOMA CORP. ART RECOVERY TECHNOLOGIES OF GREATER AUSTIN | 32063848504 | Other services (repair, personal care) | Aug 30, 2021 |
| KAIF HOLDINGS, LLC L'AUSTIN FOUND | 32070458966 | Retail trade | Sep 17, 2025 |
| KAY ELISE LLC | 32082644751 | Retail trade | Jan 20, 2022 |
| KBELLA MEDIA, LLC | 32072000188 | Retail trade | Dec 29, 2021 |
| KD PREMIER HOME SOLUTIONS, LLC KD PREMIER HOME SOLUTIONS | 32076717753 | Professional and technical services | May 30, 2023 |
| KEEPERS HARVEST, LLC WIMBERLEY MARKET DAYS | 32093126376 | Agriculture, forestry, fishing | May 24, 2024 |
| KEEPING COMMUNITIES CONNECTED - KCC | 32074608327 | Health care and social assistance | Apr 23, 2026 |
| KEITH'S BBQ LLC KEITH'S BBQ | 32051738790 | Accommodation and food services | Aug 11, 2014 |
| KESHU EXPRESS LLC MOMOS GYROS CURRIES | 32097152246 | Accommodation and food services | Oct 15, 2024 |
| KEYSTONE WHOLESALE GROUP LLC KEYSTONE WHOLESALE GROUP | 32101489170 | Wholesale trade | Aug 9, 2025 |
| KINGDOM DIESEL & FLEET LLC KINGDOM DIESEL & FLEET | 32091171366 | Other services (repair, personal care) | Mar 24, 2026 |
| KINGDOM GLASSWORKS LLC | 32095759752 | Other services (repair, personal care) | Jul 11, 2024 |
| KISD CREATIVE APPAREL, LLC | 32087417880 | Manufacturing | Feb 22, 2023 |
| KITCHEN SERVICE SOLUTIONS INC KITCHEN SERVICE SOLUTIONS | 32078775817 | Retail trade | May 21, 2021 |
| KIVA, INC. KIVA, INC | 17428733624 | Construction | Mar 30, 2018 |
| KJM STONES LLC | 32104412518 | Wholesale trade | Jun 23, 2026 |
| KRISTIN THOMPSON, LLC | 32099266754 | Retail trade | Feb 2, 2026 |
| KYLE CHAPMAN MOTOR SALES, LP KYLE CHAPMAN MOTOR SALES | 17427882414 | Retail trade | Jul 17, 2014 |
| L & O UNITED LLC HIGH PEAKS MOTORS | 32103619832 | Retail trade | Mar 17, 2026 |
| LA SEDACION NORTENA, LLC LA SEDACION NORTENA LLC | 32066506679 | Arts, entertainment, recreation | Apr 4, 2025 |
| LAA COMMERCIAL DEVELOPMENT LIMITED LIABILITY COMPA LAA COMMERCIAL DEVELOPMENT | 32049017422 | Real estate and rental | Feb 16, 2024 |
| LAMAR VENTURES, LLC CORK & BREW EXPRESS | 32095933035 | Retail trade | Oct 16, 2024 |
| LAND OF PROMISES LLC. | 32104147254 | Retail trade | Apr 23, 2026 |
| LANDART AMERICA L.L.C. | 32043682593 | Administrative and support services | May 27, 2017 |
| LAUDREY ROSE LLC LAUDREY ROSE | 32067815301 | Retail trade | Jun 7, 2019 |
| LAVENDER OAK PHOTOGRAPHY LLC LAVENDER OAK PHOTOGRAPHY | 32090908826 | Retail trade | Jun 17, 2025 |
| LAX MOTORS LLC | 32103021542 | Retail trade | Dec 8, 2025 |
| LCM WHOLESALE LLC | 32065242607 | Retail trade | Aug 28, 2023 |
| LE BAJEC LE LLC THE LUCKY DUCK | 32072059796 | Accommodation and food services | Oct 8, 2019 |
| LE BAJEC LLC THE LUCKY DUCK | 32083773484 | Accommodation and food services | Apr 5, 2022 |
| LEAF ENLIGHTENED APPAREL & GOODS, L.L.C. | 32058077192 | Retail trade | Oct 13, 2022 |
| LEWIS CONCRETE RESTORATION, LLC LEWIS CONCRETE RESTORATION | 12728492344 | Construction | Apr 9, 2018 |
| LEWIS SIGN BUILDERS, INC. LEWIS SIGN | 17419961820 | Manufacturing | Nov 23, 2009 |
| LIFE HAPPENS PHOTOGRAPHY LLC | 32102610048 | Professional and technical services | Nov 20, 2025 |
| LIGHTHOUSE BAIT LLC LIGHT HOUSE BAIT SHOP | 32104370047 | Retail trade | Mar 18, 2026 |
| LIL-A-BITE COOKIES LLC | 32102093872 | Retail trade | Oct 3, 2025 |
| LINDLEY LIFTS LLC | 32095741230 | Other services (repair, personal care) | Oct 30, 2025 |
| LITTLE BUDDY GROOMING, LLC LITTLE BUDDY GROOMING LLC | 32062825586 | Other services (repair, personal care) | May 15, 2024 |
| LITTLE EATS, LLC | 32089134426 | Manufacturing | Apr 19, 2023 |
| LMK TEXAS VENTURES, L.L.C. LMK TEXAS VENTURES LLC | 32094966150 | Retail trade | Jul 26, 2024 |
| LOCAL AUTOMOTIVE LLC LOCAL AUTOMOTIVE | 32095512441 | Other services (repair, personal care) | Sep 16, 2026 |
| LONGHORN PROMOTIONS, L.P. | 32016550009 | Retail trade | Dec 11, 2014 |
| LOPEZ HARDWARE & LUMBER COMPANY, INC. ALEXANDER HARDWARE & LUMBER COMPANY | 17109013486 | Retail trade | Oct 31, 2002 |
| LOPEZ&MORRIS LLC SELLMAN SEPTIC SERVICES | 32083168024 | Other services (repair, personal care) | Apr 19, 2023 |
| LOUIE AND AMY LLC | 32059244452 | Accommodation and food services | Sep 17, 2026 |
| LUXXE ORGANIZING, LLC BUDAFUL SCENTS BY LUXXE ORGANIZING | 32081254578 | Other services (repair, personal care) | May 16, 2025 |
| LXVB CREATIVE LLC | 32106662896 | Manufacturing | Jul 29, 2026 |
| LYS ICE DREAMS, LLC | 32056093795 | Accommodation and food services | Nov 13, 2025 |
| LZ ELECTRICAL SERVICES LLC | 32076472136 | Construction | Apr 29, 2021 |
| M.G. MACHINERY LLC | 32054871762 | Real estate and rental | Sep 23, 2016 |
| MANCHACA SPRINGS SALOON LLC MANCHACA SPRINGS SALOON | 32083436470 | Accommodation and food services | Apr 6, 2022 |
| MANNING SIGNS, LLC | 32063814118 | Professional and technical services | Apr 6, 2024 |
| MAPLES MECHANICAL L.L.C. | 32043748071 | Construction | Jan 18, 2017 |
| MARIBEL'S HOME CLEANING SERVICES LLC MARIBEL'S HOME CLEANING SERVICES | 32092593964 | Administrative and support services | Jun 26, 2024 |
| MARY STYLES, L.L.C. | 32085320797 | Other services (repair, personal care) | Oct 3, 2022 |
| MAX BOXING GYM LLC | 32094117077 | Retail trade | Dec 15, 2025 |
| MAXWORKS PIE CO., LLC DOUBLE DAVE'S PIZZAWORKS | 32066389258 | Accommodation and food services | Sep 26, 2018 |
| MAYA CONCRETE, LLC | 32078129635 | Manufacturing | Sep 2, 2022 |
| MC2 SERVICES, LLC | 32040859855 | Manufacturing | Mar 20, 2019 |
| MDJ CONSTRUCTION SERVICES LLC MDJ CONSTRUCTION SERVICES, LLC | 32061445717 | Construction | Jun 26, 2024 |
| MEDEL PAINTING, INC. | 12081936606 | Construction | Oct 7, 2014 |
| MELLOW MOOSE FARMS LLC MELLOW MOOSE FARMS | 32073980768 | Agriculture, forestry, fishing | Apr 30, 2020 |
| MEMORIAL MINIATURE GOLF AND MUSEUM LLC MEMORIAL MINIATURE GOLF AND MUSEUM | 32069443078 | Arts, entertainment, recreation | May 19, 2021 |
| MERCH AGENDA LLC | 32097182748 | Retail trade | Mar 4, 2025 |
| MERCURY WIRELESS, INC. 11333 CHURCH CANYON DR | 32055952686 | Construction | Jul 17, 2018 |
| MERRICK SERVICES LLC | 10505330513 | Other services (repair, personal care) | May 18, 2017 |
| MFAM HOLDINGS LLC OLD SOUL REVISION CO | 32101052812 | Retail trade | Sep 18, 2026 |
| MI BELLO MICHOACAN LLC | 32104825412 | Accommodation and food services | Jun 16, 2026 |
| MIABELLA ENTERPRISE LLC MIABELLA ENTERPRISE | 32080380101 | Arts, entertainment, recreation | Mar 25, 2024 |
| MID-STATE INSULATION CO. | 17421636063 | Construction | Jan 30, 1985 |
| MILES GATES AND GARAGE DOORS LLC | 32083228406 | Retail trade | Jul 9, 2025 |
| MINDFUL MEALS, LLC | 32083468689 | Retail trade | Jun 13, 2025 |
| MINETRAK, LLC | 32100371759 | Professional and technical services | Dec 30, 2025 |
| MINT SHELF, INC. | 32105367950 | Retail trade | May 6, 2026 |
| MISO HOPPY PUB PEDALER, LLC MISO HOPPY PUB PEDALER | 32097103926 | Transportation and warehousing | Mar 18, 2025 |
| MISS DIANNE'S DANCE UNLIMITED, INC. | 32049528386 | Retail trade | Feb 1, 2016 |
| MISS RED'S PLACE, LLC | 32051494386 | Accommodation and food services | Aug 2, 2013 |
| MJ PIPING SOLUTIONS, LLC MJ PIPING SOLUTIONS | 32085874363 | Wholesale trade | Feb 22, 2023 |
| MLS CREATIVES LLC MLS CREATIVES | 32072708657 | Professional and technical services | Jun 17, 2020 |
| MODERN ERA THREADS LLC | 32087391135 | Manufacturing | Nov 5, 2024 |
| MODERN SHADE, LLC | 32040597141 | Manufacturing | Jan 11, 2012 |
| MOE AND GENE JOHNSON ROBOTICS BOOSTERS | 32087804053 | Retail trade | Apr 27, 2026 |
| MOLINA BRANDS LLC | 32103394048 | Manufacturing | Jan 6, 2026 |
| MOMS 10 ENTERPRISES LLC MOMS 10 | 32098239141 | Retail trade | Jan 16, 2025 |
| MONARCA EVENTS LLC MONARCA EVENTS | 32081298054 | Other services (repair, personal care) | Nov 3, 2023 |
| MONARCH TRAIL SOAP CO LLC MONARCH TRAIL SOAP CO | 32107176656 | Manufacturing | Jul 23, 2026 |
| MONSON CAPITAL HOLDINGS CORP. RENEW MEDIC BY RNW | 32101662511 | Other services (repair, personal care) | Apr 28, 2026 |
| MOON TO SATURN, LLC | 32090951933 | Retail trade | Apr 17, 2024 |
| MOONSHADOW LASER LLC | 32078289553 | Manufacturing | Jun 30, 2021 |
| MOONSHOT GLOBAL LLC MOONSHOT GLOBAL | 32105451309 | Professional and technical services | Jun 23, 2026 |
| MORGAN G SERVICES LLC | 32063600228 | Other services (repair, personal care) | Sep 9, 2021 |
| MOUSAM SPICE HOUSE LLC MOUSAM SPICE HOUSE #3 | 32085436510 | Accommodation and food services | Nov 26, 2024 |
| MUDSLINGER MARY, LLC | 32079547439 | Manufacturing | Sep 9, 2022 |
| MY LONESTAR PROPERTY SERVICES LLC | 32101151465 | Other services (repair, personal care) | Apr 30, 2026 |
| MY MINI MENTO INC. MY MINI MENTO | 32101132705 | Professional and technical services | Mar 11, 2026 |
| MYER CREATIONS LLC | 32097023934 | Retail trade | Oct 19, 2024 |
| NAA'R LEVANT LLC NAAR LEVANT | 32099805106 | Retail trade | Dec 11, 2025 |
| NAMELESS WRAPS, LLC NAMELESS WRAPS | 32088964153 | Other services (repair, personal care) | Jul 7, 2023 |
| NATIONAL CENTER FOR FARMWORKER HEALTH, INC. NATIONAL CENTER FOR FARMWORKER HEALTH INC | 17418268995 | Other services (repair, personal care) | Jan 26, 1999 |
| NATIVA AESTHETIC GROUP LLC NATIVA MEDICAL AESTHETICS | 32103519156 | Health care and social assistance | Mar 25, 2026 |
| NEMAH LLC | 32101100504 | Retail trade | Jul 15, 2025 |
| NEMEC HEATING & AIR, LLC | 32043768046 | Construction | Sep 14, 2012 |
| NETSOL LLC NETSOL | 32050284150 | Professional and technical services | Jul 16, 2016 |
| NICKY RYAN LLC | 32081740113 | Educational services | Apr 18, 2024 |
| NIECE EQUIPMENT, LP | 10206131178 | Real estate and rental | Feb 25, 2016 |
| NIGHT HAWK FROZEN FOODS, INC. NIGHT HAWK FROZEN FOODS LTD | 17425491002 | Manufacturing | Jun 25, 1993 |
| NITO SOLUTIONS LLC FORETHOUGHT CONSULTING | 32077544503 | Educational services | May 10, 2022 |
| NOMAD SOUND, INC. | 32038885680 | Real estate and rental | Nov 1, 2023 |
| OMG! SEAFOOD LLC | 32065033998 | Retail trade | Nov 6, 2019 |
| OMS HANDYMAN LLC | 32081236005 | Administrative and support services | Feb 11, 2026 |
| ON THE RISE APPAREL LLC | 32100026049 | Retail trade | Jul 29, 2025 |
| ONEVOICE ADVOCACY LLC | 32106803623 | Information | Sep 22, 2026 |
| OPTIMIZED GAS TREATING, INC. | 17604147342 | Professional and technical services | Feb 19, 2019 |
| ORANGE MARKET 3 LLC O MART 3 | 32095028711 | Retail trade | Jul 16, 2024 |
| ORGANICS SALON & SPA INC. | 32101526567 | Other services (repair, personal care) | Aug 21, 2025 |
| ORIGINAL CONTOUR, LLC CONTOUR SALON & MEDSPA | 32097998028 | Other services (repair, personal care) | Apr 30, 2025 |
| PAIGE SALON LLC PAIGE & CO. SALON | 32075008196 | Retail trade | Nov 9, 2023 |
| PAINTED SKY MERCANTILE, LLC | 32106754156 | Retail trade | Jul 30, 2026 |
| PALOMO PROPERTY SOLUTIONS LLC | 32088582732 | Administrative and support services | Mar 19, 2024 |
| PAPAS LOCAS , LLC | 32106323036 | Accommodation and food services | Jul 15, 2026 |
| PARADISE REMODELING LLC | 32084568313 | Construction | Mar 18, 2023 |
| PARTIN'S JAMAICAN BAKERY & GRILL LLC | 32040191671 | Accommodation and food services | Apr 24, 2018 |
| PARTY CHAOS LLC PARTY CHAOS | 32098734828 | Retail trade | Jul 8, 2025 |
| PATH EVENT SERVICES LLC PATH EVENT SERVICES | 32049932562 | Real estate and rental | Feb 1, 2018 |
| PAZPICKS LLC PAZPICK | 32101948761 | Retail trade | Jun 12, 2026 |
| PBG PHARMACY SERVICES INC. BUDA DRUG STORE | 17424879801 | Retail trade | Apr 27, 2006 |
| PEACEFUL PAIL LLC | 32105092368 | Retail trade | Jul 21, 2026 |
| PEARL MOTORS LLC | 32089769833 | Retail trade | Dec 31, 2024 |
| PENNYWORTH LLC | 32087282888 | Retail trade | Mar 17, 2025 |
| PHIL AND HILL LLC | 32089490281 | Administrative and support services | Jul 1, 2023 |
| PHILLIPS BROTHERS, LLC FAT E'S MIXERS | 32049074035 | Wholesale trade | Oct 21, 2024 |
| PINPOINT STRATEGIES, INC. | 32033474225 | Construction | Mar 30, 2011 |
| PIXIU ETRADERS LLC | 32083987050 | Retail trade | Jul 27, 2023 |
| PLACITA'S MEXICAN RESTAURANT LLC PLACITA'S MEXICAN RESTAURANT | 32078328146 | Accommodation and food services | Mar 26, 2021 |
| PLANTSCAPE SOLUTIONS, INC. | 32001797664 | Administrative and support services | Oct 8, 1999 |
| PLASTIVAC, INC. PLASTIVAC | 17421221650 | Manufacturing | Aug 1, 2008 |
| PLUMBER NEAR ME, LLC | 32069960618 | Construction | Jul 17, 2019 |
| POCKET SMITH CO. LLC | 32107417704 | Other services (repair, personal care) | Sep 17, 2026 |
| PONDER BOOT COMPANY LLC PONDER BOOT COMPANY | 32103772144 | Manufacturing | Mar 12, 2026 |
| POSTFLIGHT FITNESS, LLC | 32098499430 | Arts, entertainment, recreation | Apr 15, 2025 |
| PREMIER TRUSTED TOOLS, LLC | 32082683924 | Retail trade | Aug 29, 2022 |
| PREMIUM MEDIA SERVICES LLC | 32053475078 | Retail trade | Dec 3, 2021 |
| PRIME EQUIPMENT LLC | 32101769928 | Retail trade | Oct 3, 2025 |
| PRINCE PLUMBING COMPANY | 13522185506 | Construction | Apr 1, 2009 |
| PRO TECH CONSTRUCTION, INC | 32064020848 | Construction | Aug 31, 2018 |
| PROJECT BTX LLC CAFF COFFEE + KITCHEN | 32089361896 | Accommodation and food services | Jun 20, 2023 |
| PROTAGD, LLC | 32049514204 | Professional and technical services | Jul 14, 2014 |
| PTW AMERICA, LLC | 32078611061 | Wholesale trade | Apr 9, 2024 |
| PURPLE GIRAFFE, LLC | 32065058037 | Manufacturing | Oct 21, 2020 |
| QUEST AND KEEPSAKE | 32105949591 | Retail trade | May 13, 2026 |
| QUEST SURGICAL SOLUTIONS LLC | 32066538557 | Wholesale trade | Jun 10, 2022 |
| R & R INDUSTRIAL LIFT SERVICE, INC. | 17426785329 | Other services (repair, personal care) | Feb 20, 2020 |
| R&B HYDRATE LLC R&B HYDRATE | 32107365150 | Retail trade | Aug 5, 2026 |
| RAGAN PEST MANAGEMENT, INC. ABSOLUTE PEST MANAGEMENT | 17429825189 | Administrative and support services | Oct 16, 2015 |
| RALLY POINT RESTORATION, LLC | 32089555935 | Construction | Sep 11, 2025 |
| RALPH PFLUGER ELEMENTARY PTA | 32059056468 | Retail trade | Dec 4, 2023 |
| RAM AIR CONDITIONING AND SERVICES LLC RAM AIR CONDITIONING AND SERVICES | 32088413201 | Construction | Mar 28, 2023 |
| RANASAR LLC SNACK PLUS | 32075468945 | Retail trade | Aug 26, 2020 |
| RANCHO SECO MEXICAN RESTAURANT LLC | 32090261382 | Accommodation and food services | Jul 7, 2023 |
| RC PHAMILY, LLC TEAPIOCA LOUNGE KYLE | 32078453746 | Accommodation and food services | Mar 11, 2023 |
| RDH LLC WILLOW GARDENS YOGA STUDIO | 32068805947 | Retail trade | Jun 10, 2025 |
| RDJ LA CASITA TACOS, LLC LOS AGAVES TACO BAR | 32069667551 | Accommodation and food services | Mar 4, 2020 |
| REAL HEALTHCARE STRATEGIES FOR ALL, LLC CLUB PILATES CORPUS CHRISTI | 32085267576 | Arts, entertainment, recreation | Dec 8, 2022 |
| RECKLESS KELLY | 17428095339 | Retail trade | Mar 25, 2021 |
| RED OAK ELECTRICAL LLC | 32090926042 | Construction | Mar 14, 2024 |
| REED ENTERTAINMENT TECHNOLOGY SPECIALIST LLC REED ENTERTAINMENT TECHNOLOGY SPECIALIST | 32073639265 | Construction | Sep 17, 2025 |
| REGARDLESS PRODUCTIONS LLC | 32039347524 | Arts, entertainment, recreation | Mar 30, 2018 |
| REVOLUTION VEGAN KITCHEN LLC REVOLUTION VEGAN KITCHEN | 32061011808 | Accommodation and food services | Oct 16, 2017 |
| RHYNARD & RODRIGUEZ INVESTMENTS, LLC | 32061162916 | Retail trade | Jan 21, 2023 |
| RIP IT TEES LLC RIP IT TEES | 32087733120 | Retail trade | Jun 18, 2024 |
| RISE ABOVE THE HEAT CUSTOM APPAREL LLC RISE ABOVE THE HEAT CUSTOM APPAREL | 32083093792 | Retail trade | Feb 23, 2022 |
| RISING SUN VETERINARY SERVICES PLLC RISING SUN VETERINARY SERVICES | 32101577776 | Professional and technical services | Dec 1, 2025 |
| RIVERMAPS, LLC | 32033085435 | Information | Dec 11, 2007 |
| RIVERSIDE MART ENTERPRISES INC. | 32060101733 | Retail trade | Nov 16, 2020 |
| RIVETER CONSTRUCTION LLC | 32089377470 | Construction | Jun 21, 2023 |
| RNMD LLC | 32075822612 | Other services (repair, personal care) | Oct 1, 2020 |
| ROBERSON-MAY ENTERPRISES LLC EVOLVE SOCIAL WELLNESS - AUSTIN OAK HILL | 32095166032 | Arts, entertainment, recreation | Apr 28, 2026 |
| ROBERT GARZA MEDIA LLC | 32093460262 | Professional and technical services | Feb 18, 2026 |
| ROBERTSON'S FAMILY RESTAURANT II, LLC BROOKLYN'S DOWN SOUTH | 32061956911 | Accommodation and food services | Dec 6, 2016 |
| ROCK AND LEAF LANDSCAPING, LLC N S LANDSCAPING AND CONSTRUCTION | 32051710971 | Administrative and support services | May 11, 2016 |
| ROJO'S LANDSCAPING LLC | 32041967830 | Administrative and support services | Jan 20, 2017 |
| ROSS CONSTRUCTION, INC. | 17427294099 | Construction | Jun 10, 1997 |
| RPB MANAGEMENT, INC. RPB MANAGEMENT | 32070924165 | Retail trade | Sep 22, 2022 |
| RRH - DEN, LLC DEN5101 | 32062592798 | Accommodation and food services | May 27, 2026 |
| RUSTY HALO HAT DESIGNS LLC RUSTY HALO HAT DESIGNS | 32089554946 | Retail trade | May 2, 2023 |
| RX ACUPUNCTURE & WELLNESS P.L.L.C. | 32058108864 | Health care and social assistance | Feb 23, 2021 |
| RYAN KENDRICK FITNESS, LLC HOTWORX STUDIO | 32086813840 | Arts, entertainment, recreation | May 15, 2024 |
| S & E RESEARCH SERVICES, LLC | 32093910407 | Real estate and rental | Feb 13, 2026 |
| S&H UNDERGROUND UTILITY SERVICES LLC SNH UNDERGROUND UTILITY SERVICES | 32096598886 | Construction | May 15, 2025 |
| SABI ENTERPRISES LLC | 32101529819 | Retail trade | Nov 26, 2025 |
| SABINO LOGISTICS LLC A&F DEBRIS REMOVAL, LLC | 32073979810 | Administrative and support services | Mar 30, 2022 |
| SABROSO VENEZUELAN FOOD LLC DATE CON TODO | 32082500896 | Accommodation and food services | Oct 20, 2025 |
| SAGUARO SUNSET STUDIO, LLC | 32083530371 | Retail trade | Aug 24, 2023 |
| SAINT MONTOGREN'S FLORIST LLC | 32078266742 | Retail trade | Aug 25, 2026 |
| SALON ONE 12 LLC | 32056089363 | Other services (repair, personal care) | Feb 9, 2015 |
| SALTERRA, INC. | 32082563365 | Retail trade | Feb 3, 2022 |
| SAN MARCOS CASA MARIA MEXICAN RESTAURANT, INC. SAN MARCOS CASA MARIA MEXICAN RESTAURANT | 32069896226 | Accommodation and food services | Aug 7, 2019 |
| SAND SOCKS, INC. | 32040377627 | Wholesale trade | May 20, 2025 |
| SANTA CRUZ CATHOLIC CHURCH - BUDA, TEXAS SANTA CRUZ CATHOLIC CHURCH | 32033902597 | Other services (repair, personal care) | Nov 29, 2022 |
| SANTANA SOLUTIONS & INNOVATIONS LLC | 32075311368 | Other services (repair, personal care) | Apr 16, 2026 |
| SARAH FOR MARKETING AND DISTRIBUTION LLC | 32093279043 | Wholesale trade | Feb 13, 2024 |
| SARNAS PRODUCTS LLC AMICI | 32070251692 | Accommodation and food services | Sep 22, 2025 |
| SCOTTI WALKER-BROWN LLC SCOTTI WALKER BROWN LLC | 32073564497 | Retail trade | Jul 1, 2022 |
| SDH GLOBAL LLC | 32084645780 | Retail trade | Aug 13, 2022 |
| SENKO INDUSTRIAL, L.L.C. SENKO INDUSTRIAL | 32064699948 | Manufacturing | Oct 25, 2017 |
| SERENDIPITOUS MUD SLINGERS, LLC THE LOCAL ATP | 32079899921 | Retail trade | May 7, 2026 |
| SERVICE EXCELLENCE TRAINING, LLC | 32041987085 | Educational services | Mar 29, 2023 |
| SHAGGY DOG ENTERPRISES, LLC SHAGGY DOG MARKET GROOMING | 32061928696 | Retail trade | Jul 24, 2023 |
| SHELL ON 1ST LLC PEARL WHOLESALE | 32083190275 | Retail trade | Jan 31, 2023 |
| SHELTON PRINTWORKS LLC | 32103251339 | Manufacturing | Mar 18, 2026 |
| SHERRI HILL, INC | 32048375953 | Retail trade | Apr 10, 2019 |
| SHORTY'S WRAPS, INCORPORATED | 32046959634 | Manufacturing | Jun 15, 2023 |
| SHRED512 FITNESS LLC | 32082983167 | Arts, entertainment, recreation | Aug 19, 2022 |
| SHUR-RIG, LLC SHUR-RIG | 32030450186 | Wholesale trade | Jul 20, 2009 |
| SI MECHANICAL, LLC | 32047699015 | Construction | Feb 8, 2022 |
| SIBB OPERATIONS, LLC TURNKEY OPERATIONS | 32039030427 | Real estate and rental | Apr 13, 2022 |
| SILICONAID SOLUTIONS, INC. | 17429997905 | Professional and technical services | Sep 21, 2005 |
| SILVER DROP IRRIGATION AND LANDSCAPE SERVICES, LLC SILVER DROP IRRIGATION AND LADNSACPE SERVICES, LLC | 32079384767 | Construction | Aug 3, 2021 |
| SKYBIT DRONE SERVICES, LLC | 32104972495 | Professional and technical services | Jun 4, 2026 |
| SLOAN SECURITY SYSTEMS LLC | 32061523430 | Administrative and support services | Jul 23, 2021 |
| SMALL AND NIMBLE RECORDS, LLC SMALL AND NIMBLE RECORDS | 32034392913 | Arts, entertainment, recreation | Aug 11, 2025 |
| SMART AIR SERVICE CO., INC. | 32041495485 | Construction | Apr 11, 2025 |
