Businesses with a Texas sales tax permit in Dallas, TX — page 60 of 87
26,026 businesses whose taxpayer address is in Dallas, TX, with an active Texas sales tax permit.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87
| Business | Taxpayer number | Industry | Latest permit issued |
|---|---|---|---|
| PINK PANACHE, LIMITED LIABILITY COMPANY | 32033289607 | Wholesale trade | Nov 19, 2014 |
| PINK PINEAPPLE LLC | 32100954125 | Retail trade | Jul 22, 2025 |
| PINK RIBBON CLEANING SERVICES, INC. | 17528351996 | Administrative and support services | Aug 14, 2006 |
| PINK RIBBON PUPPIES, INC. PINK RIBBON PUPPIES | 32050921793 | Retail trade | Jul 22, 2024 |
| PINK SLIP GOURMET LLC PINK SLIP GOURMET | 32069815572 | Retail trade | Oct 9, 2025 |
| PINK STYLE LAB, LLC | 32061297472 | Retail trade | Jan 8, 2021 |
| PINK TOES NAIL BAR & SPA LLC PINK TOES NAIL BAR & SPA | 32052459370 | Other services (repair, personal care) | Oct 21, 2020 |
| PINKALOPE LLC PINKITZEL WACO | 32105255015 | Retail trade | Jun 10, 2026 |
| PINKERTON SALES INC. PINKERTON SALES, INC | 30114017707 | Wholesale trade | Feb 24, 2016 |
| PINKWOOD LLC | 32053594522 | Accommodation and food services | Apr 9, 2014 |
| PINKY'S VALET, LLC PINKY'S VALET | 32042020290 | Transportation and warehousing | Dec 29, 2022 |
| PINNACLE AUSTIN NW, LLC DOUBLETREE AUSTIN NW ARBORETUM | 32066253355 | Accommodation and food services | May 5, 2018 |
| PINNACLE BRK, L.L.C. EUROPEAN WAX CENTER | 32043299240 | Other services (repair, personal care) | May 26, 2011 |
| PINNACLE HOME SERVICES LLC | 32100024002 | Construction | May 28, 2025 |
| PINNACLE MACHINE WORKS, LLC | 32050187270 | Other services (repair, personal care) | Aug 14, 2019 |
| PINNACLE MARBLE & GRANITE, INC. | 15323305829 | Construction | Feb 11, 2019 |
| PINNACLE PEST AND WILDLIFE SOLUTIONS LLC | 32105954112 | Administrative and support services | Sep 23, 2026 |
| PINNACLE REPROGRAPHICS-DIGITAL, L.L.C. PINNACLE REPORGRAPHICS-DIGITAL, L.L.C. | 13200440660 | Administrative and support services | Mar 13, 2012 |
| PINNACLE TECHNICAL RESOURCES, INC. | 17526746965 | Professional and technical services | Sep 7, 2007 |
| PINNACLE UT, L.P. DOUBLETREE AUSTIN UNIVERSITY AREA | 12030065200 | Accommodation and food services | Oct 7, 2006 |
| PINOMEX ENTERPRISES LLC LOLA REMYS LUMPIA | 32099647383 | Accommodation and food services | Apr 25, 2025 |
| PINSON-LAWRIMORE LLC | 32065812128 | Professional and technical services | Jul 10, 2020 |
| PINSTACK-2, L.L.C. | 32057591003 | Arts, entertainment, recreation | Nov 11, 2015 |
| PINSTACK-3, L.L.C. PINSTACK | 32061872902 | Arts, entertainment, recreation | Oct 26, 2016 |
| PINSTACK-4, L.L.C. PINSTACK | 32067463961 | Accommodation and food services | Aug 6, 2019 |
| PINSTACK-5, L.L.C. PINSTACK | 32067463896 | Arts, entertainment, recreation | Jul 24, 2018 |
| PINSTACK-6, L.L.C. PINSTACK-6 LLC | 32085320995 | Accommodation and food services | Dec 23, 2022 |
| PINSTACK-8, L.L.C. PINSTACK | 32091918360 | Accommodation and food services | Dec 5, 2023 |
| PINSTACK-PLANO, L.L.C. | 32053210301 | Accommodation and food services | Jul 15, 2014 |
| PINTHLOCCO EQUIPMENT, LLC | 32103675966 | Real estate and rental | Feb 26, 2026 |
| PIONEER 6 VENTURE, LLC | 32079310655 | Real estate and rental | Sep 17, 2021 |
| PIP'S PICKLES LLC | 32106063004 | Manufacturing | May 27, 2026 |
| PIPE SKY, LLC | 32082123640 | Transportation and warehousing | Jan 25, 2022 |
| PIPI & COCONUT, LLC MOT HAI BA | 32071013463 | Accommodation and food services | Aug 2, 2019 |
| PIPPINS ENTERPRISES, LLC | 32057942032 | Other services (repair, personal care) | Jun 21, 2018 |
| PIQ USA LLC | 32085969940 | Manufacturing | Mar 26, 2025 |
| PIRATIE LIMITED LIABILITY COMPANY PIRATIE | 32077654682 | Information | Apr 22, 2022 |
| PIRRING INTERNATIONAL, INC. LA JAIVITA | 17522981855 | Accommodation and food services | Aug 23, 1990 |
| PISHON SONG INC KIEST DONUTS | 32048165651 | Accommodation and food services | Nov 29, 2012 |
| PISTON & WATTS LLC | 32078194167 | Other services (repair, personal care) | Apr 7, 2021 |
| PIT PROS #1, INC. | 30116947166 | Other services (repair, personal care) | Feb 26, 2024 |
| PITFIT DALLAS, LLC | 32076492878 | Retail trade | Aug 24, 2021 |
| PITTET CO. PITTET ARCHITECTURALS | 17523371155 | Wholesale trade | Sep 20, 2016 |
| PIVOT POINT CAPITAL, LLC | 32107082581 | Retail trade | Aug 21, 2026 |
| PIXEL AND TEXEL, L.L.C. PIXEL AND TEXEL | 32043635039 | Professional and technical services | Oct 28, 2025 |
| PIXEL LEGENDS LLC BINARY CODERS | 32094619486 | Retail trade | Feb 18, 2026 |
| PIXEL RIDGE MEDIA LLC | 32101678517 | Arts, entertainment, recreation | Feb 19, 2026 |
| PIXLEY LLC | 32092875577 | Administrative and support services | Dec 13, 2024 |
| PIZARRO MOVES LLC PIZARRO MOVES | 32082442362 | Transportation and warehousing | Aug 8, 2025 |
| PIZZA FUEGO, LLC | 32075688120 | Accommodation and food services | Apr 13, 2021 |
| PIZZA GETTI, INC. PIZZA GETTI INC | 32033177851 | Accommodation and food services | Aug 8, 2007 |
| PIZZA LEILA NP LLC PIZZA LEILA NORTHPARK | 32090716773 | Accommodation and food services | Jul 19, 2023 |
| PIZZA PLACE LLC ANGEL CHICKEN KITCHEN | 32101162454 | Retail trade | Oct 30, 2025 |
| PIZZAZZ PRODUCTIONS LLC | 32085004474 | Arts, entertainment, recreation | Jun 24, 2022 |
| PIZZAZZ, INC. PIZZAZZ | 32079527043 | Wholesale trade | Nov 21, 2023 |
| PJ DISCOUNT MERCHANDISE LLC | 32104979284 | Retail trade | May 14, 2026 |
| PJ'S HAIR DESIGN, LLC PJ'S HAIR DESIGN | 32042565021 | Other services (repair, personal care) | May 5, 2015 |
| PJB SURVEYING, LLC | 32062801660 | Professional and technical services | Dec 21, 2017 |
| PJN HOLDINGS LLC GIVE & TAKE | 32046989151 | Retail trade | Jun 27, 2012 |
| PJO 2811, LTD. 2811 MCKINNEY | 32064264305 | Other services (repair, personal care) | Oct 20, 2017 |
| PJP CAFE LLC | 32073146501 | Accommodation and food services | Jul 26, 2022 |
| PK SOUTH LLC LAUNDROWELL VJ | 32086063313 | Other services (repair, personal care) | Oct 15, 2025 |
| PKAY VENDING LLC PRIMERA COMPANIES TOWNE SQAURE PLACE 2 | 32098016614 | Retail trade | Jul 23, 2025 |
| PKL ENTERPRISES LLC PKL ENTERPRISES | 32095752609 | Retail trade | Jul 18, 2024 |
| PL SPACE INC. | 32056223996 | Retail trade | Jan 5, 2016 |
| PL8LIST LLC | 32101714486 | Retail trade | Apr 8, 2026 |
| PLACID AUDIO LLC | 32059153307 | Manufacturing | Apr 7, 2016 |
| PLAID ATX LLC HOUNDSTOOTH COFFEE | 32048299708 | Accommodation and food services | Jan 11, 2013 |
| PLAID AUSTIN LLC HOUNDSTOOTH COFFEE | 32038680982 | Accommodation and food services | Apr 8, 2010 |
| PLAID DALLAS LLC HOUNDSTOOTH COFFEE | 32046816883 | Accommodation and food services | Jul 9, 2014 |
| PLAID DOMAIN LLC HOUNDSTOOTH COFFEE | 32066498315 | Accommodation and food services | Aug 1, 2018 |
| PLAID EAST LLC HOUNDSTOOTH COFFEE | 32061437458 | Accommodation and food services | Aug 23, 2017 |
| PLAID PATTERN LLC HOUNDSTOOTH COFFEE | 32077607375 | Accommodation and food services | Dec 29, 2021 |
| PLAID SYLVAN THIRTY LLC HOUNDSTOOTH COFFEE | 32057636469 | Accommodation and food services | Jun 20, 2016 |
| PLAID WALNUT LLC HOUNDSTOOTH COFFEE | 32064162194 | Accommodation and food services | Aug 23, 2017 |
| PLAINS BASIN HOLDINGS, LLC SELZ AUCTIONS AND REAL ESTATE | 32082019160 | Administrative and support services | Sep 23, 2026 |
| PLAINSCAPITAL BANK PLAINSCAPITAL LEASING | 17509107748 | Finance and insurance | Feb 20, 2014 |
| PLAINSMAN COMPANY LLC | 32101517822 | Manufacturing | Oct 30, 2025 |
| PLAINSMAN TIRE CO., INC. PLAINSMAN TIRE | 17421708532 | Wholesale trade | Apr 23, 2025 |
| PLAN B GROUP, INC. | 32017580427 | Manufacturing | Apr 1, 2019 |
| PLAN DESIGN BUILD, INC. PLAN DESIGN BUILD | 32037991323 | Professional and technical services | Jan 19, 2012 |
| PLANET ONE WHOLESALE LLC PLANET ONE WHOLESALE | 32090535934 | Retail trade | Jan 17, 2025 |
| PLANET PRODUCTIONS, INC. PLANET PRODUCTIONS INC | 17528084944 | Real estate and rental | Jul 31, 2004 |
| PLANNED GIVING PARTNERS, LLC PLANNED GIVING PARTNERS LLC | 32100246332 | Professional and technical services | May 20, 2025 |
| PLANNING MATRIX, INC. | 32036572561 | Professional and technical services | May 2, 2024 |
| PLANO 2024 LLC PALMIERI CAFE | 32096638815 | Accommodation and food services | Feb 4, 2025 |
| PLANO ALL STAR AUTO CLINIC LLC ALL STAR AUTO CLINIC LLC | 32054920411 | Other services (repair, personal care) | May 14, 2019 |
| PLANO CABOSPARKLES HQ2 LLC | 32079420637 | Real estate and rental | Mar 15, 2023 |
| PLANO CAKES LLC NOTHING BUNDT CAKES | 32047745594 | Retail trade | Oct 1, 2012 |
| PLANO IZMIR, LLC CAFE IZMIR | 32058371256 | Accommodation and food services | Dec 11, 2015 |
| PLANO MART INC SWIFT T #8 | 32046138262 | Retail trade | Dec 28, 2011 |
| PLANO OFFICE CENTER LLC | 32076147514 | Real estate and rental | Mar 10, 2021 |
| PLANO OH K DOG INC OH K DOG | 32076566143 | Accommodation and food services | Nov 10, 2020 |
| PLANO TANG INC TANG | 32090356091 | Accommodation and food services | Jun 22, 2023 |
| PLANO TEXAS DENTAL PLLC PLANO TEXAS DENTAL | 32072796124 | Health care and social assistance | Mar 9, 2026 |
| PLANT DADDY DALLAS, LLC | 32084755712 | Administrative and support services | Sep 19, 2022 |
| PLANT ODYSSEY OPERATING, LLC | 32091049844 | Agriculture, forestry, fishing | Apr 12, 2024 |
| PLANT PIPING, INC. PLANT PIPING INC | 17527592343 | Retail trade | Aug 30, 2000 |
| PLANTA-LA LLC PLANTA-LA | 32091563620 | Retail trade | Mar 29, 2024 |
| PLANTCARE DESIGN, LLC | 32069755539 | Administrative and support services | Aug 1, 2019 |
| PLANTCRAFT DESIGNERS LLC PLANTCRAFT DESIGNERS | 32103629195 | Professional and technical services | Jan 31, 2026 |
| PLANTKEEPER, INC. PLANTKEEPER INC | 17517306175 | Retail trade | Mar 27, 1999 |
| PLANTTAGG, INC. PLANTTAGG, LLC | 32070825636 | Information | Jul 21, 2020 |
| PLATEAU LUBRICANT SPECIALTIES, LLC | 32101202557 | Manufacturing | Aug 1, 2025 |
| PLATINUM CATS LLC PLATINUM CATS | 32100700577 | Retail trade | Jun 26, 2025 |
| PLATINUM CERTIFIED LLC YUMMY ON ME | 32085653882 | Retail trade | Jan 12, 2023 |
| PLATINUM CONSTRUCTION OF AMERICA, INC. | 32065953492 | Construction | May 8, 2018 |
| PLATINUM CORRIDOR STRIPING & MARKING LLC | 32107819636 | Construction | Sep 2, 2026 |
| PLATINUM IMPEX LLC INSTYLE T-SHIRTS PRINTING | 32084136996 | Wholesale trade | Mar 28, 2023 |
| PLATINUM INTELLIGENT DATA SOLUTIONS, LLC | 17529575437 | Administrative and support services | May 25, 2006 |
| PLATINUM LIQUOR LLC LAKESIDE LIQUOR | 32050734170 | Retail trade | Apr 18, 2013 |
| PLATINUM MECHANICAL, INC. | 32044993643 | Other services (repair, personal care) | Mar 19, 2026 |
| PLATINUM PROPERTY IMPROVEMENTS, LLC PLATINUM PROPERTY IMPROVEMENTS | 32081516331 | Construction | Aug 9, 2022 |
| PLAY ANYWHERE DESIGNS LLC MY SUPPORT PAD | 32042409097 | Other services (repair, personal care) | May 24, 2011 |
| PLAY HARD PRAY HARDER, LLC PLAY HARD PRAY HARDER | 32046646348 | Wholesale trade | Jan 23, 2012 |
| PLAY SPORTS | 32090963953 | Educational services | Dec 30, 2025 |
| PLAY WITH YOUR FOOD, LLC TINMAN SOCIAL | 32098893699 | Accommodation and food services | Dec 31, 2025 |
| PLAYA SOCIETY LLC | 32093321977 | Retail trade | Aug 25, 2026 |
| PLAYER'S SPORTS BAR & BILLIARD PLAYER'S SPORTS BAR & BILLARDS | 32000509557 | Accommodation and food services | Mar 5, 1998 |
| PLAYERNATION, LLC | 32080806238 | Retail trade | May 31, 2023 |
| PLAYHOOKSY LLC | 32105311735 | Retail trade | Apr 10, 2026 |
| PLAYHOUSE DALLAS, LLC PLAYHOUSE DALLAS | 32079670678 | Arts, entertainment, recreation | Mar 27, 2024 |
| PLAZ-TEX COVERS, INC. | 32017402713 | Manufacturing | Jun 3, 2011 |
| PLAZA EMPORIUM, INC. GRAPEVINE CONSIGNMENT MARKET | 32034192586 | Retail trade | Nov 24, 2020 |
| PLAZA FERRUCHE CORP | 32059071749 | Retail trade | Jan 7, 2016 |
| PLAZA HEALTH FOODS INC. | 17514394604 | Retail trade | Nov 28, 2016 |
| PLAZA MALLOY LLC PLAZA MALLOY RODEO | 32072223350 | Accommodation and food services | Mar 29, 2022 |
| PLEASANT GROVE AUTO SALES, INC. GROVE MOTORS | 17526570399 | Retail trade | Jun 19, 2019 |
| PLEASURE BEDDING LLC | 32095436443 | Retail trade | Jun 13, 2024 |
| PLEIN AIR ATELIER, LLC | 32093517988 | Wholesale trade | Mar 29, 2024 |
| PLENTYOFFISH MEDIA LLC PLENTOFFISH MEDIA ULC | 32072051033 | Other services (repair, personal care) | Oct 1, 2019 |
| PLEXON, INC. PLEXON INC | 17526390350 | Manufacturing | Jun 18, 1996 |
| PLM STEEL TUBES, LLC | 32072761334 | Manufacturing | Apr 29, 2026 |
| PLS-924 LLC PLS924 | 32089905114 | Retail trade | May 12, 2026 |
| PLUG PUBLIC RELATIONS LLC | 32066448690 | Professional and technical services | Apr 7, 2026 |
| PLUM GENERAL LLC | 32101242751 | Wholesale trade | Jan 22, 2026 |
| PLUMERIS LLC | 32088050318 | Retail trade | Aug 4, 2023 |
| PLUS 11 INC PLUS 11 | 32097011731 | Retail trade | Feb 5, 2025 |
| PLUS MAINTENANCE 2, LLC PLUS MAINTENANCE 2 | 32068053878 | Manufacturing | Jan 4, 2019 |
| PLUSH MARKET INC. PLUSH MARKET | 32057382254 | Retail trade | Nov 14, 2015 |
| PLUSTAR, INC. PLUSTAR INC | 17516131301 | Wholesale trade | Apr 13, 1993 |
| PLUTUS ICE LLC AFFORDABLE ICE | 32094206870 | Retail trade | Jan 22, 2026 |
| PLYNTH INVESTMENTS, L.P. LAKEWOOD SUCCULENT DESIGN | 32048020609 | Retail trade | Feb 14, 2017 |
| PMCE STORES INC. 7-ELEVEN CONVENIENCE STORE #38613A | 32078184911 | Retail trade | Apr 14, 2021 |
| PMH SOLUTIONS GROUP LLC | 32090517205 | Professional and technical services | Sep 22, 2023 |
| PMT ENTERPRISES LLC OAK CLIPS KIEST | 32095125061 | Retail trade | Nov 10, 2025 |
| PMV AUTOMATION US LLC | 32106213567 | Manufacturing | May 29, 2026 |
| PMW CONSULTING, LLC | 32076240954 | Professional and technical services | Jun 15, 2021 |
| PMZ MAIN STREET LLC | 32107831391 | Retail trade | Sep 2, 2026 |
| PNB NATIONAL LLC 1 STOP MART | 32064764387 | Retail trade | Oct 7, 2017 |
| PNP BEVERAGES, LLC AUSTIN'S GRILL | 32052541458 | Accommodation and food services | Jul 15, 2021 |
| PO-GO'S LIQUORS, INC. PO-GO'S | 17523262743 | Retail trade | May 17, 2021 |
| POCAH DOTT SOLUTIONS LLC POCAH DOTT SHINE | 32091426042 | Administrative and support services | May 4, 2024 |
| POCKET JACKS COMICS, INC. 12470 WOOD MANOR CIR | 32036882382 | Manufacturing | Jun 8, 2018 |
| POE ARTS, LLC | 32059289507 | Retail trade | Jul 31, 2021 |
| POE STUDIOS, LLC | 32069919440 | Professional and technical services | Jun 4, 2021 |
| POETIC FILMS, LLC | 32106908612 | Information | Jul 8, 2026 |
| POETRY PASTURES LLC RWA PRINT CO. | 32100088759 | Agriculture, forestry, fishing | Jun 24, 2025 |
| POGO ENERGY LLC | 32062575934 | Utilities | Apr 13, 2021 |
| POIEMA PUBLISHING LLC | 32077259367 | Manufacturing | Dec 30, 2022 |
| POIESIS PROJECTS LLC | 32089265741 | Arts, entertainment, recreation | Sep 6, 2023 |
| POINT MADE LLC | 32104175289 | Retail trade | Feb 5, 2026 |
| POINT MULTIMEDIA LLC | 13200186230 | Information | Nov 30, 2023 |
| POINT5A LLC | 32076825598 | Professional and technical services | Oct 15, 2025 |
| POIROT SERVICES, LLC POIROT PHARMACY SERVICES | 32037660472 | Health care and social assistance | Jul 24, 2021 |
| POKECONNECT LLC | 32085063801 | Retail trade | Jun 21, 2022 |
| POKOLM USA INC. | 32095377571 | Wholesale trade | Jul 25, 2024 |
| POLANCO FINE CUISINE LLC POLANCO FINE CUISINE | 32099184742 | Accommodation and food services | Aug 25, 2025 |
| POLAR BEAR ICE ONE, LLC | 32067080393 | Manufacturing | May 30, 2018 |
| POLARI MEDIA LLC POLARI MEDIA | 32106810347 | Retail trade | Jul 7, 2026 |
| POLARIS CLOUD TECHNOLOGY INC POLARIS APPLIANCES | 32060051045 | Retail trade | Jul 23, 2026 |
| POLISHCHUK DAL LLC POLISHCHUK DAL | 32090026355 | Retail trade | Jun 5, 2024 |
| POLISHED PAMPERED PUPPIES, LLC | 32068764771 | Other services (repair, personal care) | Nov 7, 2018 |
| POLLASTRO GALETERIAS LLC CASA POLLASTRO | 32085136888 | Accommodation and food services | Jun 30, 2022 |
| POLLO CAMPERO OF TEXAS, LLC POLLO CAMPERO | 32034406929 | Accommodation and food services | Jun 15, 2026 |
| POLLO FIESTA, INC. POLLO FIESTA | 17521405898 | Accommodation and food services | May 5, 1987 |
| POLLO RANCHERO INC P. RANCHERO TACOS | 32082193221 | Accommodation and food services | May 16, 2024 |
| POLLOS AL CARBON CO | 32103832625 | Accommodation and food services | Jan 16, 2026 |
| POLLOS ASADOS MOCTEZUMA LLC | 32104479491 | Accommodation and food services | Mar 26, 2026 |
| POLLOS LOS 2 HERMANOS LLC POLLOS LOS 2 HERMANOS | 32089780517 | Accommodation and food services | Sep 14, 2023 |
| POLLOS ZEPEDA LLC POLLOS ZEPEDA | 32104552909 | Accommodation and food services | Mar 14, 2026 |
| POLLUTION CONTROL PRODUCTS CO. | 17514708423 | Manufacturing | Jun 13, 1975 |
| POLO ACQUISITIONS, LLC | 32050305815 | Retail trade | Aug 23, 2013 |
| POLY MARKETING & ASSOCIATES, INC. | 17606292666 | Wholesale trade | Jul 16, 2024 |
| POLY-AG CORP | 32089128725 | Wholesale trade | Jun 4, 2025 |
| POLYFLOW, LLC | 32048193786 | Manufacturing | Oct 6, 2023 |
| POLYMATH PRODUCTIONS, LLC | 32080393195 | Arts, entertainment, recreation | Aug 20, 2021 |
| POLYSPEDE ELECTRONICS CORPORATION | 17510982386 | Manufacturing | May 24, 1965 |
| POLYVERSE ENTERPRISES LLC | 32092286445 | Wholesale trade | Nov 7, 2023 |
| POMA INTERNATIONAL LLC | 32102296079 | Retail trade | Oct 4, 2025 |
| POMEGRANATE PILLOWS, LLC | 32081892856 | Retail trade | Jan 19, 2022 |
| PONCE AUTO GROUP LLC | 32078819334 | Retail trade | May 1, 2021 |
| PONGOS WEAR LLC | 32059439177 | Retail trade | Mar 18, 2016 |
| POODLE AND PRINCE, LLC | 32082605646 | Retail trade | Aug 1, 2023 |
| POODLEBEEZ LLC | 32091519259 | Retail trade | Aug 24, 2024 |
| POOLS ON POINT LLC POOLS ON POINT | 32104767234 | Construction | Mar 18, 2026 |
| POOLSMITH POOL SERVICES LLC | 32103872258 | Administrative and support services | Jan 31, 2026 |
| POOPIE PATROL LLC POOPIE PATROL | 32071342664 | Administrative and support services | Jun 2, 2020 |
| POOR DAVID'S, LLC POOR DAVID'S PUB | 32105163417 | Accommodation and food services | Apr 16, 2026 |
| POP DESIGN CO. LLC POP DESIGN CO. | 32081339080 | Retail trade | Oct 12, 2021 |
| POP RESTAURANTS, L.L.C. POPEYES #13547 | 17528040789 | Accommodation and food services | Jun 24, 2021 |
| POPE PHOTOGRAPHY LLC | 32077143702 | Professional and technical services | Jan 2, 2026 |
| POPPY AND PEARL, LLC | 32078915041 | Retail trade | May 12, 2021 |
| POPPY AND TUESDAY, LLC POPPY AND TUESDAY | 32091040470 | Retail trade | Sep 19, 2025 |
| POPPY MCGOUGH, LLC | 32077027863 | Professional and technical services | Jan 12, 2021 |
| POPPY'S PETALS LLC POPPY'S PETALS | 32094705830 | Retail trade | Dec 18, 2024 |
| POPS DRAPERY ROD SHOP LLC | 32078607358 | Wholesale trade | Jul 20, 2021 |
| POPSJROPERATIONS, LLC | 32106847232 | Administrative and support services | Aug 1, 2026 |
| POPULAR RIDES LLC A.PERIL | 32052904540 | Manufacturing | Mar 12, 2015 |
| POR OSOS LLC POR OSOS | 32094939603 | Manufacturing | Jun 26, 2025 |
| PORTA DI ROMA, INC. PORTA DI ROMA | 32003255679 | Accommodation and food services | Sep 25, 2008 |
| PORTAL PARFUMS LLC | 32087314848 | Manufacturing | Dec 15, 2022 |
| PORTFOLIOPAUL LLC | 32100922395 | Arts, entertainment, recreation | Jun 19, 2026 |
| PORTICO EDUCATION FOUNDATION | 32052865691 | Educational services | Jul 28, 2025 |
| PORTNOY CAPITAL MANAGEMENT, LLC | 12001083000 | Wholesale trade | Nov 15, 2005 |
| POSH INTERIOR DESIGN, LLC | 32068401069 | Professional and technical services | Oct 17, 2018 |
| POSH POOCH CLUB IN DALLAS LLC | 32042184773 | Other services (repair, personal care) | Aug 1, 2019 |
| POSH WASH PRO LLC | 32093784158 | Administrative and support services | Mar 26, 2025 |
| POSITIVE LIFE PRINCIPLES, INC. | 14120784534 | Wholesale trade | Oct 5, 2009 |
| POSITIVE MARKETING USA, LLC POSITIVE MARKETING USA INC. | 32058357529 | Manufacturing | Sep 26, 2015 |
| POSITIVE RESULTS LLC | 32064325114 | Professional and technical services | Jul 19, 2017 |
| POSSESS IT INVESTMENTS LLC | 32082444913 | Real estate and rental | Jul 18, 2026 |
| POST DOODLE, LLC THE CONCEPT MEDIA GROUP. LLC | 32044323809 | Professional and technical services | May 16, 2018 |
| POST OAK RED HOTS, LLC | 32049250544 | Accommodation and food services | Mar 22, 2013 |
| POST-TENSION SERVICES OF TEXAS, LLC | 32064041596 | Manufacturing | Dec 14, 2020 |
| POST-UP, INC. MEREDITH CLEANERS | 17527749463 | Other services (repair, personal care) | Dec 23, 2024 |
| POTCHANA CORPORATION ROYAL THAI RESTAURANT | 17524269945 | Accommodation and food services | Jun 18, 1992 |
| POTOMAC NSH LLC | 32096126548 | Construction | Aug 22, 2024 |
| POTPOURRI OF SILK LLC | 32102970525 | Accommodation and food services | Feb 24, 2026 |
| POTRANCO & 1604 CORP. MCDONALD'S POTRANCO ROAD | 32038540111 | Accommodation and food services | Sep 2, 2026 |
| POTRANCO WORKOUT PARTNERS LLC ORANGETHEORY | 32069029083 | Arts, entertainment, recreation | May 25, 2021 |
| POTTERY FOR THE PEOPLE, LLC POTTERY FOR THE PEOPLE | 32080585493 | Retail trade | Feb 25, 2023 |
| POURNADER & COMPANY P&C GLOBAL | 17526078948 | Professional and technical services | Oct 27, 2021 |
| POVAQ LLC | 32093180530 | Construction | Apr 29, 2025 |
| POWDER RIVER, LLC POWDER RIVER RANCH | 32053982008 | Agriculture, forestry, fishing | Aug 7, 2025 |
| POWELL OF DALLAS, INC. POWELL OF DALLAS INTERIORS | 17517164665 | Retail trade | Aug 18, 2014 |
| POWELL PAINT & BODY, INC. POWELL PAINT & BODY INC | 17519920890 | Other services (repair, personal care) | May 29, 1985 |
| POWER BRAKE SALES, INC. POWER BRAKE SALES INC | 17525167668 | Wholesale trade | Feb 10, 1995 |
| POWER MAGAZINE LLC UNIQUE TEXAS FINDS | 32075175367 | Retail trade | May 11, 2026 |
| POWER PLAY FITNESS, LLC POWER PLAY FITNESS | 32036869488 | Arts, entertainment, recreation | Jul 28, 2008 |
| POWER PROPERTY MANAGEMENT, INC. | 17527376135 | Real estate and rental | Oct 2, 2025 |
| POWER SMOKE LLC POWER SMOKE | 32093985680 | Retail trade | Apr 19, 2024 |
| POWER STEER, INC. POWER STEER INC | 17520061577 | Wholesale trade | Apr 5, 1988 |
| POWER SYSTEMS, INC. | 17525585240 | Other services (repair, personal care) | Feb 17, 2012 |
| POWERCOR ELECTRICAL, LLC LUMICOR SOLAR | 32086702472 | Construction | Jun 18, 2026 |
| POWERHOUSE PHARMACY RX LLC | 32064712022 | Retail trade | Aug 15, 2026 |
| POWERSPORTS PARTNERS LLC LONESTAR YAMAHA | 32055410040 | Retail trade | Dec 10, 2014 |
| POYGA LLC | 32057567466 | Retail trade | Mar 6, 2025 |
| PPAD CONSTRUCTION, LLC | 32077212200 | Construction | Jul 20, 2021 |
| PPB OPCO, LLC PULLIAM POOLS | 32081560495 | Construction | Nov 11, 2021 |
| PPM MACHINERY, LLC | 32107051529 | Real estate and rental | Jul 16, 2026 |
| PPM SCALES SOUTH CENTRAL, INC. P & S SCALE CO. | 32102300822 | Other services (repair, personal care) | Oct 8, 2025 |
| PPWC HOLDINGS, LLC PERFECT POUR WINE COMPANY | 32056659520 | Retail trade | May 27, 2015 |
| PR HOTELIER LLC RENAISSANCE DALLAS AT PLANO LEGACY WEST HOTEL | 32087847805 | Accommodation and food services | May 18, 2023 |
| PR TEXMEX OPCO, LLC ESCONDIDO | 32080545059 | Accommodation and food services | May 11, 2022 |
| PRA CONSTRUCTION, LP | 32035540437 | Construction | Feb 10, 2025 |
| PRA PD 8401 CENTRAL LP | 32103112648 | Other services (repair, personal care) | Jan 31, 2026 |
| PRA PH TEXAS BEVERAGE SERVICES LLC HOME2 SUITES BY HILTON | 32105265493 | Accommodation and food services | Sep 15, 2026 |
| PRACTICAL ADVERTISING, L.L.C. PRACTICAL ADVERTISING LLC | 17528573508 | Professional and technical services | Oct 20, 2007 |
| PRACTICAL OBJECTS LLC PRACTICAL OBJECTS, LLC | 32094979567 | Retail trade | May 21, 2024 |
| PRACTICALLY PERFECT AESTHETICS, INC. | 32049740189 | Health care and social assistance | Mar 1, 2014 |
