Businesses with a Texas sales tax permit in Farmers Brnch, TX — page 2 of 3
762 businesses whose taxpayer address is in Farmers Brnch, TX, with an active Texas sales tax permit.
| Business | Taxpayer number | Industry | Latest permit issued |
|---|---|---|---|
| HOME EXTERMINATING SERVICE, LLC | 32039490621 | Administrative and support services | Jun 18, 2010 |
| HONAM LLC GRAB & GO | 32087357060 | Accommodation and food services | Nov 18, 2023 |
| HORDANSO INVESTMENT GROUP HOLDINGS LLC | 32057592878 | Professional and technical services | May 19, 2022 |
| HOUSE OF CIGARS, INC. | 32041719074 | Wholesale trade | Sep 10, 2010 |
| HOWER-SMITH, INC. | 17522817414 | Manufacturing | Jun 4, 2025 |
| HUR FLOWERS LLC HUR FLOWERS | 32088411692 | Retail trade | Feb 28, 2023 |
| ICM TRADING, INC. | 32049866612 | Wholesale trade | Mar 2, 2013 |
| ICNCL INC FAST AND FURIOUS JAPANESE GRILL | 32091108491 | Accommodation and food services | Nov 28, 2023 |
| ICONIC RECYCLERS LLC | 32091125826 | Other services (repair, personal care) | Nov 9, 2023 |
| IGADGET USA INC | 32099012612 | Retail trade | Mar 22, 2025 |
| IGNITE INTERNATIONAL, LTD. | 32079521715 | Wholesale trade | Aug 12, 2024 |
| IIDON, INC. | 17528868353 | Administrative and support services | Jan 16, 2009 |
| III FORKS ADDISON LP III FORKS ADDISON | 32094645168 | Accommodation and food services | Apr 17, 2024 |
| IN CHARGE IN CHANGE LLC | 32085441866 | Retail trade | Dec 1, 2023 |
| INERTIA WORKS, LLC | 32090871834 | Retail trade | Aug 9, 2023 |
| INJECTORKELSI LLC INJECTORKELSI | 32086469189 | Health care and social assistance | Jun 4, 2026 |
| INSIGHTEC, INC. | 32002823410 | Wholesale trade | Feb 18, 2009 |
| INTEGRITY MEDICAL PRODUCTS, INC. DALTON MEDICAL | 32103402957 | Wholesale trade | Jul 2, 2026 |
| INTELLISOFT IIT, INC | 17528973286 | Professional and technical services | Nov 17, 2023 |
| INTELLISOFT TECHNOLOGIES, INC. | 12329335546 | Professional and technical services | Oct 27, 2023 |
| INTEPOLY LLC | 32061204049 | Wholesale trade | Mar 27, 2019 |
| INTER LOGISTICS GROUP LLC | 32060730614 | Wholesale trade | Apr 29, 2026 |
| IP TECHVIEW, INC. IPTECHVIEW | 32087239409 | Wholesale trade | Feb 16, 2024 |
| IRRIGLAD GARDEN TOOLS, INC. | 32070710036 | Retail trade | May 17, 2019 |
| IT CONVERGENCE | 19432937571 | Professional and technical services | May 16, 2023 |
| J & K MERIGOLD LLC DALLAS PAPER | 32042899578 | Manufacturing | Nov 10, 2010 |
| J BELL SERVICES, LLC | 32073220470 | Administrative and support services | Jun 25, 2020 |
| J P COIT DONUT CORPORATION DONUTS | 32102996561 | Accommodation and food services | Dec 9, 2025 |
| J&C 38 INC BEST DONUTS | 32095930023 | Retail trade | Aug 13, 2024 |
| J&C T&M INC STAR DONUTS | 32071286556 | Retail trade | Feb 15, 2024 |
| J&J SONNY DONUTS INC AM DONUTS & COFFEE | 32071623667 | Accommodation and food services | Dec 12, 2025 |
| J'S CRAB N WING LLC SOUL BITE | 32067935539 | Accommodation and food services | Apr 24, 2026 |
| J-MAC METAL WORKS LLC J-MAC | 12025623120 | Construction | Aug 23, 2016 |
| J. F. JONES, INC. | 14604966516 | Construction | Jul 25, 2019 |
| JAJPEOPLESUPPORT LLC | 32101662370 | Professional and technical services | Apr 9, 2026 |
| JANCHI 365 LLC BAP DODUK | 32094170449 | Accommodation and food services | May 8, 2024 |
| JANGSOO WELLBEING LLC | 32103155985 | Wholesale trade | Dec 19, 2025 |
| JANIE STARK ELEMENTARY P T A | 17560622452 | Other services (repair, personal care) | Nov 8, 1965 |
| JAS DESIGNS LLC JAS DESIGNS | 32066876510 | Professional and technical services | Oct 18, 2024 |
| JC CATERING, INC SUGAR | 32067258346 | Accommodation and food services | Jan 19, 2022 |
| JD SECURITY SERVICES, LLC | 32055712403 | Administrative and support services | Dec 18, 2025 |
| JEEDO HOLDINGS INC JIRO SUSHI | 32082321442 | Accommodation and food services | Sep 8, 2022 |
| JEWELL AESTHETICS LLC | 32081939145 | Other services (repair, personal care) | Aug 5, 2024 |
| JH CUISINE LLC | 32104511731 | Accommodation and food services | Jun 19, 2026 |
| JJ544 LLC SCRAMBLER CAFE | 32087534353 | Accommodation and food services | Feb 13, 2023 |
| JJANG1004 LLC TAKARA JAPANESE RESTUARANT | 32087386523 | Accommodation and food services | Dec 2, 2025 |
| JK'S GROOMING & MORE, INC. JOSSI LU HOUSE OF GROOMING | 32061896158 | Other services (repair, personal care) | Feb 1, 2017 |
| JKJ BUILDING, L.L.C. | 32057274311 | Management of companies | Sep 1, 2015 |
| JLN OPERATING, LLC | 32067070105 | Retail trade | Oct 20, 2018 |
| JMT500 INC JMT500 | 32082296040 | Accommodation and food services | Feb 28, 2023 |
| JOON LOLOI INC. JOON LOLOI INC | 32091633019 | Retail trade | Jan 30, 2025 |
| JOSEY COIN INC SUPER SHINE COIN LAUNDRY | 32062367894 | Other services (repair, personal care) | Jan 11, 2017 |
| JOSEY RECORDS, LLC GARLAND | 32054088151 | Retail trade | Dec 12, 2024 |
| JOYERIA LIA LLC LIA JEWELRY WHOLESALE | 32075122104 | Manufacturing | Nov 19, 2025 |
| JPH, LLC PRO-TECHT | 32050552523 | Administrative and support services | Jun 15, 2023 |
| JS CAPITAL ADDISON, LLC LANDMARK BAR & KITCHEN | 32095439983 | Accommodation and food services | Apr 22, 2025 |
| JS CAPITAL LUBBOCK, LLC LANDMARK BAR & KITCHEN | 32100904658 | Accommodation and food services | Jul 15, 2025 |
| JSC COEL INC DONUT HAVEN | 32069800269 | Accommodation and food services | May 10, 2023 |
| JSLLM LLC | 32098625067 | Retail trade | Jun 9, 2026 |
| JSMS TAILOR LLC | 32088845857 | Retail trade | Mar 20, 2023 |
| JUANA FRANCISCA INC TIENDA SALVADORENA 503 | 32092500084 | Retail trade | Dec 12, 2023 |
| JUELZ JEMS LLC | 32073945134 | Professional and technical services | Apr 26, 2022 |
| JUMO LLC DAL POCHA | 32095407527 | Accommodation and food services | Mar 17, 2026 |
| JUN & LEE GROUP LLC EGGSQUISITE CAFE | 32090471650 | Accommodation and food services | Aug 17, 2023 |
| K+P VENTURES, INC. THE CULTURED CUP | 17526207208 | Retail trade | Jun 21, 2018 |
| KANDYAPPLETREE LLC | 32092638538 | Retail trade | Mar 13, 2024 |
| KBP BUILDING SERVICES LLC KBP BUILDING SERVICES | 32089500212 | Administrative and support services | Apr 8, 2025 |
| KERODATH SERIES LLC KERODATH | 32070044550 | Retail trade | May 15, 2020 |
| KICKSTART INC | 32097574456 | Wholesale trade | Jun 26, 2025 |
| KIM & GU 77 ENTERPRISE INC THE BRUNCH DISTRICT | 32086352393 | Accommodation and food services | Dec 1, 2022 |
| KIM KITCHEN LLC KIM KITCHEN | 32089423563 | Accommodation and food services | Apr 27, 2023 |
| KIM MIN 5575 ENTERPRISE INC | 32105693835 | Accommodation and food services | May 7, 2026 |
| KIMC TRADING LLC | 32092641748 | Wholesale trade | Jan 29, 2024 |
| KINNY & CO., LLC | 32107095005 | Retail trade | Jul 22, 2026 |
| KL & B INC BLUEFIN | 32084192569 | Accommodation and food services | Apr 27, 2022 |
| KLICK EDGE LLC | 32087837293 | Retail trade | Nov 20, 2025 |
| KP DALLAS LLC KARAHI POINT DALLAS | 32105306677 | Accommodation and food services | May 27, 2026 |
| KSK TRADING LLC | 32100685349 | Wholesale trade | Jul 4, 2025 |
| KUZE LLC | 32102803544 | Manufacturing | Dec 24, 2025 |
| KYEONGHEE BEAUTY ENTERPRISE, INC. PARK SEUNGCHOL HAIR STUDIO | 32041981450 | Other services (repair, personal care) | Jul 27, 2011 |
| KYORITSU AMERICA LIMITED LIABILITY COMPANY | 32067323702 | Wholesale trade | May 28, 2020 |
| LA MIGUELENA, LLC. JOSEY C-STORE | 32063550233 | Retail trade | Apr 28, 2017 |
| LA PANERIA PLANO, INC. SAN MARTIN BAKERY - PLANO | 32090232540 | Accommodation and food services | Apr 29, 2026 |
| LA PANERIA USA, INC. | 32054877611 | Manufacturing | Jul 30, 2018 |
| LAKE CITIES PRINTING & GRAPHICS, LLC LAKE CITIES PRINTING & GRAPHICS | 32077976846 | Manufacturing | Mar 20, 2021 |
| LAS HAMACAS INC. LAS HAMACAS INC | 12035755672 | Accommodation and food services | May 22, 2024 |
| LAUREAN SPORTS LLC | 32092804684 | Retail trade | Dec 22, 2025 |
| LAVA TECHNOLOGY, LLC LAVA TECHNOLOGY | 32092272676 | Wholesale trade | Dec 1, 2023 |
| LC GOLF LIQUOR HOLDINGS, LLC LEGACY RIDGE COUNTRY CLUB | 32101612284 | Arts, entertainment, recreation | Sep 10, 2025 |
| LEXA SPORT LLC | 32088499119 | Wholesale trade | Dec 14, 2023 |
| LG AWARDS AND GIFTS LLC LG AWARDS AND GIFTS | 32089617206 | Retail trade | Oct 19, 2023 |
| LINCOLN'S HOUSE BUILDING SERVICES, INC. | 17529449658 | Construction | Jun 24, 2025 |
| LOCO HOT DEALS INC | 32100967994 | Retail trade | Jul 19, 2025 |
| LONE STAR AUTO WHOLESALE LLC LONE STAR AUTO WHOLESALE | 32102778167 | Wholesale trade | Nov 3, 2025 |
| LONE STAR CONSTRUCTORS, UNINCORPORATED TX JV | 32080760922 | Construction | Jan 6, 2022 |
| LONE STAR PARKING HOLDINGS, LLC | 32044745357 | Other services (repair, personal care) | Jun 26, 2012 |
| LOOPIS CREATIONS LLC | 32105187770 | Retail trade | Apr 21, 2026 |
| LOUI PLANO TX LLC | 32100999963 | Accommodation and food services | Jun 2, 2026 |
| LOUIE RESTAURANTS, LLC BAR LOUIE 1707 | 32101498601 | Accommodation and food services | Dec 6, 2025 |
| LOVE AND BIKINIS, INC. LOVE AND BIKINIS | 32074576821 | Retail trade | Oct 22, 2025 |
| LS CONSTRUCTION SUPPORT LLC | 32071996675 | Construction | Jun 23, 2023 |
| LV PSK INVESTMENT INC SUMO JAPANESE GRILL & SUSHI | 32096253508 | Accommodation and food services | Nov 16, 2024 |
| LYDIA PAINTING COMPANY LLC LYDIA PAINTING COMPANY | 32074313845 | Construction | Oct 1, 2024 |
| LYNN CLARK ASSOCIATES, INC. LCA ENVIRONMENTAL | 17524286063 | Professional and technical services | May 13, 2011 |
| M ELECTRIC, LLC | 32050601742 | Construction | May 14, 2025 |
| M S REED HOLDING COMPANY, INC. BODYBAR PILATES PRESTON HOLLOW | 32091227473 | Arts, entertainment, recreation | May 9, 2025 |
| M. PEREZ LLC MONICA'S BAR & GRILL | 32054052967 | Accommodation and food services | May 15, 2014 |
| M.T.C. MARKETING INC. MTC WHOLESALE | 17526087261 | Wholesale trade | Mar 11, 2026 |
| MADISON OPERATING, LLC | 32086133439 | Retail trade | Mar 17, 2023 |
| MADRID MARKET & CAFE LLC MADRID MARKET & CAFE | 32074174635 | Retail trade | May 19, 2020 |
| MAGNOLIA PUPS LLC PUPPY DREAMS KATY | 32097980117 | Retail trade | Nov 7, 2025 |
| MAGSTER'S BREWING COMPANY, LLC PJ'S COFFEE OF NEW ORLEANS | 32093314659 | Accommodation and food services | Aug 14, 2024 |
| MAHENDRA GLOBAL INC OK FOOD MART MG | 32070995108 | Retail trade | Aug 2, 2022 |
| MAKE MONEY NOT FRIENDS, LLC | 32085827684 | Retail trade | Mar 2, 2023 |
| MAKIESE CONCEPTS, LLC QUEEN HOOKAH LOUNGE | 32098421012 | Retail trade | Aug 28, 2026 |
| MAM LLC MID AMERICA METALS | 32067177124 | Construction | Jun 1, 2018 |
| MANCILLA LONESTAR DESIGNS, LLC | 32104705952 | Administrative and support services | Apr 8, 2026 |
| MANDOS AUTOMOTIVE, INC DISCOUNT AUTO AND TIRE SHOP | 32039070431 | Other services (repair, personal care) | Mar 27, 2009 |
| MAR SPA COLOMBIANO LLC | 32092916181 | Other services (repair, personal care) | Dec 21, 2023 |
| MARAA & CO. LLC | 32094135095 | Retail trade | Sep 10, 2024 |
| MARGARITAS GUEY LLC | 32099531249 | Real estate and rental | Apr 8, 2025 |
| MARU FLOORING, INC | 32097242708 | Retail trade | Aug 31, 2026 |
| MARY IMMACULATE SCHOOL | 32099502695 | Educational services | Oct 25, 2010 |
| MAS QUESO LLC | 32058951040 | Accommodation and food services | Dec 21, 2022 |
| MASTER METAL INDUSTRIES, INC. CLEAR ALLERGY IMMUNOLOGY LASER CENTER | 32004363464 | Other services (repair, personal care) | Aug 2, 2023 |
| MATEO'S TAQUERIA LLC MATEO'S TAQUERIA | 32101668971 | Accommodation and food services | Oct 8, 2025 |
| MAULDIN DESIGNS, INC. | 32048275864 | Professional and technical services | Feb 18, 2026 |
| MAVERICK PEV INC MAVERICK PEV INC. | 32098471652 | Retail trade | Sep 24, 2025 |
| MBNETWORKS USA LLC | 32090741193 | Wholesale trade | Jul 26, 2023 |
| MC2 ENERGY MANAGEMENT, INC. S & A FIRE AND SAFETY | 10435924674 | Retail trade | Jun 26, 2025 |
| MCKINLEY PAPER AND PACKAGING COMPANY | 18504034622 | Manufacturing | Jul 20, 2026 |
| MDCT1 GROUP LLC SAMWON KOREAN CUISINE | 32103113505 | Accommodation and food services | May 12, 2026 |
| ME & CA COMPANY, LLC | 32090765929 | Retail trade | Sep 20, 2023 |
| MEDLABDIA INC. | 32091329162 | Wholesale trade | Apr 10, 2025 |
| MEDSTAR DIABETIC SUPPLY LIMITED PARTNERSHIP | 17527750800 | Retail trade | Oct 23, 2019 |
| MEIJAR CONSTRUCTION LLC | 32027491904 | Construction | Nov 22, 2023 |
| METRO JUDHANI INC DALLAS POKER STORE | 32062009553 | Retail trade | Feb 20, 2020 |
| METROPOLITAN CUTLERY OF TEXAS LLC METRO CUTLERY | 32097671856 | Other services (repair, personal care) | Aug 26, 2025 |
| MFMC, LLC | 32090298889 | Construction | Jan 12, 2024 |
| MI TIERRA ANTOJITOS & FRUTERIA LLC MI TIERRA ANTOJITOS Y FRUTERIA #1 | 32085851163 | Retail trade | Aug 10, 2026 |
| MIAKO INC 206 LUSTER GRILL | 32061336361 | Accommodation and food services | Aug 24, 2026 |
| MIDDLE ROCK DESIGNS LLC | 32092689267 | Manufacturing | Dec 12, 2023 |
| MILAGROS AUTO LOCKSMITH LLC | 32105007283 | Administrative and support services | Mar 31, 2026 |
| MILTONS COLLECTIBLES INVESTMENTS LLC TCG TOURNAMENT STORE | 32104620482 | Retail trade | Apr 2, 2026 |
| MMMS BONHAM PARTNERSHIP, LLC LEGACY RIDGE COUNTRY CLUB | 32101135591 | Arts, entertainment, recreation | Aug 22, 2025 |
| MOAKS FAMILY TEXAS BBQ LLC MOAKS FAMILY TEXAS BBQ | 32094307504 | Accommodation and food services | Jul 25, 2024 |
| MOLLY RASMUSSEN CREATIVE SERVICES LLC MOLLY RASMUSSEN CREATIVE SERVICES | 32044256256 | Professional and technical services | Feb 15, 2017 |
| MONTICELLO PRODUCTS LLC | 32069385626 | Retail trade | Aug 3, 2022 |
| MONVIC.CO LLC | 32073549167 | Manufacturing | Oct 24, 2025 |
| MOODY LABS, LLC STEVE MOODY MICRO SERVICES, LLC | 17525342576 | Professional and technical services | Nov 15, 2011 |
| MOUNT VERNON WOOD SHOP, INC. REDSTONE KITCHENS AND BATHS | 17520064514 | Manufacturing | Dec 2, 2016 |
| MQ GROUP LLC | 32074148944 | Professional and technical services | Oct 22, 2025 |
| MR. JIM'S PIZZA, INC. MR. JIM'S PIZZA # 146 | 17522444813 | Real estate and rental | Jun 6, 2011 |
| MSSB TAILOR LLC MSSB TAYLOR LLC | 32088571362 | Retail trade | Mar 17, 2023 |
| MUJIN TAEKWONDO LLC MUJIN TAEKWONDO | 32106174991 | Educational services | Jun 15, 2026 |
| MULTICOPTER WAREHOUSE LLC | 32104106102 | Retail trade | Jan 30, 2026 |
| MULTIMEDIA SOLUTIONS, INC. | 17520804695 | Construction | Sep 21, 2018 |
| MY TECH TEXAS, LLC | 32044294307 | Other services (repair, personal care) | Dec 18, 2025 |
| MZM DISTRIBUTION INC NEUTRON SPORTS AND OUTDOORS | 32059347974 | Retail trade | May 22, 2025 |
| NA & NA PROSPER LLC | 32084013963 | Accommodation and food services | Jul 15, 2022 |
| NAAMANI LLC | 32104458388 | Retail trade | Mar 10, 2026 |
| NAINA GOLD LLC | 32104757276 | Retail trade | Mar 31, 2026 |
| NAMI FOOD GROUP LLC | 32103742170 | Accommodation and food services | Jul 15, 2026 |
| NARCO BY NR LLC | 32101945601 | Retail trade | Aug 28, 2026 |
| NATALIE'S ENTERPRISES LP CUQUITA'S RESTAURANT | 12022917558 | Accommodation and food services | Aug 2, 2005 |
| NAZO DIAMONDS INC | 32050068835 | Wholesale trade | Oct 21, 2024 |
| NAZO INVESTMENTS LLC NAZO JEWELRY | 32072623914 | Retail trade | May 26, 2026 |
| NB AESTHETICS LLC | 32056333431 | Retail trade | May 27, 2025 |
| NBC DISTRIBUTION HOLDER LLC | 32084539397 | Wholesale trade | Jul 27, 2022 |
| NBMJ, INC. INCARE TECHNOLGY | 30118374385 | Wholesale trade | Oct 15, 2025 |
| NEIHI GLASS INC. | 32048969995 | Construction | Sep 18, 2012 |
| NEO RGV, LLC. DF WIRELESS | 32051429861 | Retail trade | Jul 27, 2013 |
| NEO SLA, LLC. DF WIRELESS | 32051433905 | Retail trade | Jul 27, 2013 |
| NEORA, LLC NERIUM INTERNATIONAL | 32042900178 | Retail trade | Jul 1, 2022 |
| NEPA DALLAS LLC | 32094257154 | Wholesale trade | Mar 25, 2024 |
| NEVERHEART STUDIOS, LLC | 32089388147 | Retail trade | Apr 25, 2023 |
| NEW IMAGE SUPREME LLC NEW IMAGE AUTOSPORTS | 32082800254 | Retail trade | Feb 4, 2025 |
| NEWGEN BIOTECH USA, INC. NEWGEN BIOTECH USA | 32058380505 | Manufacturing | Oct 25, 2017 |
| NEXT RESTAURANTS, LLC UNCLE JULIO'S #052 | 32063644010 | Accommodation and food services | Dec 20, 2024 |
| NICA-MEX LLC | 32093323148 | Retail trade | Aug 26, 2026 |
| NK DISTRIBUTORS LLC VAPE HOUSE | 32091490410 | Wholesale trade | Oct 23, 2023 |
| NL MEX-MEX, LLC NUEVO LEON MEX-MEX RESTAURANT | 32056356499 | Accommodation and food services | Apr 2, 2015 |
| NM FILLERS INC. | 32090305510 | Other services (repair, personal care) | Jun 20, 2023 |
| NOERA BOUTIQUE LLC | 32105381589 | Retail trade | May 8, 2026 |
| NORTH DALLAS AIR CONDITIONING & HEATING, INC. NORTH DALLAS AIR CONDITIONING & HEATING INC | 17517934521 | Construction | Mar 15, 1996 |
| NOSH BISTRO, LLC PRIMO'S | 32070131308 | Accommodation and food services | May 14, 2019 |
| NTX AUTO GROUP INCORPORATED NTX AUTO | 32070397289 | Retail trade | Jul 26, 2025 |
| O9 SOLUTIONS, INC. 09 SOLUTIONS, INC. | 32040073549 | Professional and technical services | Aug 23, 2022 |
| OBSIDIAN SOLUTION LLC ARCO IDEAS, LLC | 32038496082 | Professional and technical services | Feb 17, 2011 |
| OCEAN 11 ENTERPRISES LLC VAPEX | 32091118680 | Retail trade | Aug 8, 2024 |
| OFCI MISSION CRITICAL, LLC OFCI MISSION CRITICAL LLC | 32099085188 | Wholesale trade | Feb 20, 2026 |
| OMA BAKERY LLC OMA BAKERY | 32068864407 | Accommodation and food services | Sep 23, 2025 |
| OMTAC DEFENSE SOLUTIONS, LLC | 32104396125 | Professional and technical services | Feb 25, 2026 |
| ONE CAR ONE PRICE INC FLEET STAR | 32080070207 | Other services (repair, personal care) | May 30, 2024 |
| ONEAL WELLINGTON INVESTMENTS LLC K FOOD MART | 32098112322 | Retail trade | Apr 28, 2026 |
| ONESERVICE, INC. | 32064371464 | Other services (repair, personal care) | Apr 8, 2025 |
| ORIFICE HEALTH SERVICES LLC | 32091391386 | Retail trade | Jul 21, 2025 |
| ORTEGA INVESTMENTS, INC. LA AZTECA MEAT MARKET #2 | 17527673150 | Retail trade | Apr 2, 2007 |
| OSCAR'S SALON LLC OSCAR'S SALON | 32087865062 | Other services (repair, personal care) | Feb 7, 2023 |
| OSTEAL THERAPEUTICS, INC. OSTEAL THERAPEUTICS | 32082198873 | Retail trade | Jun 28, 2025 |
| OUTLET DIRECT LLC | 32055949492 | Retail trade | Apr 13, 2020 |
| OVALLE R&J LANDSCAPING LLC | 32094974576 | Administrative and support services | May 21, 2024 |
| OVERTON FAMILY JEWELS INC CRYSTAL CASTLE | 32080107074 | Retail trade | Dec 27, 2024 |
| OZ JEWELRY CORP. | 32095328640 | Wholesale trade | Aug 9, 2024 |
| P&L CARTER SERVICES GROUP INC 3110 PALMDALE | 32044458803 | Professional and technical services | Jul 23, 2019 |
| P2J LLC EDOKO SUSHI & ROBATA | 32095293778 | Accommodation and food services | Jun 1, 2024 |
| PACKED RIGHT, INC. | 32089956141 | Administrative and support services | Sep 26, 2023 |
| PALO LLC | 32068566796 | Retail trade | Nov 27, 2018 |
| PAPA TEXAS, LLC PAPA JOHN'S 5400 | 32079320829 | Accommodation and food services | Nov 8, 2024 |
| PARADISE F.C. LLC | 32096736668 | Accommodation and food services | Feb 25, 2025 |
| PARAISO RESTAURANTE OF DALLAS, INC. EL PARAISO RESTAURANTE | 12030106814 | Accommodation and food services | Aug 30, 2013 |
| PARKER AI LABS LLC | 32104817534 | Retail trade | Jun 6, 2026 |
| PAYLIM CORPORATION NORMA'S CAFE | 17525615559 | Accommodation and food services | Oct 21, 1994 |
| PENNY CUSTOM TAILOR LLC PENNY CUSTOM TAILOR | 32101946609 | Other services (repair, personal care) | Oct 3, 2025 |
| PHAT SUBZ LLC CHEBA HUT | 32096195816 | Accommodation and food services | Apr 29, 2025 |
| PINEIRO FURNITURE LLC PINEIRO FURNITURE | 32081860119 | Retail trade | Apr 3, 2025 |
| PINKSTON FAMILY COMPANIES LLC | 32077551888 | Professional and technical services | Jan 24, 2025 |
| PINKSTON FAMILY FRANCHISES INCORPORATED | 32083890726 | Construction | Jan 24, 2025 |
| PINNACLE MECHANICAL LLC | 32077861121 | Other services (repair, personal care) | Aug 23, 2023 |
| PLATINUM ENERGY STORAGE LLC | 32080312815 | Utilities | Apr 30, 2025 |
| PMI SALES & MARKETING SERVICES, INC. PMI SALES & MARKETING | 17417750795 | Wholesale trade | Jul 11, 2026 |
| POLARISJOBS INC. | 32099382619 | Professional and technical services | Mar 28, 2025 |
| POORHOUSE DESIGNS, LLC | 32036551342 | Retail trade | Apr 10, 2014 |
| POWERED SOLUTIONS, LLC | 32079413517 | Construction | May 24, 2023 |
| PQPLUS, LLC | 32060343517 | Professional and technical services | May 26, 2018 |
| PRECISION APPLIANCE LEASING LLC | 32052918268 | Real estate and rental | Apr 21, 2023 |
| PRECISION HOME BUILDING, LLC PRECISION HOME BUILDING LLC | 32097577343 | Construction | Oct 8, 2025 |
| PREMIER AUTO GROUP, LLC | 32066243034 | Retail trade | Jan 22, 2020 |
| PRESTIGE INTERNATIONAL LLC | 32056096095 | Professional and technical services | May 8, 2019 |
| PRODUCTOS NORTENOS, LLC | 32009929376 | Manufacturing | Dec 15, 2025 |
| PROJECT 110, LLC PROJECT 110 LLC | 32046714906 | Wholesale trade | Nov 18, 2025 |
| PROMOS INK, INC. | 32050612533 | Retail trade | Sep 22, 2021 |
| PSG AT HOME, LLC | 32093393398 | Educational services | Apr 3, 2024 |
| PY CMR DALLAS INC CHANMARU | 32076203713 | Accommodation and food services | Dec 1, 2020 |
| QIK REMODEL & REPAIR LLC | 32066827620 | Construction | Jul 10, 2018 |
| QRSKIN USA, INC. | 32073019898 | Wholesale trade | Jan 10, 2025 |
| QUADPACK AMERICAS LLC | 32064824785 | Manufacturing | Sep 11, 2025 |
| QUEENSBORO INDUSTRIES, INC. | 32077508037 | Manufacturing | Aug 11, 2026 |
| QUESABOR TEXAS LATIN PRODUCTS LLC | 32082629802 | Wholesale trade | Sep 3, 2024 |
| QUICKHEAL LOGISTICS LLC QUICKHEAL LOGISTICS | 32100432106 | Wholesale trade | Mar 11, 2026 |
| QUIGLEY HEATING & AIR CONDITIONING CO. OF DALLAS | 17510500154 | Construction | Feb 19, 1999 |
| R&K TECH SOLUTION LLC | 32103200120 | Other services (repair, personal care) | Feb 28, 2026 |
| R3ALSPILL ENTERPRISES LLC R3ALSPILL ENTERPRISES | 32075123011 | Retail trade | May 18, 2023 |
| RAINBOW WHOLESALE, INC. RAINBOW WHOLESALE | 17526818608 | Real estate and rental | Jan 17, 2022 |
| RAMOS OF DALLAS LLC | 32099690243 | Retail trade | Apr 15, 2025 |
| RAWHIDE MEDIA GROUP LLC BRANCH HERALD | 32092385825 | Information | Nov 13, 2025 |
| RCR FLOORING SERVICES LLC | 32088444479 | Construction | Oct 23, 2024 |
| REALTEA SML LLC KUNG FU TEA | 32095210848 | Accommodation and food services | Sep 6, 2025 |
| REECE-HOPPER SALES, LLC | 17525889758 | Wholesale trade | Oct 15, 2019 |
| REFIN3D, LLC REFIN3D | 32088616761 | Manufacturing | May 9, 2023 |
| REFINED HOSPITALITY CONCEPTS, LLC | 32070779809 | Accommodation and food services | Feb 12, 2025 |
| REGAL JEWELRY DISPLAY & PACKAGING, INC. | 32021071959 | Wholesale trade | Nov 1, 2016 |
| REKERDRES ADMINISTRATION AND MANAGEMENT SERVICES, REKERDRES ADMINISTRATION AND MANAGEMENT SERVICES | 32050357113 | Finance and insurance | Feb 7, 2025 |
| RELIABLE ENERGY SOLUTIONS, INC. RELIABLE ENERGY SOLUTIONS INC | 17528541927 | Professional and technical services | Oct 5, 2000 |
| RELIABLE REAL ESTATE SERVICES, LLC | 32050907875 | Professional and technical services | Jan 9, 2017 |
| RENTOMOTORS LLC RENTOMOTORS | 32093695420 | Wholesale trade | Jul 12, 2024 |
| RH BEV 1, LLC PM LOUNGE | 32074148423 | Accommodation and food services | Mar 24, 2022 |
| RH BEV 5, LLC SFERECO | 32075476930 | Accommodation and food services | Jan 20, 2021 |
| RH BEV 8, LLC RODEO CITY PROVISIONS | 32085048075 | Accommodation and food services | Jul 18, 2023 |
| RHINO REFRESH LLC | 32099421334 | Accommodation and food services | Apr 1, 2025 |
| RICHWOODS TECHNOLOGY INC. | 32056226957 | Wholesale trade | Aug 5, 2024 |
| RING AND WHEEL FOUNDATION, INC. BYZANTINE COFFEE | 32070151603 | Manufacturing | Jul 21, 2020 |
| RISKARMOR INSURANCE SERVICES LLC FARM N GO | 32092068215 | Retail trade | Nov 21, 2025 |
| RIZZI RAY'S BOUTIQUE LLC RIZZI RAY'S BOUTIQUE | 32093600339 | Retail trade | Oct 15, 2024 |
| RJ MEXICAN CUISINE, L.L.C. RJ MEXICAN CUISINE | 32015347563 | Accommodation and food services | Feb 11, 2020 |
| ROAD NEST LLC | 32103520261 | Arts, entertainment, recreation | Jun 23, 2026 |
| ROBINSON WINDOWS, LLC | 32101095084 | Manufacturing | Jan 21, 2026 |
| ROOTS CHICKEN SHAK LLC ROOTS CHICKEN SHAK | 32082336226 | Accommodation and food services | Jan 20, 2022 |
| ROSA POETSCHKE PHOTOGRAPHY, LLC ROSA POETSCHKE PHOTOGRAPHY | 32056687505 | Arts, entertainment, recreation | Feb 16, 2019 |
| ROUGETECH LLC TECHLIGHT | 32092593998 | Manufacturing | Apr 23, 2024 |
| ROUP PLUMBING LLC | 32105762267 | Construction | Jun 3, 2026 |
| RUBI GOLD LLC | 32093998048 | Retail trade | Mar 21, 2025 |
| RUDRA SG HOLDINGS LLC NEW DAY CAFE BRUNCH HOUSE | 32097565900 | Accommodation and food services | Dec 14, 2024 |
| RUSTOM VENTURES LLC | 32099451877 | Retail trade | Sep 4, 2026 |
| RW BEVCO, LLC VINFERA | 32086568295 | Accommodation and food services | Apr 1, 2023 |
