Businesses with a Texas sales tax permit in Irving, TX — page 11 of 14
4,046 businesses whose taxpayer address is in Irving, TX, with an active Texas sales tax permit.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14
| Business | Taxpayer number | Industry | Latest permit issued |
|---|---|---|---|
| RODEO LAREDO DENTAL & ORTHODONTICS, PLLC RODEO LAREDO DENTAL & ORTHODONTICS | 32059873433 | Health care and social assistance | Sep 29, 2017 |
| RODEO WESLACO DENTAL & ORTHODONTICS, PLLC | 32056952149 | Health care and social assistance | Oct 31, 2016 |
| RODZ AUTO CARE, LLC RODZ AUTO CARE | 32051581463 | Other services (repair, personal care) | Dec 16, 2015 |
| ROGAN ENTERPRISES LLC ROGEN ENTERPRISES LLC | 32067445687 | Construction | May 3, 2019 |
| ROJAS DIESEL REPAIR INC | 32064336707 | Other services (repair, personal care) | Mar 6, 2026 |
| ROKS CREATIONS LLC | 32082122493 | Retail trade | Mar 25, 2022 |
| ROLLKALL TECHNOLOGIES LLC | 32065635487 | Administrative and support services | Jul 10, 2018 |
| ROLLS UNLIMITED LLC | 32086200659 | Accommodation and food services | Sep 24, 2022 |
| ROLOART LLC | 32063331311 | Professional and technical services | Jan 17, 2025 |
| ROMA TWH LLC ROMA TWH | 32064362117 | Professional and technical services | May 21, 2025 |
| ROMAN MARBLE DESIGN, INC. | 17527594786 | Construction | Sep 10, 2011 |
| ROMANO'S PIZZA KITCHEN LLC | 32098038568 | Accommodation and food services | Jul 23, 2025 |
| ROMANS16 HOSPITALITY LLC CAFE HANA | 32086028803 | Accommodation and food services | Jun 22, 2023 |
| RON BRACKETT PLUMBING, LLC. RON BRACKETT PLUMBING | 32040210992 | Construction | Dec 17, 2009 |
| RONS IRVING SERVICE INC | 32048810959 | Construction | Aug 26, 2020 |
| ROOKIES AND KEYS, LLC | 32084026759 | Retail trade | Aug 16, 2022 |
| ROOSTER TILE & COPING LLC | 32066497994 | Construction | Jan 15, 2026 |
| ROOTS TMF LLC ROOTS CHICKEN SHAK | 32103510346 | Accommodation and food services | May 14, 2026 |
| RORY'S LEAD LLC RORY'S LEAD | 32089138807 | Retail trade | Mar 6, 2024 |
| ROSEHOLLOW LLC ROSEHOLLOW | 32104529303 | Retail trade | Mar 10, 2026 |
| ROSS CROCK CREATIONS LLC | 32070074870 | Accommodation and food services | Dec 10, 2025 |
| ROSS JEWELERS LLC | 32071953304 | Retail trade | Oct 21, 2020 |
| ROSS MECHANICAL CONTRACTING, INC. ROSS MECHANICAL CONTRACTING | 30119804612 | Construction | Jan 24, 2023 |
| ROSTECH, LLC | 32077813122 | Real estate and rental | Apr 14, 2026 |
| ROSTI (DALLAS) INC. PREMIER PLASTICS | 17423836661 | Manufacturing | Apr 30, 1986 |
| ROUND ROCK HOTELS LLC STAYBRIDGE SUITES AUSTIN-ROUND ROCK | 32091544505 | Accommodation and food services | Dec 15, 2023 |
| ROUND ROCK J&S LLC TWO HANDS FRESH CORN DOGS | 32090530422 | Accommodation and food services | Aug 1, 2023 |
| ROUND ROCK WINE + SPIRITS, LLC ROUND ROCK WINES + SPIRITS | 32080973723 | Retail trade | Jan 5, 2022 |
| ROUTINE WELLNESS INC. | 32075614845 | Retail trade | Sep 5, 2023 |
| ROY'S PAWN SHOP, INC. ROY'S PAWN SHOP | 17524145830 | Finance and insurance | Apr 7, 1992 |
| ROYAL BRANDS LLC | 32106013546 | Retail trade | Jun 27, 2026 |
| ROYAL HEATING & A/C INC. ROYAL HEATING & A/C | 32005466308 | Manufacturing | Feb 26, 2018 |
| ROYAL OUD BAZAAR LLC | 32107378997 | Retail trade | Aug 7, 2026 |
| ROYAL PARK OF NORTH AMERICA, LLC. ROYAL PARK OF NORTH AMERICA | 32068550378 | Wholesale trade | Jul 25, 2026 |
| ROYAL TEXSTRONG, LLC | 32053728237 | Wholesale trade | Mar 29, 2019 |
| RP TELLONE & COMPANY, INC. RP TELLONE & COMPANY | 32049946794 | Professional and technical services | May 16, 2024 |
| RP WHOLESALE LLC QUALITY EXPRESS | 32089831112 | Wholesale trade | Feb 29, 2024 |
| RPAA, INC. RAPIDO LAVANDERIA | 32044128638 | Other services (repair, personal care) | Mar 13, 2026 |
| RR RADIL LLC ROBIN'S BEER AND WINE CONVENIENCE STORE | 32081498068 | Retail trade | Oct 26, 2021 |
| RRB SUPERIOR INVESTMENTS LLC EMPIRE JEWELERS | 32080044749 | Retail trade | Aug 4, 2022 |
| RS WATER HOLDINGS LLC CULLIGAN OF WEATHERFORD | 14554434119 | Retail trade | Jun 18, 2018 |
| RSB MEDIA LLC RSB MEDIA | 32091179872 | Professional and technical services | Apr 20, 2024 |
| RT INSPECTIONS, INC RT INSPECTIONS | 32069334152 | Other services (repair, personal care) | Mar 27, 2019 |
| RUBBER DUCKY RESALE LIMITED LIABILITY COMPANY RUBBER DUCKY RESALE | 32049946240 | Retail trade | Sep 1, 2022 |
| RUBEN TORRES DENTAL, PLLC RODEO DENTAL AND ORTHODONTICS | 32060398594 | Health care and social assistance | May 23, 2017 |
| RUBIO'S RESTAURANT INC. LATINA RESTAURANT | 32051262254 | Accommodation and food services | Nov 12, 2022 |
| RUDRAKSHYA ENTERPRISE LLC | 32093953985 | Retail trade | Mar 12, 2024 |
| RUISAL LAB LLC | 32091620305 | Retail trade | Sep 27, 2023 |
| RUN RADIL LLC I LOVE SMOKE SHOP | 32083659964 | Retail trade | Mar 30, 2022 |
| RUPANI HOLDINGS LLC FINA MART | 32050131559 | Retail trade | Nov 20, 2021 |
| RVK TRADING LLC SMART DEALS | 32103324441 | Retail trade | Dec 17, 2025 |
| RYTPATH LLC TRENDY TREATS | 32101972944 | Retail trade | Oct 29, 2025 |
| S & B CAPITAL, INC. NEW YORK PIZZA AND PASTA | 12087060682 | Accommodation and food services | Apr 17, 2007 |
| S & K SUPPLIERS LLC | 32104518272 | Wholesale trade | Jun 1, 2026 |
| S & L METAL WORKS INCORPORATED | 32074892384 | Manufacturing | Mar 1, 2022 |
| S & LSK INC SCHLOTZSKY'S IRVING | 32077563537 | Accommodation and food services | Mar 6, 2021 |
| S & S MACHINE, INC. S & S MACHINE | 17515664377 | Manufacturing | Oct 20, 1977 |
| S & T PLUMBING, INC. S & T PLUMBING INC | 17513861637 | Construction | Jan 23, 1993 |
| S C G MANISCALCO STONE LLC | 32063833555 | Wholesale trade | Oct 28, 2017 |
| S SHAKEEL TRADING LLC | 32093933284 | Wholesale trade | May 17, 2024 |
| S THOMAS & ASSOCIATES, INC. S THOMAS & ASSOCIATES INC | 17527792224 | Other services (repair, personal care) | Oct 30, 2007 |
| S&B VISIONARY MARKETING CONSULTANTS LLC S&B VISIONARY MARKETING CONSULTANTS | 32043404527 | Professional and technical services | Mar 5, 2026 |
| S&M SIGNS, LLC YOUR SIGNS | 32056637161 | Professional and technical services | Jun 8, 2015 |
| S&S BEAUTY SALON LLC BEAUTY WITH GRACE THREADING AND SALON | 32101091786 | Other services (repair, personal care) | Jul 17, 2025 |
| S&Z TRUE ENTERPRISES LLC | 32076840050 | Retail trade | Dec 15, 2020 |
| S-CLASS SERVICES LLC | 32103503218 | Manufacturing | Mar 3, 2026 |
| S. LAKE PIZZA, L.P. I FRATELLI PIZZA-SOUTHLAKE | 12011171316 | Accommodation and food services | Nov 2, 2004 |
| S. P. VAZQUEZ ENTERPRISES, INC. LA NUEVA PUNTADA #9 | 32041582977 | Accommodation and food services | Jun 6, 2019 |
| S.D.W. ENTERPRISES, INCORPORATED KAWASAKI CITY OF IRVING | 17515976011 | Retail trade | Mar 17, 1990 |
| S.I.T.E INVESTMENTS, LLC SHAWARMA PRESS | 32059264740 | Accommodation and food services | Jan 4, 2017 |
| S2P INVESTMENTS LLC SANSOM PARK FOOD MART | 32081933601 | Retail trade | Jun 1, 2022 |
| S3MPL LLC SYM COLLECTION | 32102204099 | Retail trade | Jul 29, 2026 |
| S8140I TEX INC. SHAH'S HALAL FOOD | 32097046521 | Accommodation and food services | Dec 3, 2024 |
| S9 AUBREY LLC SPECIAL 9 KITCHEN | 32105360021 | Accommodation and food services | Apr 28, 2026 |
| SABER'S AUTO GROUP LLC | 32074729164 | Retail trade | Jul 24, 2020 |
| SABILS HOSPITALITY, INC. CLARION INN & SUITES | 13000827371 | Accommodation and food services | Oct 25, 2018 |
| SABOR REAL, LLC | 32103754456 | Accommodation and food services | Apr 9, 2026 |
| SABRINA AUTO SALES LLC | 32061360338 | Retail trade | Mar 10, 2023 |
| SACH BUILDERS LLC | 32095500669 | Construction | Oct 15, 2024 |
| SAFAHI LLC | 32096283810 | Retail trade | Sep 24, 2024 |
| SAFERENT SOLUTIONS, LLC | 18415430430 | Administrative and support services | Aug 5, 2026 |
| SAFERTEK SOFTWARE, LLC | 12041348827 | Information | Feb 3, 2020 |
| SAFEWEAR GLOVES LLC | 32089978947 | Wholesale trade | May 31, 2023 |
| SAFRAN SEATS USA LLC | 15223362425 | Manufacturing | Dec 10, 2018 |
| SAGISS GROUP, LLC | 17528215662 | Information | Apr 23, 2012 |
| SAH & FRIENDS GROUP INC. LIQUOR LOUNGE | 32107848650 | Retail trade | Sep 9, 2026 |
| SAI ANANYA INC JULIE'S FOOD MART | 32075168222 | Retail trade | Aug 4, 2020 |
| SAI ATHIDHI LLC BAWARCHI INDIAN CUISINE | 32072391835 | Accommodation and food services | Apr 4, 2024 |
| SAI GRAPEVINE LLC SPARK BY HILTON | 32089134293 | Accommodation and food services | Jun 27, 2023 |
| SAI PARESH LLC LAVANDERIA SUPER WASH & DRY | 32099010558 | Retail trade | Apr 26, 2025 |
| SAI SHERMAN LLC CLARION POINTE | 32070967644 | Accommodation and food services | May 10, 2022 |
| SAI STEMMONS LLC HOLIDAY INN EXPRESS AND SUITES | 32096875136 | Accommodation and food services | Jan 29, 2025 |
| SAI SURYA SYNDICATE LLC HOT BREADS | 32006736675 | Retail trade | Aug 23, 2012 |
| SAI WIRELESS LLC | 32077891433 | Retail trade | Jan 22, 2026 |
| SAICHARAN LLC MARBLE SLAB CREAMERY | 32054721462 | Accommodation and food services | Sep 24, 2014 |
| SAIENS TEXAS INC. | 32079446848 | Wholesale trade | Jul 28, 2021 |
| SAILCREST LLC RYLUXE BEAUTY BAR AND SALON | 32103145325 | Other services (repair, personal care) | Aug 11, 2026 |
| SAINI BROS INC. 7 ELEVEN CONVENIENCE STORE #21446C | 32056444428 | Retail trade | Feb 25, 2015 |
| SAINI FOOD INC MOUNTAIN MIKES PIZZA | 32088269728 | Accommodation and food services | Feb 21, 2024 |
| SAINI INC. 7-ELEVEN CONVENIENCE STORE #38438A | 32069144395 | Retail trade | Jan 17, 2019 |
| SAINT BOSCO BOOKS, LLC SAINT BOSCO BOOKS | 32101146150 | Retail trade | Jul 3, 2026 |
| SAINT OLIVIA ENTERPRISES, LLC FLOWERS OF LAS COLINAS | 32059799265 | Retail trade | Jan 6, 2026 |
| SAKANA LAS COLINAS, INC SAKANA LAS COLINAS | 32099327176 | Accommodation and food services | Jun 10, 2025 |
| SAKARI-ATS, LIMITED LIABILITY COMPANY | 32075104144 | Accommodation and food services | Aug 7, 2020 |
| SAKSHINE FOODS, LLC HOT BREADS | 32097374626 | Accommodation and food services | Apr 24, 2025 |
| SAL'S LANDSCAPE & TREE SERVICE, INC. | 32062257426 | Administrative and support services | Aug 16, 2022 |
| SAL'S TREESCAPE SERVICE INC | 32050870420 | Administrative and support services | Feb 23, 2017 |
| SALAMBU TWO LLC CHOWK | 32105320892 | Accommodation and food services | May 26, 2026 |
| SALBIA, LLC IJA TRUCKS PARTS | 32061282144 | Other services (repair, personal care) | Nov 19, 2019 |
| SALINAS VENTURE GROUP LLC | 32068406456 | Real estate and rental | Oct 3, 2019 |
| SALON COOLHEADS SOUTHLAKE LLC COOL HEADS DALLAS MOCKINGBIRD | 32103640689 | Other services (repair, personal care) | Mar 11, 2026 |
| SALON DE FIESTAS LAS LOMAS CORP. LAS LOMAS IRVING BANQUET HALLS | 32042937972 | Retail trade | Jul 22, 2014 |
| SALUNEX LLC | 32102931485 | Retail trade | Dec 2, 2025 |
| SALWA STORE LLC SALWA STORE | 32077024191 | Retail trade | Sep 25, 2025 |
| SAM ELECTRICAL CONTRACTOR INC. | 32025032304 | Retail trade | Apr 14, 2023 |
| SAM I AM BUILDERS, LLC | 32073260013 | Construction | Feb 4, 2026 |
| SAM'S BODY SHOP & CAR SALES, LLC SAM'S BODY SHOP & AUTO SALES | 32101023227 | Other services (repair, personal care) | May 14, 2026 |
| SAM-MI UNITY INC EDOHANA SUSHI | 32055310323 | Accommodation and food services | Nov 26, 2014 |
| SAMAJ VENTURES INC. TEXAS MART | 32101610742 | Retail trade | Aug 27, 2025 |
| SAMAYA CAPITAL LLC TOMS MINI MART | 32057807839 | Retail trade | Jul 23, 2015 |
| SAMIRA STYLES, LLC | 32082005326 | Professional and technical services | Apr 11, 2023 |
| SAMOA BEAUTY AESTHETICS LLC | 32090864060 | Health care and social assistance | Feb 4, 2026 |
| SAMPRADAYA LTD COMPANY | 32094251397 | Accommodation and food services | Sep 3, 2026 |
| SAMSARA LBI LLC | 32089216835 | Retail trade | May 29, 2024 |
| SAN DIEGO TACO SHOP, INC. SAN DIEGO TACOS #4 | 32037017210 | Accommodation and food services | Feb 6, 2019 |
| SANCAO, LLC WASH N DRY | 32065342043 | Other services (repair, personal care) | Jan 19, 2022 |
| SANCHEZ MARKETING LLC | 32100249567 | Retail trade | May 21, 2025 |
| SANCTUARY BOOKS AND GAMES LLC SANCTUARY BOOKS AND GAMES | 32065989298 | Retail trade | Mar 22, 2018 |
| SANDRA'S AUTO COLLISION REPAIR LLC | 32077505413 | Other services (repair, personal care) | Feb 2, 2021 |
| SANDRI'S LAWNS LLC | 32070483055 | Administrative and support services | Jun 4, 2019 |
| SANGAM ERA LLC | 32078095158 | Retail trade | Dec 28, 2023 |
| SANMIGUELFOODENTERPRISE LLC. PIZZAS TERRY + DE TODO | 32105607926 | Accommodation and food services | Jun 3, 2026 |
| SANPRESS-SAN ANTONIO, LLC SANPRESS-SAN ANTONIO | 32078693978 | Accommodation and food services | Sep 30, 2021 |
| SANTA ANA FRUTERIA Y NEVERIA LLC | 32083440530 | Accommodation and food services | Jun 14, 2022 |
| SAPALA LLC | 32102895334 | Transportation and warehousing | Dec 3, 2025 |
| SARAVIA TWINS CORPORATION | 32081604756 | Construction | Nov 13, 2021 |
| SAS WASH FOODS LLC SOULFUL STREET BITES | 32099603105 | Accommodation and food services | Jul 17, 2025 |
| SATYA SAYA SAI LLC HOLY SMOKES | 32105908746 | Retail trade | May 12, 2026 |
| SAUBAN LLC | 32085939513 | Retail trade | Aug 31, 2022 |
| SAVAHA CORPORATION | 32059131733 | Professional and technical services | Nov 11, 2016 |
| SAVBELT, L.L.C. SAVERS COST PLUS #5253 | 12631894719 | Retail trade | Sep 18, 2008 |
| SAVCOP, LTD. SAVERS-COST PLUS | 13521837156 | Retail trade | Dec 13, 2002 |
| SAVEPHRI, L.L.C. SAVERS COST PLUS #6154 | 32075638885 | Retail trade | Mar 27, 2021 |
| SAVERA INDIAN KITCHEN INC SAVERA INDIAN KITCHEN | 32086791061 | Accommodation and food services | Feb 7, 2023 |
| SAVGUSTO, L.L.C. SAVERS COST PLUS #5250 | 32058368088 | Retail trade | Nov 3, 2016 |
| SAVOUREAUX CAJUN KITCHEN L.L.C. | 32091103856 | Accommodation and food services | Apr 13, 2024 |
| SAVWORTH, L.L.C. SAVERS COST PLUS | 32049989737 | Retail trade | Mar 13, 2013 |
| SAWAIIDALLAS LLC SAWAII NORTH INDIAN RESTAURANT | 32097526142 | Accommodation and food services | Nov 21, 2024 |
| SAWYER BEHROUZI, USA INC. FULL SERVICE AUTO GLASS | 32057031703 | Other services (repair, personal care) | May 15, 2015 |
| SAXON TECHNOLOGIES INC | 32088633535 | Information | Sep 5, 2024 |
| SAYA'S UNIVERSAL INC SUBWAY SANDWICHES & SALADS | 32041631857 | Retail trade | Jun 25, 2013 |
| SAYANI INC. RON'S TIENDITA | 32063309424 | Retail trade | Apr 14, 2017 |
| SB HOSPITALITY, LLC CHUCK E. CHEESE #790 | 17426147363 | Accommodation and food services | Jun 16, 2025 |
| SBASE TECHNOLOGIES INC | 32044399254 | Professional and technical services | Oct 30, 2024 |
| SBC VENTURES LLC | 32012176239 | Retail trade | Jul 21, 2025 |
| SBROOKSHIRE INC BGS CONSTRUCTION SERVICES INC | 32049494613 | Construction | Dec 19, 2012 |
| SC PRODUCTS GROUP LLC | 32077715442 | Manufacturing | Sep 24, 2021 |
| SCALE APPAREL, LLC | 32071676210 | Retail trade | Sep 26, 2026 |
| SCALE PRINTING, LLC | 32066425573 | Manufacturing | Mar 13, 2018 |
| SCHWARTZ & DIXON FINANCIAL, LLC | 32086199828 | Finance and insurance | Sep 21, 2023 |
| SCIENCEFUN4KIDS, LLC SCIENCEFUN4KIDS | 32058029060 | Retail trade | Aug 18, 2015 |
| SCIS AIR SECURITY CORPORATION SCIS AIR SECURITY CORPORATION #195 | 17529604997 | Administrative and support services | Aug 10, 2016 |
| SCOPERICH INSTRUMENTS, INC. SCOPERICH INSTRUMENTS INC | 17529639589 | Wholesale trade | Nov 15, 2001 |
| SCOTT FIRST INVESTMENTS LLC | 32086606756 | Health care and social assistance | Dec 1, 2025 |
| SCOTT ST. DENTAL AND ORTHODONTICS, PLLC RODEO DENTAL & ORTHODONTICS | 32062261949 | Health care and social assistance | Sep 14, 2018 |
| SCRATCH GOLF CLUB, LLC SCRATCH GOLF - INWOOD | 32084484057 | Arts, entertainment, recreation | Dec 29, 2025 |
| SCRATCH ROBOTS LLC | 32070924363 | Retail trade | Jun 24, 2026 |
| SCREENFAB, L.L.C. | 32042862436 | Manufacturing | Jan 26, 2022 |
| SD&B ENTERPRISE, LLC TRACK 9 | 32055405396 | Retail trade | Dec 6, 2019 |
| SDN JEWELRY LLC | 32107780820 | Retail trade | Aug 29, 2026 |
| SDNY GROUP LLC PIGTAILS & CREWCUTS HIGHLAND VILLAGE | 32091221005 | Other services (repair, personal care) | Mar 1, 2024 |
| SDO FREIGHT, LLC | 32063902426 | Transportation and warehousing | Apr 24, 2026 |
| SDR DIESEL ENGINE & PERFORMANCE LLC | 32077944034 | Other services (repair, personal care) | Mar 19, 2021 |
| SEAN AUSTIN LLC | 32082350631 | Retail trade | Jul 7, 2026 |
| SEAN PRINTING LLC ALPHAGRAPHICS | 32075878101 | Professional and technical services | Aug 13, 2021 |
| SECOND CHANCE BUSINESS LLC | 32075868888 | Wholesale trade | Jul 23, 2026 |
| SECOND SHOT DEALS LLC | 32077498908 | Retail trade | May 23, 2024 |
| SECRET SIP SOCIETY LLC | 32107049002 | Accommodation and food services | Aug 21, 2026 |
| SECURED TECHNOLOGIES, L.C. SECURED TECHNOLOGIES L C | 17427447440 | Retail trade | May 20, 2002 |
| SECURETECH SYSTEMS, INC. SECURETECH SYSTEMS INC | 17525554287 | Administrative and support services | Apr 7, 2009 |
| SEER OUTREACH MINISTRY INTERNATIONAL | 32065710264 | Retail trade | Jan 18, 2018 |
| SEI INCENTIVES, LTD. | 17525020222 | Administrative and support services | Jun 19, 1996 |
| SEICO SERVICES LLC | 32056701504 | Construction | Aug 29, 2019 |
| SELECT ONSITE SERVICES, INC. | 32045119107 | Other services (repair, personal care) | Apr 25, 2013 |
| SELECT PLUMBING, LLC | 32070279537 | Construction | Feb 3, 2024 |
| SELECT TECHNOLOGY GROUP LIMITED LIABILITY COMPANY | 32073675376 | Construction | Dec 16, 2025 |
| SELLEMIA LLC | 32104553816 | Retail trade | Apr 28, 2026 |
| SENA PRINTING, LLC | 32068331571 | Professional and technical services | Nov 30, 2023 |
| SENTIMENTS BY J., LLC | 32095454107 | Retail trade | Jun 19, 2024 |
| SEQUOIA GOLF LAKE WINDCREST LLC LAKE WINDCREST GOLF CLUB | 18001586199 | Arts, entertainment, recreation | Apr 8, 2008 |
| SEQUOIA GOLF MAGNOLIA CREEK LLC MAGNOLIA CREEK GOLF LINKS | 12620870340 | Arts, entertainment, recreation | Mar 31, 2008 |
| SEQUOIA WOODLANDS BEVERAGE OPERATIONS LLC SOUTH SHORE HARBOUR COUNTRY CLUB | 12086858623 | Arts, entertainment, recreation | Jul 1, 2009 |
| SERAPH CLEANING SERVICES LLC | 32107133640 | Administrative and support services | Aug 18, 2026 |
| SERENGETI HOTELS, LLC ELEMENT DFW AIRPORT NORTH | 32050998866 | Accommodation and food services | Aug 13, 2013 |
| SERENITY DESIGNS LLC SERENITY DESIGNS | 32097625787 | Retail trade | Jan 6, 2025 |
| SERIES IM LLC | 32105835782 | Retail trade | May 27, 2026 |
| SERVICE FIRE EQUIPMENT, LLC | 32072415717 | Other services (repair, personal care) | Feb 27, 2020 |
| SERVICE NATION INC. | 10304224925 | Information | Aug 19, 2019 |
| SEVEN SUNS LLC | 32081417373 | Retail trade | Mar 24, 2023 |
| SFL WORLDWIDE LLC | 32015721908 | Wholesale trade | Mar 8, 2017 |
| SGBL EXPORT GROUP LLC | 32106419479 | Wholesale trade | Aug 21, 2026 |
| SHADY GROVE OIL INC | 32067098692 | Retail trade | May 10, 2018 |
| SHADY GROVES TRADING GROUP LLC SHADY GROVES TRADING GROUP | 32085935735 | Retail trade | Feb 27, 2024 |
| SHAHROUR CORP TOBACCO AND BEYOND | 32053338417 | Retail trade | Mar 6, 2014 |
| SHALOM BUILDERS & DEVELOPERS LLC SHALOM BUILDERS & DEVELOPERS, LLC | 32084144800 | Construction | Oct 18, 2024 |
| SHALOM TRADING LLC THE WILD SIDE | 32039209005 | Retail trade | Dec 9, 2025 |
| SHANAFIS CORPORATION MY-T-QUICK | 17527736130 | Retail trade | May 25, 2024 |
| SHAPE ME SHAPELY LLC SHAPE ME SHAPELY | 32073628136 | Retail trade | Jan 14, 2025 |
| SHARE ON PURPOSE, INC. | 32015677233 | Educational services | May 24, 2012 |
| SHARIK'S SMOKE SHOP WITH BEER & WINE INC. DENTONS CRAFT BEER AND WINE | 32044614538 | Retail trade | Aug 1, 2018 |
| SHARP ELEVATIONS LLC SHARP ELEVATIONS | 32101219262 | Educational services | Jul 22, 2026 |
| SHAUNIE B ENTERTAINMENT LLC | 32086914473 | Arts, entertainment, recreation | Nov 29, 2022 |
| SHAWARMA JUNCTION LLC | 32091473119 | Accommodation and food services | Sep 26, 2023 |
| SHE ELECTRONICS INC. | 17312004645 | Wholesale trade | Dec 22, 2015 |
| SHELL IN IRVING DREAMERS LLC MACARTHUR SHELL FOOD MART | 32094368191 | Retail trade | Mar 30, 2024 |
| SHEPPERD CONSTRUCTION OF TEXAS, LLC | 32054338184 | Construction | Apr 22, 2016 |
| SHERMAN H MOTOR COMPANY LLC CLAY COOLEY HYUNDAI SHERMAN | 32100738965 | Retail trade | Aug 7, 2025 |
| SHERMCO INDUSTRIES, INC. POWER QUALITY ENGINEERING | 17514413941 | Other services (repair, personal care) | Jul 14, 2026 |
| SHERRILL STAKE CO. SHERRILL STAKE CO INC | 17513152011 | Manufacturing | Mar 14, 1984 |
| SHEZWAE STYLE, LLC | 32075758337 | Retail trade | Sep 5, 2024 |
| SHIFTKEY, LLC | 32060924662 | Professional and technical services | Mar 13, 2024 |
| SHILOH PARAJULI RETAIL GROUP LLC NOVELTY AND MORE | 32107855028 | Retail trade | Sep 18, 2026 |
| SHILPISH LLC | 32106422812 | Retail trade | Sep 1, 2026 |
| SHINE PROFESSIONAL CLEANING SERVICE, LLC | 32094789834 | Administrative and support services | Mar 11, 2025 |
| SHINN FRISCO HOSPITALITY, LTD. HOMEWOOD SUITES - FRISCO | 12053136581 | Accommodation and food services | Mar 11, 2008 |
| SHINN HOSPITALITY, LTD. HOMEWOOD SUITES-PLANO | 17529265757 | Accommodation and food services | Sep 10, 2003 |
| SHINN LANCASTER HOTEL, LTD. THE LANCASTER HOTEL - HOUSTON | 12046193327 | Accommodation and food services | Aug 8, 2017 |
| SHIPRINT LLC | 32059722515 | Retail trade | Jun 6, 2017 |
| SHIREEN K. IRANI DDS PLLC | 32042681679 | Health care and social assistance | Mar 19, 2019 |
| SHIRIN INVESTMENT INC, MAGIC DOLLAR/FURNITURE | 32017826739 | Retail trade | Oct 17, 2006 |
| SHITAL CHAVDA M.D., PLLC | 32097839164 | Health care and social assistance | Jul 18, 2026 |
| SHOEBACCA LTD. | 32036288283 | Retail trade | Jan 31, 2014 |
| SHOP AND COP LLC | 32091916083 | Wholesale trade | Oct 11, 2023 |
| SHOPHELP ECOMMERCE INC. | 32088317212 | Retail trade | Mar 18, 2026 |
| SHOPNIT LLC | 32101569583 | Retail trade | Aug 20, 2025 |
| SHOPTHEFARMS.COM, LLC SHOPTHEFARMS.COM | 32033468227 | Wholesale trade | Apr 14, 2010 |
| SHOT DROP, INC. | 32102129916 | Retail trade | Sep 23, 2025 |
| SHREE - THE TOUCH OF INDIA LLC | 32086020693 | Retail trade | Mar 16, 2023 |
| SHREE LAXMI NARAYAN LLC | 32099258611 | Other services (repair, personal care) | Feb 18, 2026 |
| SHREE MANOBAL BEVERAGES LIMITED LIABILITY COMPANY DRUNKEN PIG LIQUOR STORE | 32093292392 | Retail trade | Feb 15, 2024 |
| SHREE SUKKHANIDHI LLC HOLIDAY INN EXPRESS & SUITES | 32093413840 | Accommodation and food services | Jun 5, 2024 |
| SHREEJI 1095, INC SCHLOTZSKYS #1095 | 32058697783 | Accommodation and food services | Jan 12, 2016 |
| SHREEJI 1441, INC SCHLOTZSKYS #1441 | 32058636187 | Accommodation and food services | Jan 12, 2016 |
| SHREEJI 3801, INC SHREEJI 3801 INC | 32062852853 | Accommodation and food services | Mar 30, 2017 |
| SHREEJI JEWELERS LLC | 32051412115 | Retail trade | Jul 27, 2013 |
| SHREEJI JEWELS, INC. SHREE JEWELS | 32072452231 | Retail trade | Jan 16, 2020 |
| SHREEJI KRUPA HOTELS LLC LA QUINTA INN & SUITES FORT WORTH EASTCHASE | 32057167523 | Accommodation and food services | Nov 20, 2015 |
| SHREEJI1096, INC SCHLOTZSKYS #1096 | 32058636237 | Accommodation and food services | Jan 12, 2016 |
| SHREEM AZTEC OPS, LLC THE AZTEC HOTEL | 32082156426 | Accommodation and food services | Jan 30, 2025 |
| SHREEM HOTEL LAS COLINAS 1, LLC KLEO RESTAURANT & POOL AT THE HOTEL INDIGO | 32069915950 | Accommodation and food services | Feb 14, 2024 |
| SHREEM LAREDO, LP DOUBLETREE BY HILTON HOTEL LAREDO | 32088071959 | Accommodation and food services | Apr 19, 2023 |
| SHREEM LAS COLINAS, LLC SHREEM LAS COLINAS LLC | 32067035298 | Real estate and rental | Feb 2, 2026 |
| SHRI LAKSHMI VDT 380 LLC DE VIBE | 32102311571 | Accommodation and food services | Nov 13, 2025 |
| SHRI LBJ INC AK C-STORE | 32079560911 | Retail trade | Jun 11, 2021 |
| SHRI MAINALI INC QUICK WAY FOOD STORE | 32075893399 | Retail trade | Sep 22, 2020 |
| SHS NURSERY, INC. SHS NURSERY | 32072849311 | Retail trade | Mar 5, 2021 |
| SHUFFLE-IT LLC SHUFFLE-IT | 32097950029 | Retail trade | Jan 29, 2025 |
| SHVK LLC AMIGO'S GROCERY-BEER-TACOS | 32066991020 | Retail trade | Jul 18, 2018 |
