Businesses with a Texas sales tax permit in Port Arthur, TX — page 1 of 2
373 businesses whose taxpayer address is in Port Arthur, TX, with an active Texas sales tax permit.
1 · 2
| Business | Taxpayer number | Industry | Latest permit issued |
|---|---|---|---|
| 'THIS IS IT' PIKE LOGISTIC SERVICES LLC | 32080247334 | Professional and technical services | Aug 14, 2023 |
| 7TH STREET GROCERY INC TEXAS TOBACCO | 32071722170 | Retail trade | Apr 21, 2021 |
| A & A MARINE SERVICES, INC. | 17606774259 | Manufacturing | Jun 5, 2002 |
| A R C ELECTRICAL SPECIALISTS LLC A R C ELECTRICAL SPECIALISTS | 32080014221 | Construction | Jul 27, 2021 |
| A-1 TINT & ACCESSORIES, INC. A-1 TINT & ACCESSORIES | 32005740272 | Other services (repair, personal care) | Sep 11, 2002 |
| AAS RETAIL, LLC LAKEVIEW EXXON | 32073713540 | Retail trade | Mar 31, 2020 |
| ABED ZABEN INC OPRAH BEAUTY SUPPLY | 32054835304 | Retail trade | Aug 22, 2014 |
| ACHC LLC E & R LIQUOR #2 | 32105055175 | Retail trade | Mar 27, 2026 |
| ACTION RESTORATION, INC. ACTION RESTORATION INC | 17605910391 | Construction | Jan 22, 1999 |
| AESTHETICSTUDIOS BY PHUONG LLC | 32082090906 | Other services (repair, personal care) | Mar 25, 2022 |
| AGRIGOMITAS, LLC | 32091608896 | Manufacturing | Nov 10, 2023 |
| AIN PARTNERS INC COUNTRY CORNER #2 | 32063018769 | Retail trade | Jul 21, 2017 |
| AKEO HOLDINGS, LLC | 32099147764 | Accommodation and food services | Apr 4, 2025 |
| AL WEAVER ENTERPRISES, INC. TY'S TAXIDERMY | 32037757773 | Retail trade | Jun 18, 2015 |
| ALENZO HOME LLC | 32084856585 | Retail trade | Jan 29, 2025 |
| ALI ERUM LLC VAPER TOWN | 32089736436 | Retail trade | Dec 11, 2023 |
| ALICIA BOUTIQUE LLC | 32080418646 | Retail trade | Feb 7, 2024 |
| ALTITUDE GOLDEN TRIANGLE, LLC ALTITUDE GOLDEN TRIANGLE | 32102368241 | Accommodation and food services | Jan 29, 2026 |
| ALVANEX LLC | 32101094046 | Retail trade | Oct 6, 2025 |
| AMANDATORY BRAIDS L.L.C. | 32085859273 | Other services (repair, personal care) | Aug 17, 2022 |
| AMERICAN AUTO CREDIT, INC. AMERICAN AUTO CREDIT | 12034890850 | Retail trade | Apr 4, 2023 |
| AMI TRADING LLC BALAJI INDIA FOOD | 32105055068 | Retail trade | Mar 27, 2026 |
| AMINA J. ENTERPRISES INC. XPRESS LANE | 32050773863 | Retail trade | Jul 24, 2019 |
| ANCELET'S CAJUN MARKET, INC. ANCELET'S CAJUN MARKET | 32037905224 | Retail trade | Dec 22, 2025 |
| ANSRZ VENTURES LLC COUNTRY STORE | 32094303909 | Retail trade | Oct 30, 2025 |
| APC MOTORS LLC DANE'S AUTOMOTIVE | 32089864535 | Other services (repair, personal care) | Jun 26, 2023 |
| ARAF ENTERPRISES, INC. SR Z GROCERY | 32033476477 | Retail trade | Mar 12, 2013 |
| ARCENEAUX WILSON & COLE LLC | 32054255297 | Professional and technical services | Aug 29, 2022 |
| ARE INDUSTRIAL SOLUTIONS LLC ARE INDUSTRIAL SOLUTIONS | 32080834701 | Manufacturing | Jul 28, 2026 |
| ARE WE LIVE LLC | 32103581107 | Retail trade | Jan 6, 2026 |
| ARMANDO MACIAS TAQUERIA LLC TAQUEIRA LOS 3 MACIAS | 32104462810 | Accommodation and food services | Mar 18, 2026 |
| AROOJ ENTERPRISES, INC. SMOKE N MORE | 32046657253 | Retail trade | Aug 19, 2014 |
| ARTESANIA'S RICO, L.L.C. | 32090919567 | Wholesale trade | Feb 4, 2025 |
| ASSERTSOFT LLC NECHES LIQUOR | 32062440113 | Retail trade | Nov 5, 2020 |
| AVILEZ BROTHERS, L.L.C. LA MORANITA MEAT MARKET | 32054180792 | Retail trade | Dec 22, 2014 |
| AWAL, LLC XPRESS SERVICES | 32034862683 | Retail trade | Apr 30, 2008 |
| AXIS HELICOPTERS LLC | 32071763414 | Real estate and rental | Feb 21, 2026 |
| B & B ICE, INC. B & B ICE | 17600366029 | Manufacturing | Apr 4, 1986 |
| BARKHA INVESTMENT LLC TIME OUT #1 | 32085309485 | Wholesale trade | Sep 23, 2025 |
| BEACH BAY AND TACKLE, LLC MAID SPIFFY | 32053046978 | Administrative and support services | Aug 5, 2020 |
| BEAUMONT YC, LLC | 32078523357 | Arts, entertainment, recreation | Jun 30, 2021 |
| BEAUTY MARK BEAUTY BAR LLC | 32078269589 | Professional and technical services | Feb 23, 2024 |
| BEING SOCIAL LLC TABU BAR & GRILL | 32096876175 | Accommodation and food services | Nov 19, 2024 |
| BELLEZ&BEAUZ KIDZ BOUTIQUE LLC | 32094242115 | Retail trade | Oct 3, 2024 |
| BIZ PARTNERS INC. SPEEDY EXPRESS FOOD MART III | 32061866748 | Retail trade | Nov 8, 2016 |
| BLACKFORGE INDUSTRIAL SERVICES, LLC | 32104655991 | Wholesale trade | Jun 4, 2026 |
| BLOOM MQ NUTRITION LLC BLOOM NUTRIYION | 32107772371 | Accommodation and food services | Sep 10, 2026 |
| BLUE JUG OF NEDERLAND LLC | 32088164598 | Retail trade | Oct 23, 2024 |
| BOLTON CDJRF PORT ARTHUR, LLC | 32075522873 | Retail trade | Dec 1, 2020 |
| BRADY BUNCH 409, LLC ANN'S KITCHEN | 32070022697 | Accommodation and food services | Jul 13, 2026 |
| BRIGHT WEARHOUSE LLC BRIGHT WAREHOUSE LLC | 32074526412 | Retail trade | Apr 4, 2025 |
| BSK SIGNALS LLC SMOKE SIGNALS VAPE N HEMP | 32103053651 | Retail trade | Nov 20, 2025 |
| BUDGET AUTO FINANCIAL LLC | 32095494814 | Wholesale trade | Aug 11, 2026 |
| BULLET CAR WASH LLC | 32101170697 | Other services (repair, personal care) | Aug 1, 2025 |
| CAIN FEDERAL LLC | 32093535022 | Retail trade | Feb 28, 2024 |
| CAREWELL PHARMACY INC. CAREWELL PHARMACY | 32103805118 | Retail trade | Sep 22, 2026 |
| CARMELA'S OF MID COUNTY, L.L.C. CARMELA'S MEXICAN RESTAURANT | 12026297288 | Accommodation and food services | Nov 1, 2024 |
| CARNICERIA LA VAQUITA INC CARNECERIA LA VAQUITA | 12047741975 | Retail trade | May 13, 2020 |
| CAVAZOS CAPITAL ENTERPRISE GROUP LLC | 18434862357 | Transportation and warehousing | Feb 11, 2022 |
| CCG/GTG VENTURES, LLC COLD BEER CLOTHING CO. | 32053709062 | Retail trade | May 19, 2023 |
| CEP MANUFACTURING, INC. WORLDWIDE SORBENT PRODUCTS | 17604824478 | Manufacturing | Aug 4, 2025 |
| CHAMPION RARITIES LLC CHAMPION RARITIES | 32072783171 | Retail trade | Jan 22, 2020 |
| CHITO'S ICE CREAM LLC | 32100548752 | Accommodation and food services | Jun 27, 2025 |
| CHRISTIANNA MCAFEE CONSULTING, LLC | 32099620265 | Retail trade | Nov 19, 2025 |
| CITY OF PORT ARTHUR | 17460018850 | Public administration | Sep 15, 1987 |
| CLAW WORLD BUSINESS LLC CLAWW WORLD | 32100713166 | Arts, entertainment, recreation | Aug 29, 2025 |
| CLICEC, INC. | 32012532381 | Professional and technical services | Oct 3, 2024 |
| COMPLICES INC. TOTAL WIRELESS | 16114310713 | Retail trade | Nov 12, 2024 |
| DANNY'S SPORTS CARDS LLC | 32107494232 | Retail trade | Sep 15, 2026 |
| DAPHNEY'S RESTAURANT, INC. KEVIN RICO SEAFOOD & OYSTER BAR | 32045058156 | Accommodation and food services | Nov 27, 2012 |
| DAY TO DAY OPERATIONS, LLC STARS | 32049828927 | Retail trade | Feb 14, 2013 |
| DEBONAIR PET CARE & PRODUCTS LLC | 32086698969 | Retail trade | Apr 5, 2023 |
| DECORATING DEPOT, INC. THE DECORATING DEPOT | 17603157698 | Professional and technical services | Dec 30, 2015 |
| DEEPTI CHITTAL DMD, PLLC | 32071652427 | Health care and social assistance | Aug 21, 2020 |
| DEF RENTALS, LLC | 32094166181 | Administrative and support services | Mar 15, 2024 |
| DEJEAN AUTOMOTIVE, INC. DEJEAN AUTOMOTIVE INC | 32033816839 | Other services (repair, personal care) | Feb 11, 2008 |
| DELTA SECURITY, INC. | 17419181544 | Administrative and support services | May 21, 2026 |
| DIAMOND SHELF TRADING LLC JUDICE'S CORNER | 32104996767 | Retail trade | Mar 25, 2026 |
| DICE 5 TIMES LLC DICE 5 TIMES | 32089557840 | Retail trade | May 11, 2023 |
| DIERS AND STARK, INC. | 32041232128 | Finance and insurance | Jan 15, 2026 |
| DKKML LLC | 32105085123 | Accommodation and food services | Apr 28, 2026 |
| DOC EQUIPMENT, LLC | 32064172227 | Real estate and rental | May 25, 2019 |
| DONBA LLC SIGNAL 88 SECURITY OF PORT ARTHUR | 32080401402 | Other services (repair, personal care) | Dec 28, 2023 |
| DOUGHLICIOUS AF LLC DOUGHLICIOUS AF | 32096183630 | Accommodation and food services | Jun 6, 2025 |
| DRAGO HARDWARE COMPANY | 17420357158 | Retail trade | Oct 24, 1979 |
| DREAMLAND SNACK SHACK LLC DREAMLAND SNACK SHACK | 32094945972 | Accommodation and food services | Jun 6, 2025 |
| DTNY DIGITAL IMPRESSIONS, INC. | 32038447614 | Manufacturing | Jan 23, 2012 |
| DYL VENTURES LLC | 32072540621 | Professional and technical services | Feb 20, 2020 |
| EAGLE STAR MOTORS LLC | 32097626496 | Retail trade | Jan 4, 2025 |
| EBONY'S INTERLOCKING & MONITORING LLC | 32084386864 | Retail trade | May 17, 2022 |
| EL CHONTES NIGHTCLUB LLC | 32073097308 | Accommodation and food services | Jul 21, 2022 |
| EL PATIO LOUNGE LLC EL PATIO LOUNGE | 32091495641 | Accommodation and food services | May 8, 2026 |
| EL VIEJO TONY BAR & GRILL, INC EL VIEJO TONY BAR & GRILL | 32058694426 | Accommodation and food services | Nov 17, 2015 |
| ELEV8 INDUSTRIAL GROUP LLC | 32105915584 | Retail trade | Jun 17, 2026 |
| EM409 LLC EL MALECON 409 | 32104708907 | Accommodation and food services | Mar 31, 2026 |
| F & D AUTO REPAIR, LLC F & D AUTO REPAIR | 32044025990 | Other services (repair, personal care) | May 6, 2011 |
| FADDI AREF, L.L.C. MIKE'S FURNITURE | 13003794313 | Retail trade | Sep 18, 2006 |
| FAIRWAY MOTORS LLC FAIR WAY MOTORS, L.L.C. | 32055686870 | Retail trade | Sep 28, 2022 |
| FALLOWS INTERNATIONAL, LLC | 32048565710 | Wholesale trade | Apr 19, 2023 |
| FAMILY CHIROPRACTIC LLC | 32089867900 | Retail trade | Apr 15, 2024 |
| FAMOUS INC. SUPER STOP #1 | 17606983207 | Retail trade | Oct 30, 2007 |
| FARID & FATMAH JJ WINGS INC | 32059634918 | Accommodation and food services | Dec 4, 2023 |
| FARID FOODS INC FAMILY FOOD | 32038640358 | Retail trade | Jun 30, 2026 |
| FARIS LLC STUDIO FARIS | 32106177028 | Retail trade | May 27, 2026 |
| FASHIONHOUSEFURNITURE LLC FASHIONHOUSEFURNITURE | 32083986359 | Retail trade | Nov 24, 2025 |
| FELIX AAA AUTO & TRUCK PARTS, LLC | 32056296174 | Retail trade | Apr 27, 2015 |
| FLORESSENCEBLOOMS LLC | 32099470786 | Retail trade | Apr 11, 2025 |
| FLY CUSTOM APPAREL, LLC FLYCUSTOMAPPAREL | 32100561011 | Manufacturing | Feb 27, 2026 |
| FM GRAPHICS LLC | 32086793968 | Professional and technical services | Feb 23, 2024 |
| FMUD ENTERPRISE LLC TWIN CITY TIRE SHOP | 32102575340 | Retail trade | Nov 5, 2025 |
| FRESH TOWN LLC ORIENTAL MEAT MARKET | 32093252420 | Retail trade | Mar 21, 2025 |
| FRESHPOINT HOLDINGS LLC BELLFORT DY CLEANERS | 32107571922 | Other services (repair, personal care) | Aug 21, 2026 |
| FRIENDS 4LIFE PRODUCTION COMPANY LLC FRIENDS 4LIFE PRODUCTION COMPANY | 32077524315 | Retail trade | Feb 17, 2021 |
| FUEL PLUS - 2 LLC FUEL PLUS # 2 | 32079202456 | Retail trade | Dec 17, 2021 |
| FUEL PLUS - 3 LLC FUEL PLUS # 3 | 32079202423 | Retail trade | Dec 17, 2021 |
| G & V R-BAR LLC | 32042755879 | Accommodation and food services | May 6, 2014 |
| G C ELECTRIC, INC. | 17601073145 | Other services (repair, personal care) | Aug 15, 2026 |
| G-1 INDUSTRIAL SERVICES, LLC | 32063149077 | Construction | Apr 28, 2021 |
| GASPARD'S AUTO CENTER INC. | 17602143673 | Other services (repair, personal care) | Aug 17, 2026 |
| GC VAN DAM, LIMITED LIABILITY COMPANY | 32062922383 | Construction | Oct 5, 2021 |
| GG'S ICE CREAM LLC | 32092332462 | Accommodation and food services | Aug 4, 2025 |
| GGS INVESTMENTS, LP THE DENTAL DOCK | 12012522236 | Wholesale trade | Feb 28, 2005 |
| GHADIA ENTERPRISE, INC. MARBLE SLAB CREAMERY | 17605321102 | Retail trade | Apr 4, 2003 |
| GHH SERVICES TEXAS L.L.C. GHH SERVICES | 32088761526 | Professional and technical services | Mar 29, 2023 |
| GLOBAL IMPORTS & EXPORTS LLC VAPE SHACK | 32079514868 | Retail trade | May 25, 2023 |
| GLORY B'S CONSIGNMENT & RESALE BOUTIQUE, LLC INTERIOR PLANTS ETC. | 32053981349 | Retail trade | Dec 15, 2016 |
| GO-GIVE GIFT SHOP LLC | 32090441554 | Retail trade | Jul 11, 2023 |
| GOLDEN APRICOT LLC | 32088689743 | Retail trade | Mar 23, 2023 |
| GOLF BALL PROPERTIES, LLC GOLF BALL PROPERTIES LLC | 32098650180 | Real estate and rental | Apr 18, 2025 |
| GONZALES TIRE & SUSPENSION LLC GONZALES TIRE & SUSPENSION | 32090499495 | Other services (repair, personal care) | Sep 22, 2025 |
| GREAT RECORDINGS, LLC | 32037490896 | Information | Aug 1, 2008 |
| GREATER PORT ARTHUR CHAMBER OF COMMERCE | 17408409401 | Other services (repair, personal care) | Aug 10, 2015 |
| GREEK GYROS OF PORT ARTHUR LLC GREEK GYROS | 32103301068 | Accommodation and food services | Dec 9, 2025 |
| GUANYI CORPORATION KOKO RAMEN POKE BOWL | 32071501897 | Accommodation and food services | Aug 2, 2019 |
| GULF COAST EXCHANGER, LLC | 32055948080 | Manufacturing | Sep 11, 2015 |
| GULF COAST MOTOR COMPANY INC GULF COAST MOTOR COMPANY | 32053216282 | Retail trade | Aug 12, 2023 |
| GULF HARVEST SEAFOOD, LLC | 32050681611 | Wholesale trade | May 31, 2022 |
| GULF OCEANIC SEAFOOD INC KAJUN SEAFOOD & WINGS | 32068193328 | Accommodation and food services | Nov 4, 2024 |
| GULFLINK SEAFOOD LLC ROCK'N CRAB | 32106675799 | Accommodation and food services | Sep 24, 2026 |
| GULFWAY TIRE SHOP LLC | 32067826209 | Wholesale trade | Oct 22, 2019 |
| GULFWAY'S BEST DEAL MOTORS, LLC | 32056575692 | Retail trade | Jun 29, 2015 |
| HAMILTON PN, L.L.C. HAMILTON'S RESTAURANT & BAR | 32063267382 | Accommodation and food services | May 24, 2017 |
| HAMZA & UMER LLC HELENA DRIVE IN | 32058575468 | Retail trade | Oct 11, 2021 |
| HAMZA HOLDINGS INC SGS CAUSEWAY BAIT & TACKLE | 32087697879 | Retail trade | Jan 4, 2023 |
| HAND KRAFTED BY KRISTI LLC HAND KRAFTED BY KRISTI | 32075895071 | Retail trade | Jan 8, 2021 |
| HAULIN' GAS LLC. TRINITY ENERGY | 18228025906 | Transportation and warehousing | Nov 26, 2024 |
| HOWELL'S BUSHHOGGING, LLC SABER SITE SERVICES | 32044677824 | Administrative and support services | May 28, 2026 |
| HUMIDOR CIGAR LOUNGE LLC HUMIDOR CIGAR LOUNGE | 32082405864 | Retail trade | Jan 1, 2022 |
| IK BOMBAY INVESTMENT LLC LANDMARK | 32087772839 | Retail trade | Jan 21, 2023 |
| IMARA BUSINESS LLC SILSBEE E-Z MART | 32080644761 | Retail trade | Jul 29, 2026 |
| ITH BUSINESS LLC SHORT STOP | 32086267963 | Retail trade | Oct 27, 2022 |
| J & L RICHARDS ENTERPRISES, INC. PARK AVENUE CLEANERS | 14120426805 | Other services (repair, personal care) | Jun 20, 2026 |
| J&Z SABOR LATINO LLC J&Z SABOR LATINO | 32087249556 | Accommodation and food services | May 14, 2025 |
| J. AGENCY LLC | 32066074546 | Professional and technical services | Jun 19, 2019 |
| JABEZ LLC EDIBLE ARRANGEMENTS | 32036674797 | Retail trade | Dec 5, 2014 |
| JC DESIGN STATION LLC | 32096802973 | Professional and technical services | Oct 12, 2024 |
| JEMYNI LLC JEMYNI | 32073824131 | Retail trade | Apr 8, 2020 |
| JIA JIA LLC | 32098498705 | Accommodation and food services | Jan 28, 2025 |
| JK BHUTTO ENTERPRISES LLC HOUSE OF GYRO | 32106775946 | Accommodation and food services | Jul 17, 2026 |
| JOE'S SPEEDY MART, INC. JOE'S SPEEDY MART | 32044748088 | Retail trade | Sep 4, 2026 |
| JOJAPA LLC PHO NECHES | 32068356214 | Accommodation and food services | Feb 7, 2019 |
| JULIO AUTO SALES LLC | 32099314422 | Retail trade | Oct 24, 2025 |
| JVAL JEWELRY LLC | 32104380343 | Retail trade | Feb 18, 2026 |
| K & G, LLC FOOD BASKET #8 | 32053795541 | Retail trade | May 12, 2014 |
| K-DOG PROMOTIONS LLC | 32101943168 | Arts, entertainment, recreation | Sep 9, 2025 |
| KAMS CAMERAS LLC | 32094887042 | Administrative and support services | Sep 9, 2024 |
| KANBHOO ENTERPRISES, LLC SAM'S TIRE SHIP # 2 | 12709970359 | Retail trade | Jul 23, 2014 |
| KAREDIA FAMILY LLC KF WHOLESELLER | 32098439998 | Wholesale trade | Feb 6, 2025 |
| KAS RETAIL LLC SUNSHINE GROCERY SILSBEE | 32105937802 | Retail trade | May 14, 2026 |
| KB MARINE INDUSTRY, LLC | 13001987620 | Wholesale trade | Feb 28, 2005 |
| KD SEAFOOD & WINGS LLC KD SEAFOOD & WINGS | 32095936665 | Accommodation and food services | Jul 19, 2024 |
| KENNETH MITCHELL'S AUTO SALES, INC. MITCHELL AUTO SALES | 14215631913 | Retail trade | Jan 15, 2008 |
| KHANG D TONG, LLC TVN WASHATERIA | 32063707221 | Other services (repair, personal care) | May 26, 2022 |
| KHAWRA LLC TIGER MART | 32095876325 | Retail trade | Aug 28, 2024 |
| KHORN TRAN, LLC SHIPLEY DO-NUTS | 32066160303 | Retail trade | Jan 30, 2026 |
| KHORN, LLC SHIPLEY DO-NUTS | 32058517825 | Accommodation and food services | Mar 5, 2016 |
| KIA C-STORE, LLC WESTSIDE C-STORE | 32047639565 | Retail trade | Apr 27, 2012 |
| KING'S CUESTICK | 12628966132 | Arts, entertainment, recreation | Oct 14, 2008 |
| KT MAINTENANCE COMPANY, INC. | 17604195010 | Administrative and support services | Apr 13, 2016 |
| KTMC INSULATION & SCAFFOLDING, L.L.C. | 32051047861 | Construction | Oct 7, 2015 |
| L & P MARINE SUPPLY, LLC | 32051594706 | Wholesale trade | Aug 21, 2013 |
| LA MIPIME CUBANA LLC LA MIPIME CUBAN MARKET SUITE C | 32102427443 | Retail trade | Dec 31, 2025 |
| LA PALETERIA TOCUMBO LLC | 32087143288 | Retail trade | Dec 14, 2022 |
| LA REYNA DE MICHOACAN LLC | 32092776213 | Accommodation and food services | Nov 21, 2024 |
| LA SALSITAS EXPRESS LLC LA SALSITAS EXPRESS | 32090685713 | Accommodation and food services | Aug 10, 2023 |
| LA VAQUITA MEAT MARKET #6 INC LAVAQUITA MEAT MARKET EXPRESS | 32085760380 | Retail trade | Sep 9, 2022 |
| LA VAQUITA MOVIL LLC LA VAQUITA MOVIL | 32092555070 | Accommodation and food services | Apr 4, 2025 |
| LAMAR STATE COLLEGE - PORT ARTHUR SEAWALL CAFE | 17606580565 | Educational services | Jan 11, 2022 |
| LAMAR UNIVERSITY-PT ARTHUR LAMAR UNIVERSITY PT ARTHUR | 37887887885 | Other services (repair, personal care) | Apr 15, 1989 |
| LAMICHOACANATOP CORP | 32104369494 | Accommodation and food services | Feb 18, 2026 |
| LAMR ENTERPRISE INC TROPICANA ICE CREAM SHOP | 32080249538 | Wholesale trade | Nov 24, 2025 |
| LAST CALL LIQUOR & SMOKE SHOP LLC LAST CALL LIQUOR & SMOKE SHOP #2 | 32081890751 | Retail trade | Aug 15, 2024 |
| LAVISH DETAILS, LLC LAVISH BALLOON CO | 32084426173 | Retail trade | Dec 4, 2025 |
| LEGER'S HOLDINGS, INC. LUCY THE GUN LADY | 32076861031 | Wholesale trade | Sep 27, 2013 |
| LIFE CHURCH LAMISION THRIFT STORE | 32040835798 | Retail trade | Apr 25, 2023 |
| LMMARKET 1 LLC LA MORENITA MEAT MARKET | 32106041646 | Retail trade | Jul 24, 2026 |
| LNT ENTERPRISES INC HARTZ CHICKEN BUFFET #223 | 32085562646 | Accommodation and food services | Nov 7, 2023 |
| LOYA ELECTRIC LLC | 32055202504 | Construction | Mar 5, 2020 |
| LYN EVENTS & RENTALS LLC | 32104413938 | Real estate and rental | Aug 6, 2026 |
| M & Y LIMITED COMPANY | 32075987969 | Retail trade | Aug 3, 2022 |
| MAKSON&MARSON INVESTMENTS, LLC MB EXPRESS | 32062179703 | Retail trade | Jan 7, 2017 |
| MARAIST INVESTMENTS, INC. DYLAN'S BAR & GRILL | 17604357800 | Accommodation and food services | Oct 6, 1994 |
| MARDI GRAS OF SOUTHEAST TEXAS, INC. MARDI GRAS OF SOUTHEAST TEXAS INC | 17603619630 | Accommodation and food services | Jan 15, 2010 |
| MARIE SEAFOOD, LLC MARIE'S SEAFOOD | 32033864102 | Wholesale trade | Nov 9, 2010 |
| MAS FINANCIAL & INSURANCE LLC CLOUD 9 SHOP | 32105159910 | Retail trade | Apr 16, 2026 |
| MEDIUM RARE RELICS LLC MEDIUM RARE RELICS | 32069732017 | Retail trade | Feb 14, 2019 |
| MELANIE AND RICARDO CORPORATION KIMMY'S | 32076290868 | Accommodation and food services | Nov 4, 2020 |
| MICHELADAS EL BOTANERO LLC | 32088463776 | Accommodation and food services | Mar 12, 2026 |
| MID COUNTY MEXICAJUN LLC TIA JUANITA'S FISH CAMP | 32067518970 | Accommodation and food services | Jul 11, 2024 |
| MID COUNTY PIZZA LLC | 32102180935 | Accommodation and food services | Jan 10, 2026 |
| MILONI, INC. SUBWAY SANDWICH SHOP # 2780 | 32019691370 | Accommodation and food services | Jun 9, 2006 |
| MIMI GULFWAY LLC HEAVEN MART #11 | 32104820090 | Retail trade | Mar 31, 2026 |
| MKY, L.L.C. | 32062249191 | Other services (repair, personal care) | Mar 11, 2017 |
| MMDDK HOLDINGS, LLC. M & D FOOD MART | 32089788890 | Retail trade | May 31, 2023 |
| MOE APEX LLC | 32103628783 | Retail trade | Jan 9, 2026 |
| MORENITA MARKET, LLC | 32078859280 | Retail trade | Oct 17, 2022 |
| MRO INDUSTRIAL GROUP LLC | 32061531490 | Manufacturing | Aug 29, 2018 |
| MS BHUTTO ENTERPRISES LLC SAM'S AUTOS | 32088432789 | Retail trade | Feb 26, 2025 |
| MS QUADRANT LLC | 32086530014 | Retail trade | Mar 31, 2026 |
| MUCA'S TIRE SHOP LLC MUCA'S TIRE & SERVICE | 32069210089 | Other services (repair, personal care) | Dec 28, 2018 |
| MUCA'S TIRES INC. MUCAS TIRE AND SERVICE - NEDERLAND | 32065999693 | Retail trade | Sep 21, 2026 |
| MULTIVERSE SOLUTIONS LLC | 32098977898 | Retail trade | Mar 18, 2025 |
| MURAL DREAMERS LLC | 32093266354 | Professional and technical services | Nov 13, 2024 |
| NANCYGRAZIE LLC | 32084631582 | Professional and technical services | Mar 18, 2025 |
| NECHES BIZ LLC MINI MART | 32094820886 | Retail trade | May 13, 2024 |
| NEW DIAMOND INTERNATIONAL INC JUBILEE TRADERS | 32063813565 | Wholesale trade | May 27, 2017 |
| NEW SPARKLING DIAMOND LLC ESTELLE'S FASHION CLEANERS | 32075570583 | Other services (repair, personal care) | Aug 11, 2023 |
| NIDO BOUTIQUE LLC | 32086941583 | Retail trade | Nov 4, 2022 |
| NIMRA A INVESTMENT LLC NIMRA MART | 32085309451 | Retail trade | Sep 20, 2024 |
| NIR S BINUR M D P A | 17605908742 | Health care and social assistance | Jun 12, 2007 |
| NMSM INVESTMENT LLC PAPU'S DRIVE | 32094055574 | Retail trade | Apr 26, 2024 |
| NNKN BUSINESS INC SUPER STAR STOP | 32060328492 | Retail trade | Nov 13, 2023 |
| NRCR, LLC RACEWAY 6783 | 32055882677 | Retail trade | Jan 22, 2015 |
| NRR INVESTMENTS LLC SHELL C STORE | 32066236731 | Retail trade | May 22, 2018 |
| NYC AUTO SALES, LLC | 32071458742 | Other services (repair, personal care) | Nov 21, 2024 |
| O & M PHARMACY INC. | 32038793165 | Retail trade | May 3, 2012 |
| OFM 07, LLC | 32103583962 | Accommodation and food services | Feb 12, 2026 |
| OMG ICE CREAM LLC OMG ICE CREAM | 32100034803 | Accommodation and food services | Sep 2, 2026 |
| ON-SITE FLEET SERVICES OF SETX, LLC. | 32069362005 | Other services (repair, personal care) | Jan 23, 2019 |
| OPULENCE LOUNGE, LLC OPULENCE LOUNGE | 32072466470 | Accommodation and food services | Dec 13, 2019 |
| OY&C INVESTMENT CO, LLC ICE BOX #4969 | 32051822453 | Retail trade | Jan 2, 2019 |
| PA ROCK N CRAB LLC ROCK'N CRAB | 32098634564 | Accommodation and food services | Apr 30, 2025 |
| PA TACOS DONA MARI LLC TACOS DONA MARI | 32076673279 | Accommodation and food services | Oct 6, 2025 |
| PADAANA LLC GET N GO | 32048656113 | Retail trade | Jun 23, 2017 |
| PECULIAR TECH LLC | 32082298756 | Manufacturing | May 10, 2022 |
| PERFORMANCE BLASTING & COATING, L.P. PERFORMANCE BLASTINGS & COATINGS LP | 17602376505 | Construction | Mar 1, 1996 |
| PERFUME & MORE LLC | 32095707009 | Retail trade | Jul 10, 2024 |
| PETE AND HAROLD'S AUTO CLINIC LLC PETE AND HAROLDS AUTO CLINIC | 32087033398 | Other services (repair, personal care) | Dec 8, 2022 |
| PHABLET CELLULARS, LLC | 32078280156 | Retail trade | Jun 24, 2024 |
| PINEWOOD PLAZA LLC STOP AND SHOP | 32070796456 | Retail trade | Sep 25, 2021 |
| PINK VELVET SWAN LLC PINK VELVET CROWN | 32102364992 | Retail trade | Oct 16, 2025 |
| PLEASURE ISLAND BEVERAGES LLC PLEASURE ISLAND BEVERAGES | 32099777305 | Accommodation and food services | Apr 22, 2025 |
| PLESSALA HEATING & AIR CONDITIONING LLC PLESSALA HEATING & AIR CONDITIONING | 13838295361 | Construction | Jan 19, 2011 |
| PORT ARTHUR HISTORICAL SOCIETY MUSEUM OF GULF COAST | 12373518047 | Arts, entertainment, recreation | Nov 8, 2004 |
| PORT ARTHUR INTERNATIONAL SEAMEN'S CENTER | 12373106868 | Other services (repair, personal care) | May 27, 2009 |
| PORT ARTHUR ISD | 17460019031 | Educational services | Nov 6, 1990 |
| PORT ARTHUR JJ WINGS AND SEAFOOD INC PORT ARTHUR JJ WINGS AND SEAFOOD | 32059166259 | Accommodation and food services | Feb 18, 2016 |
| PORT ARTHUR LITTLE THEATRE | 32019809667 | Arts, entertainment, recreation | Oct 17, 2014 |
