Texas businesses with a mixed beverage tax permit — page 25 of 57
16,985 businesses with at least one active mixed beverage tax permit.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57
| Place | Business | Taxpayer number | Industry | Latest permit issued |
|---|---|---|---|---|
| Wimberley, TX | INO'Z, INC. CHILL'S ON THE CREEK | 15223795418 | Accommodation and food services | Apr 16, 2025 |
| Melissa, TX | INOBE HOLDINGS LLC THE STRING BEAN RESTAURANT | 32097350402 | Retail trade | Nov 14, 2024 |
| Houston, TX | INSIDE FIRST LLC JAKES SPORTS BAR | 32066463202 | Accommodation and food services | Jul 19, 2018 |
| Midland, TX | INSIGNIA KINGWOOD MANAGEMENT, INC. COURTYARD KINGWOOD | 32037290486 | Accommodation and food services | Jun 13, 2013 |
| Spring, TX | INSTABENTO GROUP LLC SAPPORO JAPANESE CUISINE & BAR | 32058579163 | Accommodation and food services | Jul 30, 2022 |
| The Colony, TX | INSTRUMENTAL ENTERTAINMENT INC. SANDAGA 813 | 32037849976 | Accommodation and food services | Oct 26, 2011 |
| Houston, TX | INTEGRATED HOTEL SOLUTIONS, INC. THE HOLIDAY INN SUITES & CONFERENCE CENTER | 32003429704 | Accommodation and food services | Oct 24, 2023 |
| Southlake, TX | INTEGRATED SENIOR LIVING, LLC CLUB AT RAIDER RANCH | 32043696171 | Real estate and rental | Oct 5, 2023 |
| Austin, TX | INTERGALACTIC TACO, LLC TACO FLATS | 16115258804 | Accommodation and food services | Jun 12, 2019 |
| Fredericksbrg, TX | INTERNATIONAL GRAND VINO, LLC SUNSET GRILL | 32033814941 | Transportation and warehousing | Mar 6, 2024 |
| Austin, TX | INTERO DESSERT, LLC INTERO RISTORANTE | 32064215042 | Accommodation and food services | Jul 18, 2017 |
| Plano, TX | INTERSTATE ARLINGTON BEVERAGE CORPORATION R BAR & GRILL | 14215890386 | Accommodation and food services | Jun 9, 2004 |
| Plano, TX | INTERSTATE GALLERIA ABC CORPORATION | 12624371345 | Accommodation and food services | Nov 16, 2019 |
| Dallas, TX | INTERURBAN BBQ 2, LLC TEN 50 BBQ | 32061120146 | Accommodation and food services | Sep 18, 2024 |
| Dallas, TX | INTERURBAN BBQ, LTD. TEN50 BBQ | 32051330218 | Accommodation and food services | Feb 19, 2014 |
| Houston, TX | INTERZONE BEVERAGE COMPANY LLC D & T DRIVE INN | 32066039150 | Accommodation and food services | Apr 4, 2018 |
| Houston, TX | INTHEDARK LLC TAGO | 32086855197 | Accommodation and food services | Apr 14, 2023 |
| Houston, TX | INTHELIGHT, LLC CAIA | 32100172934 | Accommodation and food services | May 21, 2025 |
| Austin, TX | INTOWN GOLF CLUB OPERATIONS, LLC INTOWN GOLF CLUB | 32094717199 | Other services (repair, personal care) | Apr 27, 2024 |
| Richardson, TX | INTREPID FOODWORKS INC HOLY FRIJOLES | 32048204443 | Accommodation and food services | Jun 19, 2012 |
| Willis, TX | INTURMODTLE, INC 9TH SKY RESERVE | 32061276179 | Real estate and rental | Oct 15, 2020 |
| Houston, TX | INVASION ICE HOUSE, LLC LIL' DANNY SPEEDO'S GO FLY A KITE LOUNGE | 32058814289 | Accommodation and food services | Dec 22, 2015 |
| Carrollton, TX | INVERALI, LLC LALO'S FINE MEXICAN CUISINE | 32065190392 | Accommodation and food services | Mar 15, 2019 |
| San Antonio, TX | INVESTORS GROUP LLC TRATTORIA DALLS'OSTE | 32069200148 | Accommodation and food services | Dec 1, 2025 |
| Saint Charles, MO | INVICTA MANAGEMENT INC BONCHON FLOWER MOUND | 32096255677 | Accommodation and food services | Aug 10, 2024 |
| Boynton Beach, FL | IPIC THEATERS, LLC IPIC THEATERS HOUSTON | 32072743225 | Information | Dec 11, 2019 |
| Plano, TX | IPOT PLANO LLC HAPPY LAMB HOT POT | 32046111954 | Accommodation and food services | Apr 20, 2012 |
| Houston, TX | IRISH PUB KENNEALLY'S, INC. IRISH PUB-KENNEALLY'S | 17603060405 | Accommodation and food services | Aug 6, 2008 |
| Houston, TX | IRMA'S RESTAURANT INC. IRMA'S | 17604872857 | Accommodation and food services | Mar 21, 1996 |
| Wichita Falls, TX | IRON HORSE PUB, LLC IRON HORSE PUB | 32082562888 | Accommodation and food services | Feb 11, 2022 |
| El Paso, TX | IRON HORSE SALOON, INC. IRON HORSE SALOON | 17428349579 | Accommodation and food services | Jul 16, 1997 |
| Frisco, TX | IRON PLOW ROYSE CITY, LLC IRON PLOW | 32102247593 | Accommodation and food services | Sep 30, 2025 |
| Georgetown, TX | IRONCHEF LLC EL CAPTAIN | 32106174447 | Accommodation and food services | Jul 17, 2026 |
| El Paso, TX | IRONGNOME REPAIRS AND CUSTOMS LIMITED LIABILITY CO IRONGNOME REPAIRS AND CUSTOMS | 32082526685 | Accommodation and food services | Apr 13, 2022 |
| Mineola, TX | IRONHORSE PRIVATE CLUB | 32078380055 | Accommodation and food services | Apr 23, 2021 |
| Irving, TX | IRVING CLUB ACQUISITION, LLC LAS COLINAS COUNTRY CLUB | 17524333352 | Arts, entertainment, recreation | Feb 26, 1999 |
| Dallas, TX | ISAC CORPORATION | 17514012008 | Accommodation and food services | Dec 18, 1972 |
| San Antonio, TX | ISEI, LLC UNIKO JAPANESE HOUSE | 32056256723 | Accommodation and food services | Jul 11, 2025 |
| Laredo, TX | ISG HOLDINGS LLC IVY BAR AND LOUNGE | 32100318248 | Accommodation and food services | Jul 1, 2025 |
| Austin, TX | ISGEN, INC. CUBA512 | 32048840873 | Accommodation and food services | Oct 8, 2014 |
| Cedar Park, TX | ISH LLC | 32033439863 | Accommodation and food services | Oct 30, 2007 |
| San Antonio, TX | ISIDRO INVESTMENTS, LLC. TAQUERIA JALISCO #5 | 32101178153 | Accommodation and food services | Aug 2, 2025 |
| Springfield, MO | ISLAMORADA FISH COMPANY TEXAS, LLC UNCLE BUCK'S FISHBOWL AND GRILL | 12053167511 | Accommodation and food services | Apr 20, 2015 |
| Galveston, TX | ISLAND BUSINESS INVESTMENTS LLC TAQUILO'S | 32046905215 | Accommodation and food services | Mar 21, 2016 |
| Dallas, TX | ISLAND CLUB | 32001652141 | Accommodation and food services | Apr 3, 2026 |
| Galveston, TX | ISLAND FAMOUS HOSPITALITY NO. 1, INC. SIDE YARD & THE SPOT | 32052828145 | Accommodation and food services | Mar 4, 2014 |
| Galveston, TX | ISLAND IMAGES, INC. LUCKY LOUNGE | 17109339733 | Accommodation and food services | Aug 11, 2022 |
| Corpus Christi, TX | ISLAND ITALIAN RESTAURANT, INC. | 18707548196 | Accommodation and food services | Dec 20, 2024 |
| Edinburg, TX | ISLAND PARTY BARN LLC ISLAND PARTY BARN | 32103000496 | Accommodation and food services | Dec 9, 2025 |
| Galveston, TX | ISLAND TIME HOSPITALITY, LLC ISLAND TIME BEACH BAR & GRILL | 32088021459 | Accommodation and food services | Jan 26, 2023 |
| Corpus Christi, TX | ISLAND TIME SUSHI BAR AND SEAFOOD GRILL LLC ISLAND GATHERINS GASTRO LOUNGE AND DESSERT BAR | 32053277953 | Accommodation and food services | Oct 25, 2018 |
| Humble, TX | ISLAND TINGZ CARIBBEAN GRILL LLC ISLAND TINGZ CARIBBEAN GRILL | 32077233040 | Accommodation and food services | Jul 28, 2026 |
| Copperas Cove, TX | ISMAEL FRIAS, LLC GIOS #2 | 32080261582 | Accommodation and food services | Aug 9, 2021 |
| Arlington, TX | ISTANBUL TEXAS LLC ISTANBUL GRILL | 32061179522 | Accommodation and food services | Dec 29, 2016 |
| Tomball, TX | ITALIA RESTAURANTE, INC. GIANNA ITALIAN KITCHEN | 16804990477 | Accommodation and food services | Jun 12, 2002 |
| Dallas, TX | ITALIAN BISTRO INC ITALIAN BISTRO | 12010471766 | Accommodation and food services | May 3, 2004 |
| Spring, TX | ITALIAN CAFE, INC. | 32069146705 | Accommodation and food services | Dec 22, 2018 |
| Houston, TX | ITALIAN HOSPITALITY GROUP, LLC COTTO E CRUDO ENOTECA | 32099703699 | Accommodation and food services | May 14, 2025 |
| Midland, TX | ITALIAN VILLAGE RISTORANTE, LLC ITALIAN VILLAGE RISTORANTE | 14320717219 | Accommodation and food services | Oct 5, 2010 |
| Mcallen, TX | ITALIAN WARE LLC BRUNETTA | 32081051875 | Accommodation and food services | Oct 10, 2023 |
| Pearland, TX | ITALIANO'S - PEARLAND, LLC ITALIANO'S RESTAURANT | 32065072087 | Accommodation and food services | Feb 23, 2018 |
| Humble, TX | ITALIANO'S -NORTHPARK, LLC ITALIANO'S RESTAURANT | 32072598264 | Accommodation and food services | Feb 13, 2020 |
| Arlington, TX | ITALIANO'S-AZLE, L.P. ITALIANOS PIZZA & PASTA | 32073713318 | Accommodation and food services | Apr 2, 2020 |
| Los Fresnos, TX | ITOKO KOREAN BBQ, LLC ITOKO KOREAN BBQ | 32099576921 | Accommodation and food services | Feb 4, 2026 |
| Laredo, TX | ITURBIDE LAREDO POOL LLC ITURBIDE POOL HOUSE | 32072750006 | Arts, entertainment, recreation | Dec 11, 2019 |
| Houston, TX | ITZ DAIQUIRIZ EADO LLC HER NAME WAS IRENE COFFEE AND INTERNET CAFE | 32081362132 | Accommodation and food services | Jun 4, 2025 |
| San Marcos, TX | IVAR'S RIVER PUB, LLC IVAR'S RIVER PUB | 32057190186 | Accommodation and food services | Jul 23, 2020 |
| Harleton, TX | IVEY ACRES SOCIAL CLUB INC. IVEY ACRES EVENTS | 32102464842 | Accommodation and food services | Oct 17, 2025 |
| Pasadena, TX | IVO-BETZA, LLC. TACOS DEL JULIO II | 32053423573 | Accommodation and food services | May 8, 2014 |
| Flower Mound, TX | IVORY SPUR HOSPITALITY GROUP LLC CIRCLE R RANCH | 32102263293 | Real estate and rental | Nov 18, 2025 |
| Spicewood, TX | IWD ENTERPRISES, LLC IRON WOLF RANCH & DISTILLERY | 32053506476 | Manufacturing | Apr 4, 2014 |
| Dallas, TX | IXNK FIVE LLC DEVONSHIRE LOUNGE | 32091013246 | Accommodation and food services | Aug 24, 2023 |
| Houston, TX | IZA AT LOUETTA INC | 32084146557 | Accommodation and food services | Apr 21, 2022 |
| Pearland, TX | IZAKAYA RIVER OAKS LLC IZAKAYA WA | 32067809130 | Accommodation and food services | Sep 20, 2018 |
| Houston, TX | IZAKAYA, LLC | 32053298058 | Accommodation and food services | Dec 16, 2014 |
| Dallas, TX | IZMIR 211, LLC CAFE IZMIR | 32056431557 | Accommodation and food services | Apr 17, 2019 |
| Port Isabel, TX | J & BUBBA'S BAR & GRILL, LLC J & BUBBA'S BAR & GRILL | 32059478209 | Accommodation and food services | Apr 17, 2017 |
| Livingston, TX | J & C SUPPER CLUB | 30116107779 | Accommodation and food services | Jan 10, 2012 |
| Katy, TX | J & D CARIBBEAN CUISINE LLC SORREL BY J & D CARIBBEAN CUISINE | 32068837494 | Accommodation and food services | Oct 8, 2024 |
| Longview, TX | J & J BARRON ENTERPRISES, L.L.C. BARRON'S | 17525885913 | Retail trade | May 3, 1995 |
| Carrollton, TX | J & J GOOD FOOD CORPORATION GOPCHANG STORY | 32080496485 | Retail trade | Jan 13, 2022 |
| Odessa, TX | J & J INDUSTRY SERVICES LLC TUMBLEWEEDS | 32088300010 | Accommodation and food services | Feb 17, 2023 |
| Lubbock, TX | J & J RESTAURANT GROUP, LLC OUTLAWS | 32104884211 | Accommodation and food services | Apr 27, 2026 |
| Rockwall, TX | J & K RESTAURANT GROUP, LLC SAUCE & VINE | 32072540837 | Accommodation and food services | Feb 19, 2025 |
| Houston, TX | J & P RED CRAB LLC RED CRAB JUICY SEAFOOD AND BAR | 32096492320 | Accommodation and food services | Aug 28, 2024 |
| Wichita Falls, TX | J & P WOODS, LLC WOODYS | 32073333687 | Accommodation and food services | Feb 18, 2020 |
| Houston, TX | J AM CONCEPTS LLC J.A.M VIET KITCHEN | 32075885395 | Accommodation and food services | Nov 6, 2020 |
| Tomball, TX | J AND DB, INC. CHEERS | 12031851681 | Accommodation and food services | Aug 3, 2005 |
| El Paso, TX | J AND S CURRENCY LLC STANTON PATIO BAR AND VENUE | 32102569897 | Accommodation and food services | Dec 8, 2025 |
| Scottsdale, AZ | J CARVER 509 RIO GRANDE LLC J CARVER OYSTER BAR AND CHOPHOUSE | 32077132903 | Accommodation and food services | Jan 20, 2021 |
| Wichita Falls, TX | J E WICHITA FALLS LLC JIMMY'S EGG | 32054443257 | Accommodation and food services | Aug 27, 2014 |
| Temple, TX | J F FLORES , LLC LOS TRES MAGUEYES | 32061535897 | Accommodation and food services | Jul 16, 2019 |
| Dallas, TX | J FAMILY INC SHOJI | 32057826870 | Accommodation and food services | Jul 25, 2015 |
| Longview, TX | J LONGVIEW HOSPITALITY LLC COURTYARD LONGVIEW NORTH | 32057781539 | Accommodation and food services | Oct 17, 2017 |
| Dallas, TX | J LORD LIMITED LIABILITY COMPANY | 32071405404 | Accommodation and food services | Oct 15, 2019 |
| Dallas, TX | J MURPHY'S CLUB | 30116278711 | Accommodation and food services | Jul 11, 2008 |
| Houston, TX | J R 1 INVESTMENTS, INC. COSMOS DISCO CLUB | 32020766617 | Accommodation and food services | Feb 5, 2025 |
| Denton, TX | J R POCKETS CLUB | 12016754884 | Accommodation and food services | Oct 7, 2004 |
| Conroe, TX | J RDGUEZ FAMILIA INC EL BOSQUE MEXICAN GRILL | 32064667366 | Accommodation and food services | Sep 26, 2017 |
| Montgomery, TX | J RODRIGUEZ INC EL BOSQUE MEXICAN GRILL | 32059745334 | Accommodation and food services | Apr 30, 2016 |
| Alice, TX | J Y G L.L.C. EL CHARRO MEXICAN RESTAURANT | 32040987102 | Accommodation and food services | Apr 22, 2021 |
| Houston, TX | J&A KITCHEN INDUSTRIES, LLC THE REEF SEAFOOD HOUSE | 32079878842 | Accommodation and food services | Feb 21, 2025 |
| Benbrook, TX | J&D INC THE LOCAL | 32076270662 | Accommodation and food services | Feb 6, 2026 |
| Lockhart, TX | J&D SANCHEZ LLC GUADALAJARA MEXICAN RESTAURANT | 32073558200 | Accommodation and food services | Dec 30, 2021 |
| Austin, TX | J&G 77 HOUSTON LLC JACK AND GINGERS/77 DEGREES | 32065354667 | Accommodation and food services | Aug 23, 2018 |
| San Angelo, TX | J&G RESTAURANT, INC. BONSAI GARDEN | 32061370014 | Accommodation and food services | Sep 19, 2016 |
| Harker Hts, TX | J&H ENTERTAINMENT LLC CLUB FUEGO | 32051704644 | Accommodation and food services | Mar 21, 2014 |
| Austin, TX | J&H RYOO, LLC POCHA IS BACK | 32087990498 | Accommodation and food services | Jan 27, 2023 |
| Rosenberg, TX | J&J CASTILLO INVESTMENTS, LLC JOE'S OYSTER BAR & GRILL | 32057518642 | Accommodation and food services | Jun 24, 2016 |
| Austin, TX | J&J COCINA, LLC JAVI'S BEST OF TEX-MEX | 32051544099 | Accommodation and food services | Aug 14, 2013 |
| New Braunfels, TX | J&M CRICKETS, LLC CRICKET'S DRAFT HOUSE & GRILL | 32096327724 | Accommodation and food services | Sep 12, 2024 |
| Corpus Christi, TX | J&M JALISCO HOME MANAGEMENT, LLC | 32083348253 | Accommodation and food services | Apr 29, 2025 |
| San Antonio, TX | J&M SA HOSPITALITY LLC BOX 505 | 32097809118 | Accommodation and food services | Apr 4, 2025 |
| Hondo, TX | J&R'S IT'S 5 O'CLOCK SOMEWHERE LLC J&RS IT'S 5 O'CLOCK SOMEWHERE | 32080277158 | Accommodation and food services | Oct 21, 2023 |
| Houston, TX | J&S'S KITCHENETTE LLC IZAKAYA HI | 32066716765 | Accommodation and food services | May 2, 2018 |
| Austin, TX | J&T RESTAURANTS 2, LLC SALT TRADERS COASTAL COOKING | 32068146862 | Accommodation and food services | Mar 26, 2019 |
| Austin, TX | J&T RESTAURANTS ROUND ROCK, LLC SALT TRADERS | 32058577704 | Accommodation and food services | May 26, 2016 |
| Austin, TX | J&T RESTAURANTS TRES, LLC DAY MAKER HALF DAY CAFE | 32073098991 | Accommodation and food services | Apr 9, 2024 |
| Humble, TX | J&W RESTAURANT GROUP LLC BAMBOO HOUSE | 32064957353 | Accommodation and food services | Jan 25, 2018 |
| Port Arthur, TX | J&Z SABOR LATINO LLC J&Z SABOR LATINO | 32087249556 | Accommodation and food services | May 14, 2025 |
| San Angelo, TX | J-ME, LLC THE PARROT'S HEAD TAVERN | 12714507246 | Accommodation and food services | Sep 29, 2010 |
| El Paso, TX | J-TEK ENTERPRISES, INC. TANYA'S GRIDIRON | 14812765874 | Accommodation and food services | Jun 16, 2009 |
| Killeen, TX | J. & M. MEXICAN RESTAURANT, INC. TAQUERIA MEXICO #4 | 12700014702 | Accommodation and food services | Aug 7, 2024 |
| Spring, TX | J. A & C RESTAURANTS, INC. HASTA LA PASTA | 12030348671 | Accommodation and food services | May 18, 2026 |
| Corpus Christi, TX | J. A. & S. RESTAURANTS, INC. HASTA LA PASTA | 17606870164 | Accommodation and food services | Jul 27, 2017 |
| Nashville, TN | J. ALEXANDER'S OF TEXAS, LLC J. ALEXANDER'S RESTAURANT | 16217037437 | Accommodation and food services | Jun 26, 2026 |
| Fort Worth, TX | J. B.'S FINE TEXAS CUISINE, LTD. BONNELL'S FINE TEXAS CUISINE | 17529007936 | Accommodation and food services | Jul 27, 2001 |
| Dallas, TX | J. FUENTES ARLINGTON, LP GLORIAS RESTAURANT | 12050919856 | Accommodation and food services | Jul 6, 2006 |
| Rockwall, TX | J. FUENTES ROCKWALL, L.P. GLORIAS RESTAURANT | 12043291876 | Accommodation and food services | Jul 6, 2006 |
| Arlington, TX | J. GILLIGAN'S BAR & GRILL, INC. | 17528793155 | Accommodation and food services | Jun 9, 2000 |
| Castroville, TX | J. HERRERA ENTERPRISES LLC JULIANNA'S CATERING | 32069092099 | Accommodation and food services | Oct 4, 2024 |
| Fort Worth, TX | J. M.DORADO MANAGEMENT CORPORATION TORTILANDIA OYSTER BAR & SEAFOOD COMPANY | 32015359477 | Accommodation and food services | Jul 23, 2004 |
| Corinth, TX | J. PEAL HOSPITALITY LLC MAY'S EATS GOURMET TO GO | 32065694237 | Accommodation and food services | Aug 11, 2020 |
| Killeen, TX | J. Q. ADAMS POST NO. 223, THE AMERICAN LEGION, DEP AMERICAN LEGION CLUB | 17411825445 | Other services (repair, personal care) | Mar 1, 2007 |
| Dallas, TX | J. R.'S BAR, INC. J R'S BAR | 17517159012 | Accommodation and food services | Nov 22, 1980 |
| Dallas, TX | J. WHISKEY'S LLC J. WHISKEY'S SPORTS BAR GRILL | 32061682145 | Accommodation and food services | Oct 7, 2016 |
| Humble, TX | J.A. MONTOYA INC LOS JARRITOS MEXICAN GRILL | 32095752294 | Accommodation and food services | Jul 30, 2024 |
| Fort Worth, TX | J.A. WINN ENTERPRISES, INC. THE TUB | 17520161906 | Accommodation and food services | Oct 24, 2022 |
| Houston, TX | J.B. & J.S. ENTERPRISES INCORPORATED PENNISON'S SPORTS PUB TOO | 17604416507 | Accommodation and food services | Jul 29, 1994 |
| Alice, TX | J.C. CAMARENA COMPANY TAQUERIA JALISCO | 32044526351 | Accommodation and food services | Jul 29, 2011 |
| Dripping Spgs, TX | J.E.T.E. INC. BOOMERZ | 17426729418 | Accommodation and food services | Jun 25, 1993 |
| Austin, TX | J.M. LOZANO ENTERPRISES, LLC WINGSTOP | 12083845805 | Accommodation and food services | Sep 25, 2025 |
| Lubbock, TX | J.M. STEPHENSON ENTERTAINMENT, INC. JAKE'S | 12624053968 | Accommodation and food services | Aug 8, 2008 |
| Midland, TX | J.N.C. CASITA'S, INC. MULBERRY CAFE | 17526730886 | Accommodation and food services | Jan 8, 2016 |
| San Antonio, TX | J.T.K., INC. CHAS MARKET | 17424959900 | Retail trade | Jan 28, 2022 |
| Houston, TX | J.W. ENTERTAINMENT ALLEN INC. | 32070693554 | Arts, entertainment, recreation | May 18, 2019 |
| Rockport, TX | J2 ROCKPORT LLC BOATMENS CLUB | 32069581794 | Arts, entertainment, recreation | Feb 28, 2022 |
| Lewisville, TX | J2 STEAKHOUSE, LLC J2 STEAKHOUSE | 32059836679 | Accommodation and food services | May 24, 2017 |
| Huntsville, TX | J4G, LLC LANDSCAPE DEPOT | 32054566784 | Accommodation and food services | Jan 23, 2025 |
| Houston, TX | J5 HOSPITALITY LLC | 32100933780 | Accommodation and food services | Aug 14, 2025 |
| Richmond, TX | JA CANTU ENTERPRISES, INC. PIER 36 SEAFOOD RESTAURANT AND OYSTER BAR | 16512822699 | Accommodation and food services | Sep 13, 2006 |
| Colleyville, TX | JAB & JACS LLC JAB & JACS | 32095858281 | Accommodation and food services | Oct 30, 2024 |
| Laredo, TX | JAC ENTERPRISES LDO, LLC HIDEOUT | 32098400701 | Accommodation and food services | Jan 22, 2025 |
| Spring, TX | JACE HOSPITALITY GROUP #2, LLC JAK'S PLACE | 32102987156 | Accommodation and food services | Nov 14, 2025 |
| Spring, TX | JACE HOSPITALITY GROUP, LLC CORMIER'S KITCHEN | 32101357591 | Accommodation and food services | Aug 8, 2025 |
| Austin, TX | JACK & GINGER ROCK ROSE, INC. JACK & GINGER'S | 32056961041 | Accommodation and food services | Sep 9, 2015 |
| Houston, TX | JACK AND HECTOR'S, INC. THE FIRST TEE | 32004057355 | Accommodation and food services | Feb 8, 2002 |
| Dallas, TX | JACK B. SWAIM POST NO. 424, THE AMERICAN LEGION, D AMERICAN LEGION POST 424 | 17560510459 | Other services (repair, personal care) | Apr 4, 2013 |
| Spring, TX | JACK ENTERTAINMENT, LLC. WET LEPRECHAUN PUB & GRILL | 32095265735 | Accommodation and food services | Jun 17, 2024 |
| Ennis, TX | JACK LUMMUS MEMORIAL POST NO. 7106 VETERANS OF FOR V F W POST 7106 | 30113413949 | Accommodation and food services | Apr 15, 1989 |
| Garland, TX | JACK RUBY'S SALOON AND GRILL, LLC JACK RUBY'S SALOON AND GRILL | 32078328732 | Accommodation and food services | Aug 26, 2026 |
| Dallas, TX | JACK ZEMO & BILLY Z'S ENTERTAINMENT, LLC PANDORA'S MEN'S CLUB LAKESIDE | 32085113317 | Accommodation and food services | Jul 5, 2022 |
| Grand Prairie, TX | JACK'S POUR HOUSE, INC. | 17527755171 | Accommodation and food services | Aug 19, 1998 |
| Kilgore, TX | JACK'S STEAK AND CHOP HOUSE, INC. JACK'S STEAK AND CHOP HOUSE | 32050124646 | Accommodation and food services | Sep 23, 2015 |
| Brownwood, TX | JACK-A-DON'S LLC THE CRAZY LEMON | 32060400077 | Accommodation and food services | Jun 13, 2018 |
| Fort Worth, TX | JACKSON 3, LLC. ROKWOOD | 32071601705 | Accommodation and food services | Aug 29, 2019 |
| El Campo, TX | JACKSON STREET COFFEE & MARKET, LLC JACKSON STREET COFFEE & MARKET | 32085494378 | Accommodation and food services | Aug 29, 2022 |
| Dallas, TX | JACKSON-SHAW / STONE CREEK HOTEL 3, LP COURTYARD DALLAS / THE COLONY | 32054346633 | Accommodation and food services | Nov 14, 2015 |
| Dallas, TX | JACKSON-SHAW / STONE CREEK HOTEL, LP FAIRFIELD INN & SUITES & THE CASCADES EVENT CENTER | 32035106296 | Accommodation and food services | Jan 21, 2009 |
| Gladewater, TX | JACKSONS PRIVATE CLUB INC. JACKSON'S PRIVATE CLUB - THE COZY OLD SOUL | 32088423416 | Arts, entertainment, recreation | Jul 24, 2025 |
| Austin, TX | JACOBY RESTAURANT GROUP LLC JACOBY'S RESTAURANT & MERCANTILE | 32050788333 | Accommodation and food services | Oct 1, 2013 |
| Huntsville, TX | JADEN HOSPITALITY LLC HOTEL PINEY WOODS | 32100245706 | Retail trade | Feb 10, 2026 |
| Houston, TX | JAE CULINARY GROUP INC. AMBRIZA | 32059392285 | Accommodation and food services | Aug 26, 2025 |
| Weatherford, TX | JAEF FAMILY LLC FIN'S PATIO BAR & GRILL | 32093067547 | Accommodation and food services | Mar 6, 2026 |
| Houston, TX | JAG PRESTIGE WORLDWIDE INC GENESIS | 32091040868 | Accommodation and food services | Oct 25, 2023 |
| Beaumont, TX | JAG2023 LLC SLIM'S | 32088196699 | Accommodation and food services | Feb 14, 2023 |
| Houston, TX | JAGELA HOLDINGS, LLC THE SPEAKEASY LOUNGE | 32082345953 | Accommodation and food services | Jan 5, 2022 |
| Euless, TX | JAI BHIMSEN MAHARAJ, CORP BARA | 32084414377 | Accommodation and food services | May 28, 2022 |
| Houston, TX | JAI DINING SERVICES (BEAUMONT), INC. TEMPTATIONS | 32048750619 | Accommodation and food services | Sep 10, 2012 |
| Houston, TX | JAI DINING SERVICES (EL PASO), INC. CHICAS LOCAS | 32048689270 | Accommodation and food services | Apr 4, 2025 |
| Houston, TX | JAI DINING SERVICES (HARLINGEN), INC. JAGUAR'S HARLINGEN | 32048689254 | Accommodation and food services | Sep 10, 2012 |
| Houston, TX | JAI DINING SERVICES (ODESSA II), INC. RICK'S CABARET ODESSA | 32048689031 | Accommodation and food services | Sep 10, 2012 |
| Houston, TX | JAI DINING SERVICES (TYE), INC. BABY DOLLS SALOON | 32048689635 | Accommodation and food services | Sep 10, 2012 |
| Bedford, TX | JAI KARYA BINAYAK LLC THE HUB RESTAURANT AND BAR | 32093582461 | Accommodation and food services | Apr 14, 2025 |
| Fort Worth, TX | JAI KUBERA INC SIP'S STROKE, CAFE & LOUNGE | 32094908178 | Accommodation and food services | May 10, 2024 |
| San Antonio, TX | JAIME'S PLACE, LLC JAIME'S PLACE | 32072156048 | Accommodation and food services | Jan 28, 2020 |
| Humble, TX | JAIMEZ ENTERPRISES, INC. HACIENDA LOS ARCOS MEXICAN GRILL & BAR | 17606980666 | Accommodation and food services | Jul 2, 2024 |
| Mcallen, TX | JAITEL HOSPITALITY, LLC JAITEL HOSPITALITY | 32079980549 | Accommodation and food services | Dec 22, 2021 |
| Galveston, TX | JAKE'S PLACE ONE LLC JAKES PLACE | 32102478453 | Accommodation and food services | Oct 11, 2025 |
| The Colony, TX | JAKO COCINA CONCESSIONS LLC JAKO COCINA | 32096270676 | Accommodation and food services | Aug 30, 2024 |
| Houston, TX | JAKYS MOVERS SPECIAL DELIVERIES AND HOT SHOT SERVI MONKEY'S TAIL - CONROE | 32074021620 | Accommodation and food services | Mar 31, 2021 |
| Whitehouse, TX | JAL-MEX, INC. JALISCO TEX-MEX | 32033852909 | Accommodation and food services | Oct 12, 2007 |
| Richardson, TX | JALAPENO LOCO #1 LLC JALAPENO LOCO | 32102353169 | Accommodation and food services | Jan 21, 2026 |
| Richardson, TX | JALAPENO TREE OPERATING LLC JALAPENO TREE MEXICAN RESTAURANT | 32049798344 | Accommodation and food services | Jun 22, 2023 |
| Corpus Christi, TX | JALAPENO'S MEXICAN KITCHEN INC JALAPENO'S MEXICAN KITCHEN | 32094832725 | Accommodation and food services | May 8, 2024 |
| Ingleside, TX | JALAPENOS ANTOJITOS CORP JALAPENO'S MEXICAN BAR AND GRILL | 32081453030 | Accommodation and food services | Oct 19, 2021 |
| El Campo, TX | JALAPENOS CANTINA LLC JALAPENOS CANTINA | 32084482705 | Accommodation and food services | Nov 10, 2022 |
