New Texas sales tax permit holders — page 5 of 68
20,289 businesses whose earliest first-sales date in the file is July 1, 2026 or later, newest first.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68
| Place | Business | Taxpayer number | Industry | Latest permit issued |
|---|---|---|---|---|
| Austin, TX | ODOM ELEMENTARY PTA L. ODOM ELEMENTARY PTA | 12370923778 | Retail trade | Sep 23, 2026 |
| Flower Mound, TX | OLIVIA JOHNSON PHOTOS LIMITED LIABILITY COMPANY | 32104166304 | Professional and technical services | Sep 23, 2026 |
| Dallas, TX | OMNEXA COMMERCE LLC | 32107519376 | Retail trade | Sep 23, 2026 |
| San Antonio, TX | ONE TIME ALL TIME PEST CONTROL LLC | 32108071922 | Administrative and support services | Sep 23, 2026 |
| Dallas, TX | OPT SERVICES LLC | 32104944551 | Other services (repair, personal care) | Sep 23, 2026 |
| Laredo, TX | ORION MK, LLC ORION MK | 32096167617 | Retail trade | Sep 23, 2026 |
| Pottsboro, TX | OUTBACK WELDING, INC. | 32015456562 | Other services (repair, personal care) | Sep 23, 2026 |
| Montgomery, TX | P2AUSTIN, LLC | 32080077236 | Arts, entertainment, recreation | Sep 23, 2026 |
| Carrollton, TX | PALLETIZED,LLC | 32108215412 | Retail trade | Sep 23, 2026 |
| Melissa, TX | PASSION4PURPLE PRODUCTIONS LLC | 32101418419 | Retail trade | Sep 23, 2026 |
| Houston, TX | PATHE BROS INC FAIRBANK FOOD MART | 32108049373 | Retail trade | Sep 23, 2026 |
| Dallas, TX | PCD GLOBAL, LTD. | 32043256786 | Wholesale trade | Sep 23, 2026 |
| Pearland, TX | PEARLAND FIREFIGHTERS CHARITABLE FOUNDATION | 32105406642 | Retail trade | Sep 23, 2026 |
| Fort Worth, TX | PERSNICKETY PUP LLC | 32103757590 | Manufacturing | Sep 23, 2026 |
| Dallas, TX | PHONE KINGZ LLC | 32107093877 | Wholesale trade | Sep 23, 2026 |
| Montgomery, TX | PINK ROVER GROOMING SALON LLC | 32105210481 | Other services (repair, personal care) | Sep 23, 2026 |
| Dallas, TX | PINNACLE PEST AND WILDLIFE SOLUTIONS LLC | 32105954112 | Administrative and support services | Sep 23, 2026 |
| Dallas, TX | PLAINS BASIN HOLDINGS, LLC SELZ AUCTIONS AND REAL ESTATE | 32082019160 | Administrative and support services | Sep 23, 2026 |
| Austin, TX | PLANKS AND PANELS LLC | 32099123179 | Retail trade | Sep 23, 2026 |
| Port Aransas, TX | POC MARINE GROUP, LLC SHOALWATER BOATS | 32107793625 | Manufacturing | Sep 23, 2026 |
| San Antonio, TX | PRECISION BOILER SYSTEMS SA, LLC | 32103444850 | Other services (repair, personal care) | Sep 23, 2026 |
| Richmond, TX | PRIME EDGE LLC | 32091166390 | Retail trade | Sep 23, 2026 |
| Flower Mound, TX | PRIMEROS CONSTRUCTION LLC | 32064180188 | Construction | Sep 23, 2026 |
| Dallas, TX | QCS ACQUISITION CORPORATION | 32108212609 | Wholesale trade | Sep 23, 2026 |
| El Paso, TX | RAGING CHEESE TCG LLC RAGINGCHEESETCG | 32108161129 | Retail trade | Sep 23, 2026 |
| Wylie, TX | RAHEEL A MASIH RETAIL ENTERPRISES LLC 77 MART | 32108204044 | Retail trade | Sep 23, 2026 |
| Lewisville, TX | RAPIDUS AVIATION SERVICES LLC | 32108098412 | Retail trade | Sep 23, 2026 |
| Cameron, TX | RATTLER RANCH UNLIMITED LLC | 32093983511 | Construction | Sep 23, 2026 |
| Trophy Club, TX | READ THE PURITANS, INC. | 32105379989 | Retail trade | Sep 23, 2026 |
| Longview, TX | REAV MOTOSPORTS LLC | 32107079306 | Retail trade | Sep 23, 2026 |
| Houston, TX | REEL SLACKERS LLC | 32107071451 | Retail trade | Sep 23, 2026 |
| San Antonio, TX | RETROGRADE COFFEE LLC | 32088638567 | Accommodation and food services | Sep 23, 2026 |
| Rock Hill, SC | RG SOLUTIONS GROUP LLC ROSE GOLD GENTLEMEN'S CLUB | 32106169959 | Accommodation and food services | Sep 23, 2026 |
| Houston, TX | RIVERSTONE USA, INC. | 32107663315 | Wholesale trade | Sep 23, 2026 |
| Union City, CA | RKI INSTRUMENTS INC | 32054162188 | Manufacturing | Sep 23, 2026 |
| Houston, TX | ROOF AND ROAD, LLC ROOF AND ROAD | 32098672556 | Wholesale trade | Sep 23, 2026 |
| Harker Heights, TX | RS FAMILY LLC SMOKE+ | 32107518832 | Retail trade | Sep 23, 2026 |
| Coppell, TX | RUBY'S ANOTHER MANS TREASURE 2.0 LLC RUBY'S ANOTHER MANS TREASURE 2.0 | 32108074116 | Retail trade | Sep 23, 2026 |
| Cypress, TX | RUHGE LLC | 32084368151 | Information | Sep 23, 2026 |
| Celina, TX | RYCOL SECURE LLC | 32108122550 | Retail trade | Sep 23, 2026 |
| San Antonio, TX | RZ ESTHETICS, LLC | 32062985224 | Health care and social assistance | Sep 23, 2026 |
| Dime Box, TX | S & K ROLL-OFF SERVICES, LLC | 32107709829 | Administrative and support services | Sep 23, 2026 |
| Fulton, TX | SABAL PALISADE LLC | 32105613841 | Arts, entertainment, recreation | Sep 23, 2026 |
| Farmersville, TX | SABOR RR MEXICANO LLC | 32106036471 | Accommodation and food services | Sep 23, 2026 |
| Houston, TX | SABORES VENEZOLANOS, LLC SABORES VENEZOLANOS ABASTO | 32097196342 | Retail trade | Sep 23, 2026 |
| Euless, TX | SAHER KAP ENTERPRISES, LLC NEW TIKKA N KABAB | 32080947024 | Retail trade | Sep 23, 2026 |
| San Antonio, TX | SBS KITTY LLC. SBS FOOD MART NO.15 | 32108184618 | Retail trade | Sep 23, 2026 |
| Bulverde, TX | SCHUMACHER STUDIO LLC | 32105845971 | Professional and technical services | Sep 23, 2026 |
| Frisco, TX | SD CHEF CATERING LLC | 32108183875 | Accommodation and food services | Sep 23, 2026 |
| Austin, TX | SECOND STORY TRADING LLC | 32107581764 | Retail trade | Sep 23, 2026 |
| Austin, TX | SECRET CIRCUS LLC | 32108197099 | Agriculture, forestry, fishing | Sep 23, 2026 |
| Austin, TX | SECURE POINTX INCORPORATED | 32107997630 | Professional and technical services | Sep 23, 2026 |
| Austin, TX | SELECT MARKET LLC SELECT MARKET | 32107280722 | Retail trade | Sep 23, 2026 |
| Leander, TX | SH-HOU-SW LLC | 32106496675 | Accommodation and food services | Sep 23, 2026 |
| Lakeway, TX | SHAEFFER SISTERS LLC ORDER AND ORNAMENT | 32102513705 | Professional and technical services | Sep 23, 2026 |
| Houston, TX | SHANY ENTERPRISES, INC. | 32047141059 | Wholesale trade | Sep 23, 2026 |
| Houston, TX | SHER AND SONS LLC | 32108049027 | Retail trade | Sep 23, 2026 |
| Richmond, TX | SHERA VENTURES LLC | 32108143770 | Retail trade | Sep 23, 2026 |
| Overton, TX | SHERPA MARKET 9 INC RED DIRT MARKET | 32108209472 | Retail trade | Sep 23, 2026 |
| Euless, TX | SHREE DUDPURA INC GOOD TIMES BAR AND GRILL | 32108148852 | Accommodation and food services | Sep 23, 2026 |
| Waco, TX | SIDECOACH, INC. | 32087515766 | Professional and technical services | Sep 23, 2026 |
| Azle, TX | SILVA CORP TGEP LLC ORANGE LEAF | 32102645952 | Accommodation and food services | Sep 23, 2026 |
| Sinton, TX | SINTON SPORTS BOOSTER CLUB, INC. SINTON SPORTS BOOSTERS | 32055602885 | Other services (repair, personal care) | Sep 23, 2026 |
| Frisco, TX | SKJ CREATIVE STUDIO LLC | 32102091520 | Retail trade | Sep 23, 2026 |
| Houston, TX | SKYRISE EXTENSTIONS LLC SKYRISE EXTENSIONS | 32105642089 | Retail trade | Sep 23, 2026 |
| Austin, TX | SNARKLE LLC | 32108082606 | Retail trade | Sep 23, 2026 |
| Fort Worth, TX | SOJOURN COFFEE LLC | 32103066679 | Accommodation and food services | Sep 23, 2026 |
| Selma, TX | SOLRISE COFFEE HOUSE LLC | 32108189310 | Accommodation and food services | Sep 23, 2026 |
| Edinburg, TX | SOUTH TEXAS KINGS BARBERSHOP LLC | 32104902740 | Other services (repair, personal care) | Sep 23, 2026 |
| San Angelo, TX | SOUTHERN WILDCAT PROPERTIES, LLC LOCKHART SELF STORAGE | 32104578300 | Real estate and rental | Sep 23, 2026 |
| Hesperia, CA | SPICE JUNCTION INDIAN RESTAURANT DHABA LLC | 32108175293 | Accommodation and food services | Sep 23, 2026 |
| Roanoke, TX | SPS GENERAL CONTRACTING SERVICES, INC SPS ROOFING | 32044492539 | Construction | Sep 23, 2026 |
| Memphis, TN | STATUS X TX INC STATUS | 32108022669 | Retail trade | Sep 23, 2026 |
| Melissa, TX | STITCH CULTURE EMBROIDERY, LLC | 32108114706 | Manufacturing | Sep 23, 2026 |
| Killeen, TX | STOWMAN ENTERPRISES LLC | 32091801178 | Retail trade | Sep 23, 2026 |
| San Antonio, TX | STUDIO ELEVENSIX LLC | 32107736368 | Information | Sep 23, 2026 |
| Cameron, TX | SUN FORGED SOLUTIONS, LLC | 32108141626 | Manufacturing | Sep 23, 2026 |
| Cameron, TX | SUNSET GAMING LLC | 32107381850 | Information | Sep 23, 2026 |
| Aubrey, TX | SVM MARKETING LLC | 32103057850 | Retail trade | Sep 23, 2026 |
| New Braunfels, TX | SWEAT 4 LIFE LLC HOTWORX | 32104166163 | Arts, entertainment, recreation | Sep 23, 2026 |
| The Hills, TX | TALOFA TEA COMPANY, LLC | 32103673748 | Manufacturing | Sep 23, 2026 |
| Converse, TX | TAQUERIA EL RANCHITO 210 LLC TAQUERIA EL RANCHITO | 32107346879 | Accommodation and food services | Sep 23, 2026 |
| Austin, TX | TCG MOVER LLC | 32107803390 | Retail trade | Sep 23, 2026 |
| Santa Fe, NM | TETCH'D, LLC | 32108207021 | Retail trade | Sep 23, 2026 |
| Fort Worth, TX | TEXAS LINKED LLC TEXAS LINKED | 32103258383 | Retail trade | Sep 23, 2026 |
| Arlington, TX | TEXAS LIQUIDATION LLC | 32107846548 | Wholesale trade | Sep 23, 2026 |
| Dallas, TX | TEXAS STOCK EXCHANGE LLC | 32095427244 | Finance and insurance | Sep 23, 2026 |
| Waller, TX | TEXAS TOOLING & SUPPLY LLC TEXAS TOOLING & SUPPLY | 32107761770 | Retail trade | Sep 23, 2026 |
| Azle, TX | TEXPOINT COMMERCIAL SERVICES LLC | 32108179741 | Administrative and support services | Sep 23, 2026 |
| Austin, TX | THAT PLAYFUL LIFE LLC | 32108172977 | Retail trade | Sep 23, 2026 |
| Dallas, TX | THE B2B MARKETPLACE LLC | 32108051932 | Wholesale trade | Sep 23, 2026 |
| Pointblank, TX | THE BURNING SADDLE COMPANY, LLC | 32108189088 | Retail trade | Sep 23, 2026 |
| Weslaco, TX | THE EDGE ON TEXAS LLC | 32105388428 | Accommodation and food services | Sep 23, 2026 |
| Brownsville, TX | THE GARAGE RGV LLC | 32108206767 | Retail trade | Sep 23, 2026 |
| Springtown, TX | THE HEALING BIBLE, L.L.C. GOD'S WORD HEALS | 32033786222 | Retail trade | Sep 23, 2026 |
| Houston, TX | THE JEWELRY VAULT LLC THE JEWELRY VAULT | 32102665182 | Wholesale trade | Sep 23, 2026 |
| Round Rock, TX | THE LOOT & LODGE LLC | 32107823406 | Retail trade | Sep 23, 2026 |
| Dallas, TX | THE ON FILE LLC THE ON FILE | 32105164985 | Retail trade | Sep 23, 2026 |
| Katy, TX | THE RUTHEN GROUP LLC THE RUTHEN GROUP | 32103544394 | Retail trade | Sep 23, 2026 |
| Pearsall, TX | THE SCOOP BOUTIQUE, LLC THE SCOOP BOUTIQUE | 32108127328 | Retail trade | Sep 23, 2026 |
| Flower Mound, TX | THE SHADE EDIT, LLC | 32108206478 | Retail trade | Sep 23, 2026 |
| Austin, TX | THE SHOP PROJECT LLC THE SHOP PROJECT | 32107530910 | Retail trade | Sep 23, 2026 |
| Austin, TX | THE SIMONS HOMESTEAD LLC | 32104586097 | Manufacturing | Sep 23, 2026 |
| Spring, TX | THE SOMEDAY GARDEN, LLC | 32108198519 | Retail trade | Sep 23, 2026 |
| Barker, TX | THE TEXAS BOOM GUYS LLC THE TEXAS BOOM GUYS | 32107484431 | Retail trade | Sep 23, 2026 |
| San Antonio, TX | THE VILLAGE STEWARD, LLC | 32108171615 | Retail trade | Sep 23, 2026 |
| Richmond, TX | THIRD COAST ROOTS LLC | 32107293550 | Retail trade | Sep 23, 2026 |
| Spring Branch, TX | THIRD PLACE VENTURES, LLC VINE IN THE VILLAGE | 32075845068 | Accommodation and food services | Sep 23, 2026 |
| Austin, TX | THORNTREE AUDIO LLC | 32106479846 | Retail trade | Sep 23, 2026 |
| Midland, TX | TITOS ICE CREAM LLC | 32108117535 | Accommodation and food services | Sep 23, 2026 |
| Irving, TX | TLC SHOPS LLC | 32108021448 | Retail trade | Sep 23, 2026 |
| The Woodlands, TX | TONG TRADING GROUP, LLC | 32107854872 | Retail trade | Sep 23, 2026 |
| Houston, TX | TOP BARBER LLC | 32099481098 | Other services (repair, personal care) | Sep 23, 2026 |
| Lewisville, TX | TOP SHELF DUBIA LLC | 32095981752 | Agriculture, forestry, fishing | Sep 23, 2026 |
| Grand Prairie, TX | TORQUE LEDGER CO. LLC | 32105771201 | Retail trade | Sep 23, 2026 |
| Houston, TX | TR TRUCK-RENTAL LLC | 32092472508 | Retail trade | Sep 23, 2026 |
| Cresson, TX | TRAILS EDGE HOLDINGS LLC GIFTS GALORE PARTY STORE | 32103706811 | Professional and technical services | Sep 23, 2026 |
| Princeton, TX | TRANSVEN ELITE LLC 1033 MACNAB DR. | 32102380394 | Retail trade | Sep 23, 2026 |
| Fort Worth, TX | TRAVELS BY MORI LLC | 32079347731 | Administrative and support services | Sep 23, 2026 |
| Fort Worth, TX | TRILOGY DIGITAL PLATFORMS INC | 32107832035 | Information | Sep 23, 2026 |
| Houston, TX | TRIPLE M COLLISION & REPAIR LLC | 32107915848 | Other services (repair, personal care) | Sep 23, 2026 |
| Christoval, TX | TRIPLE M FISHING & RENTAL LLC | 32108201701 | Mining, oil and gas | Sep 23, 2026 |
| La Marque, TX | TRIPLE R FENCE SUPPLY, LLC | 32103328806 | Construction | Sep 23, 2026 |
| El Paso, TX | TROPHY ADVANCED VEHICLE SERVICES LLC TROPHY ADVANCED VEHICLE SERVICES | 32083709108 | Other services (repair, personal care) | Sep 23, 2026 |
| Houston, TX | UNIK MARKETING LLC | 32094228296 | Retail trade | Sep 23, 2026 |
| Richmond, TX | UNOEQUIP LLC | 32108194153 | Other services (repair, personal care) | Sep 23, 2026 |
| Mt Pleasant, TX | URS OK LLC NOCAP SMOKE SHOP | 32100483943 | Retail trade | Sep 23, 2026 |
| Richardson, TX | US LINQ LLC MOTO HUB | 32091784671 | Retail trade | Sep 23, 2026 |
| Fort Worth, TX | VADICI, LLC | 32108141576 | Retail trade | Sep 23, 2026 |
| Austin, TX | VALUE.TRADE.PHONEZ LLC VALUE.TRADE.PHONEZ | 32108142301 | Retail trade | Sep 23, 2026 |
| Dallas, TX | VANISHED RELICS LLC | 32106944054 | Retail trade | Sep 23, 2026 |
| Frisco, TX | VAPES NEAR ME LLC | 32108181945 | Retail trade | Sep 23, 2026 |
| Austin, TX | VF 910 LLC | 32105015955 | Retail trade | Sep 23, 2026 |
| San Antonio, TX | VIGA MOBILE OIL CHANGE LLC | 32108206965 | Other services (repair, personal care) | Sep 23, 2026 |
| Canyon Lake, TX | VIVALDO AUTO SERVICES CORP GREASE MONKEY | 32091974181 | Other services (repair, personal care) | Sep 23, 2026 |
| Austin, TX | VOLNAY MEDSPA PLLC VOLNAY MEDSPA | 32105538352 | Health care and social assistance | Sep 23, 2026 |
| Austin, TX | WAKE & SHINE MARINE DETAIL LLC WAKE & SHINE MARINE DETAIL | 32108173561 | Other services (repair, personal care) | Sep 23, 2026 |
| Dallas, TX | WB1 HOLDINGS LLC FACE FOUNDRIE | 32088766657 | Other services (repair, personal care) | Sep 23, 2026 |
| Anton, TX | WEST TEXAS POOL PEOPLE, LLC | 32108053482 | Administrative and support services | Sep 23, 2026 |
| Broken Arrow, OK | WESTAVA LLC SWAGELOK OKLAHOMA & WEST TEXAS | 32108215081 | Wholesale trade | Sep 23, 2026 |
| Benbrook, TX | WESTERN WOODCUTS LLC WESTERN WOODCUTS | 32108171326 | Retail trade | Sep 23, 2026 |
| Bellaire, TX | WFO CAPITAL INVESTIGATE LLC | 32104092559 | Educational services | Sep 23, 2026 |
| Frisco, TX | WHAT IN THE WORLD, LLC WHAT IN THE WORLD | 32085695388 | Professional and technical services | Sep 23, 2026 |
| Richardson, TX | WILL SKI 4 FOOD, LLC | 32105056249 | Retail trade | Sep 23, 2026 |
| Austin, TX | WINWIN CREATIVE LLC | 32067748452 | Construction | Sep 23, 2026 |
| Mcallen, TX | WPZERO LLC | 32108161020 | Retail trade | Sep 23, 2026 |
| Sugar Land, TX | XP GLOBAL LTD CO. | 32090737027 | Retail trade | Sep 23, 2026 |
| Houston, TX | YEYE, LLC | 32094855353 | Manufacturing | Sep 23, 2026 |
| Houston, TX | YOU CONQUER INC. TEXAN MATTRESS | 32083469026 | Retail trade | Sep 23, 2026 |
| Houston, TX | ZANSHIN L.L.C. SALT RADIO | 32088713618 | Retail trade | Sep 23, 2026 |
| Sugar Land, TX | ZKH BLAZELINK LLC | 32103747294 | Retail trade | Sep 23, 2026 |
| Temple, TX | ZM SANTOS HOLDINGS LLC | 32108215107 | Retail trade | Sep 23, 2026 |
| Houston, TX | ZMSECURITY LLC | 32108215404 | Retail trade | Sep 23, 2026 |
| Georgetown, TX | 1868 FARMS LLC | 32103760263 | Agriculture, forestry, fishing | Sep 22, 2026 |
| Houston, TX | 1960SUNONE LLC BAHAMA MAMA 1960 | 32107303334 | Retail trade | Sep 22, 2026 |
| Midland, TX | 2 FEATHERS SOLUTIONS LLC | 32107713268 | Real estate and rental | Sep 22, 2026 |
| Alvarado, TX | 3B OUTFITTERS LLC | 32108141121 | Retail trade | Sep 22, 2026 |
| De Leon, TX | 3B PERFORMANCE LLC 3B PERFORMANCE | 32104355626 | Other services (repair, personal care) | Sep 22, 2026 |
| Grand Prairie, TX | 5 STAR AUTO CARE LLC | 32107751722 | Other services (repair, personal care) | Sep 22, 2026 |
| Garland, TX | A & T FAMILY LLC | 32097194438 | Retail trade | Sep 22, 2026 |
| Bedford, TX | A COLLECTION OF WORDS LLC | 32107970405 | Retail trade | Sep 22, 2026 |
| College Station, TX | A PRIORI DESIGNS LLC | 32108134217 | Professional and technical services | Sep 22, 2026 |
| Pflugerville, TX | A&A LIQUIDATIONS, LLC | 32108168363 | Wholesale trade | Sep 22, 2026 |
| Garland, TX | A&T COMMERCE LLC | 32108183461 | Retail trade | Sep 22, 2026 |
| Austin, TX | AAVA LLC ROX FUSION WORX | 32107847041 | Manufacturing | Sep 22, 2026 |
| Austin, TX | ACAPELLA TECHNOLOGIES LLC ACAPELLA TECHNOLOGIES | 32107972666 | Information | Sep 22, 2026 |
| Jacksonville, TX | ACE OF THREADS EMBROIDERY LLC | 32108173355 | Retail trade | Sep 22, 2026 |
| Richardson, TX | ACG 5720, LP IHOP | 32107717434 | Accommodation and food services | Sep 22, 2026 |
| Saginaw, TX | AD THREAD & CO. LLC | 32108021166 | Manufacturing | Sep 22, 2026 |
| Tyler, TX | ADKINS INNOVATION LLC BRAIDS & LOCS BY D | 32098407425 | Other services (repair, personal care) | Sep 22, 2026 |
| Cypress, TX | ADVANCED HR CONSULTING SERVICES, LLC | 32095014885 | Administrative and support services | Sep 22, 2026 |
| Mansfield, TX | ADVANCED PURE ENERGY, LLC ADVANCED PURE ENERGY | 32089572708 | Professional and technical services | Sep 22, 2026 |
| Houston, TX | AEDYNZ SUNSHINE LLC TOMS AUTO REPAIR | 32107494307 | Other services (repair, personal care) | Sep 22, 2026 |
| Katy, TX | AESTHETIC BY YANEZ LLC | 32104350296 | Other services (repair, personal care) | Sep 22, 2026 |
| San Jose, CA | AETERNZ SEMICONDUCTOR TESTING CORPORATION | 32106596623 | Manufacturing | Sep 22, 2026 |
| Argyle, TX | AETIOS ONE HEALTH PHARMACY, LLC | 32107603535 | Retail trade | Sep 22, 2026 |
| Arlington, TX | AFC WIRELESS COMPANY LLC METRO BY T-MOBILE | 32101025180 | Retail trade | Sep 22, 2026 |
| Austin, TX | AFFLUENT AFFILIATE LLC STRAWBARRIE STUDIO | 32102838466 | Retail trade | Sep 22, 2026 |
| Killeen, TX | AFTERMATH MECHANICS LLC | 32107042999 | Other services (repair, personal care) | Sep 22, 2026 |
| Dallas, TX | AHB COMMERCE LLC | 32107911771 | Retail trade | Sep 22, 2026 |
| Coppell, TX | AKROS VENTURE INC. FRENCHIES MODERN NAIL CARE | 32100968513 | Other services (repair, personal care) | Sep 22, 2026 |
| Houston, TX | AL MANAKEESH HOUSTON INC | 32107733357 | Accommodation and food services | Sep 22, 2026 |
| Mansfield, TX | ALEX AND CHELSEA LLC FABLED RELICS | 32093434622 | Retail trade | Sep 22, 2026 |
| Austin, TX | ALLIANCE CONCRETE READY MIX &MATERIAL PORTER LLC ALLIANCE CONCRETE READY MIX & MATERIALS PORTER | 32106395919 | Manufacturing | Sep 22, 2026 |
| Richmond, TX | ALMAR GLOBAL TRADING LLC | 32107533930 | Retail trade | Sep 22, 2026 |
| Austin, TX | ALOE LUBE BY SEBCHEM LLC | 32107001037 | Wholesale trade | Sep 22, 2026 |
| Houston, TX | ALVERYON LLC | 32105987476 | Retail trade | Sep 22, 2026 |
| Palmhurst, TX | AMERICAN IMAGING SOLUTIONS, LLC | 32090256630 | Professional and technical services | Sep 22, 2026 |
| Dallas, TX | AMM EVENTS LLC | 32107079108 | Other services (repair, personal care) | Sep 22, 2026 |
| Monahans, TX | AMTEC BC LLC | 32107981659 | Wholesale trade | Sep 22, 2026 |
| San Antonio, TX | AN ELLE PRODUCTION LLC WINEFEST | 32101014911 | Accommodation and food services | Sep 22, 2026 |
| Mansfield, TX | ANCHORED SOLES HEALTHCARE SOLUTIONS, LLC ANCHORED SOLES HEALTHCARE SOLUTIONS | 32101842717 | Retail trade | Sep 22, 2026 |
| Rowlett, TX | ANGELS COMFORT CARE | 32107724232 | Health care and social assistance | Sep 22, 2026 |
| Bulverde, TX | ANVIL PRO SERVICE INC | 32106467668 | Other services (repair, personal care) | Sep 22, 2026 |
| Hutto, TX | ARIES CERAT USA, INC. | 32107181045 | Retail trade | Sep 22, 2026 |
| Plano, TX | ARK STUDIOS, LLC ARK STUDIOS | 32067982952 | Wholesale trade | Sep 22, 2026 |
| Klondike, TX | AROSIN LLC | 32104371144 | Retail trade | Sep 22, 2026 |
| Dayton, TX | ASSET INTEGRITY REMOTE SOLUTIONS LLC JC CATTLE & CO. | 32093643479 | Retail trade | Sep 22, 2026 |
| El Paso, TX | ASSURED LEASING, LLC | 32105306537 | Finance and insurance | Sep 22, 2026 |
| Terlingua, TX | ASTRO MUCHO LLC | 32100228892 | Real estate and rental | Sep 22, 2026 |
| Frisco, TX | ATL WING SPOT FRISCO LLC ATL WING SPOT FRISCO | 32106666962 | Accommodation and food services | Sep 22, 2026 |
| Amarillo, TX | AURA DENTAL MANAGEMENT, LLC | 32093110172 | Management of companies | Sep 22, 2026 |
| Houston, TX | AUSTIN PREMIER CLEANING CO. LLC AUSTIN PREMIER CLEANING CO. | 32105939725 | Administrative and support services | Sep 22, 2026 |
| Austin, TX | AVENQORA LLC | 32107640909 | Retail trade | Sep 22, 2026 |
| San Antonio, TX | AYVIER'S DESSERTS LLC AYVIER'S DESSERTS | 32107469572 | Accommodation and food services | Sep 22, 2026 |
| Dayton, TX | B&L BACKYARD SOLUTIONS LLC | 32108009302 | Real estate and rental | Sep 22, 2026 |
| Houston, TX | B'S BOYS LLC | 32101029141 | Finance and insurance | Sep 22, 2026 |
| Austin, TX | B2B DEVELOPMENT COMPANY LLC B2B DEVELOPMENT | 32085179664 | Construction | Sep 22, 2026 |
| Corinth, TX | B3 TECHNOLOGIES LLC | 32070146223 | Retail trade | Sep 22, 2026 |
| Mineral Wells, TX | BABL LLC CAMPBELL & COMPANY | 32107344015 | Retail trade | Sep 22, 2026 |
| Dallas, TX | BACK YARD BURN LLC | 32107750476 | Retail trade | Sep 22, 2026 |
| Austin, TX | BALANCED POOL SERVICES LLC BALANCED POOL SERVICES | 32082904601 | Administrative and support services | Sep 22, 2026 |
| Austin, TX | BARK & WOOF CO. SCENTHOUND | 32100894974 | Other services (repair, personal care) | Sep 22, 2026 |
| Newark, TX | BASSET INC. | 32108157556 | Information | Sep 22, 2026 |
| Boerne, TX | BCHR AVIATION LLC | 32034885676 | Educational services | Sep 22, 2026 |
| Austin, TX | BCS HEALTH SHUTTLE LLC | 32106304366 | Transportation and warehousing | Sep 22, 2026 |
| Dallas, TX | BELL FUND VII FRISCO MARKET CENTER, LLC | 32072554267 | Real estate and rental | Sep 22, 2026 |
| Dallas, TX | BELL FUND VII SOUTH SHORE DISTRICT, LP BELL SOUTH SHORE | 32084570178 | Real estate and rental | Sep 22, 2026 |
| Dallas, TX | BELL FUND VII STARWOOD, LP | 32086543868 | Real estate and rental | Sep 22, 2026 |
| Socorro, TX | BEN'S TACOS LLC | 32100292591 | Accommodation and food services | Sep 22, 2026 |
| Little Elm, TX | BERTOS KUSTOMS LLC BERTOS KUSTOMS | 32106794459 | Wholesale trade | Sep 22, 2026 |
| Lubbock, TX | BETHLEHEM HOLIDAY LIGHTING LLC BETHLEHEM HOLIDAY LIGHTING | 32108197016 | Construction | Sep 22, 2026 |
| Arlington, TX | BETHLEHEM SPECIALTY PRODUCTS LLC | 32099772728 | Wholesale trade | Sep 22, 2026 |
| Dallas, TX | BHGC HOUSTON SCOUT LLC | 32103859032 | Arts, entertainment, recreation | Sep 22, 2026 |
| Humble, TX | BILLENZO GROUP LLC | 32108118418 | Wholesale trade | Sep 22, 2026 |
| Orlando, FL | BILLYSOULFOODKITCHEN LLC LIT KITCHEN | 32108186829 | Retail trade | Sep 22, 2026 |
| Mcallen, TX | BIOS-HEALTHTECH INNOVATIONS LLC | 32091403868 | Retail trade | Sep 22, 2026 |
| Rosharon, TX | BISI OPERATIONS LLC BISI'S KITCHEN | 32103704246 | Accommodation and food services | Sep 22, 2026 |
| San Antonio, TX | BLA HOLDINGS LLC BRAD ADAMS CONCIERGE JEWELERS | 32106840609 | Retail trade | Sep 22, 2026 |
| Devine, TX | BLACK CREEK PERFORMANCE LLC | 32076083016 | Retail trade | Sep 22, 2026 |
| Austin, TX | BLESS DESIGN TRUTH LLC | 32107879192 | Retail trade | Sep 22, 2026 |
| Alpine, TX | BLUE MOON PET CARE, LLC BIG BEND BOARDING | 32103614205 | Other services (repair, personal care) | Sep 22, 2026 |
| Dallas, TX | BLUE SPADE HOME OFFER LLC | 32088894012 | Retail trade | Sep 22, 2026 |
| Katy, TX | BLUEOAK GROUP LLC | 32100909137 | Retail trade | Sep 22, 2026 |
