Accommodation and food services — page 13 of 215
64,273 businesses, industry “Accommodation and food services” (NAICS sector of most of their outlets).
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215
| Place | Business | Taxpayer number | Industry | Latest permit issued |
|---|---|---|---|---|
| Dallas, TX | ANITAS TAQUERIA INC | 32075374010 | Accommodation and food services | May 6, 2021 |
| Houston, TX | ANJ FOOD LLC | 32097502770 | Accommodation and food services | Jan 21, 2026 |
| Prosper, TX | ANJJ, INC PLAZA CAFE | 32043729493 | Accommodation and food services | Sep 11, 2013 |
| Rockdale, TX | ANK FOODS LLC PIANO BAR & STEAKHOUSE | 32075918451 | Accommodation and food services | Oct 17, 2020 |
| Conroe, TX | ANKHMA ZAGA LLC | 32096494326 | Accommodation and food services | Mar 26, 2025 |
| Austin, TX | ANKLE BITER COFFEE LLC ANKLE BITER COFFEE | 32104070696 | Accommodation and food services | Apr 16, 2026 |
| Humble, TX | ANKUR HOSPITALITY INC. RODEWAY INN & SUITE | 14121398318 | Accommodation and food services | Jan 18, 2019 |
| Round Rock, TX | ANKUSH ARUNA FOODS LLC THE CREPE LAB | 32094394288 | Accommodation and food services | Jan 12, 2026 |
| Rowlett, TX | ANM TRAN LLC I LOVE PHO & CRAWFISH | 32065339510 | Accommodation and food services | Dec 14, 2017 |
| Austin, TX | ANN AND BEN LLC C K KITCHEN & BAR | 32095469139 | Accommodation and food services | May 31, 2025 |
| Tyler, TX | ANN KONG LLC FULLMOON PHO CAFE | 32100867483 | Accommodation and food services | Jul 29, 2026 |
| Humble, TX | ANN'S TEAHOUSE LLC. | 32086132977 | Accommodation and food services | Apr 2, 2024 |
| Wichita Falls, TX | ANNA A. CORP. IHOP 1494 | 17528008000 | Accommodation and food services | Sep 1, 1999 |
| Wolfe City, TX | ANNA B'S COFFEE LLC | 32105122025 | Accommodation and food services | Aug 14, 2026 |
| Parker, TX | ANNA INVESTMENTS GROUP, LLC DAIRY QUEEN ANNA | 32077653619 | Accommodation and food services | May 24, 2023 |
| Plano, TX | ANNA KT, LLC | 32039405579 | Accommodation and food services | Aug 4, 2009 |
| Farmersville, TX | ANNA SHI 1, LLC CHINA HOUSE | 32064530150 | Accommodation and food services | Aug 12, 2017 |
| Frisco, TX | ANNA SUBS LLC | 32101422635 | Accommodation and food services | Dec 9, 2025 |
| Houston, TX | ANNA THAI FOOD, LLC ANNA THAI FOOD | 32074438097 | Accommodation and food services | Mar 10, 2022 |
| Houston, TX | ANNA'S KITCHEN LLC ANNA'S KITCHEN LLC-TRUE CROSS CATHOLIC SCHOOL | 32101067158 | Accommodation and food services | Jul 1, 2026 |
| Colleyville, TX | ANNA'S MEXICAN GRILL LIMITED LIABILITY COMPANY CHEPA'S MEXICAN GRILL | 32053061100 | Accommodation and food services | Aug 29, 2023 |
| Anna, TX | ANNA-RICE, LLC RICE XPRESS | 32069117763 | Accommodation and food services | Feb 20, 2019 |
| Pilot Point, TX | ANNABELLA ENTERPRISES LLC RATTLESNAKE OVERNIGHT RV PARK | 32093340746 | Accommodation and food services | Oct 1, 2025 |
| Houston, TX | ANNABELLE'S RESTAURANT, LLC LUCIO'S | 12047997833 | Accommodation and food services | Sep 2, 2008 |
| Irving, TX | ANNAPURNA CUISINE LLC PANDEM KODI | 32104248847 | Accommodation and food services | Mar 14, 2026 |
| Mckinney, TX | ANNAPURNA FIRST LLC SPICE WOK | 32077141870 | Accommodation and food services | Aug 19, 2021 |
| Leander, TX | ANNAPURNA US LLC SHALLOTS MODERN INDIAN CUISINE | 32100483646 | Accommodation and food services | Jun 15, 2026 |
| Lytle, TX | ANNAS GROOVY ICE, LLC ANNAS GROOVY ICE | 32089153863 | Accommodation and food services | Jan 16, 2026 |
| El Paso, TX | ANNAS TAMALES LLC ANNA'S TAMALES | 32093345463 | Accommodation and food services | Apr 5, 2024 |
| Houston, TX | ANNAVELLA FOODS LLC FOOD IN | 32107542477 | Accommodation and food services | Aug 17, 2026 |
| Austin, TX | ANNECY MANAGEMENT, LLC | 32102560912 | Accommodation and food services | Oct 20, 2025 |
| San Antonio, TX | ANNIE NGUYEN, LLC PHO | 32093881624 | Accommodation and food services | Apr 30, 2025 |
| Duncanville, TX | ANNIE PEARLS EATERY INC | 32096917805 | Accommodation and food services | Mar 10, 2025 |
| Austin, TX | ANNIE YANG CORPORATION COCO'S CAFE II | 14812594803 | Accommodation and food services | Feb 25, 2008 |
| Mckinney, TX | ANNIE'S FAMILY FIRST FOUNDATION, INC. BETTHAT | 32051220153 | Accommodation and food services | May 27, 2026 |
| Midlothian, TX | ANNIE-FREEZE CHILL FAC-TORY, LLC ANNIE-FREEZE CHILL FAC-TORY | 32074740757 | Accommodation and food services | Jul 1, 2020 |
| Houston, TX | ANNOYTED HANDZ CATERING LLC ANNOYTED HANDZ CATERING | 32074775993 | Accommodation and food services | Dec 21, 2022 |
| Richardson, TX | ANNSHRI LLC RUSSO'S NY PIZZERIA | 32091724065 | Accommodation and food services | Oct 20, 2023 |
| Kyle, TX | ANNURNAPURNA TH LLC EVEREST TACO | 32086167783 | Accommodation and food services | Apr 2, 2025 |
| San Antonio, TX | ANNY STICKY MADNESS FOODS SERVICE LLC | 32091660582 | Accommodation and food services | Oct 4, 2023 |
| Forney, TX | ANOINTED ANGELS SERVICES LLC | 32102424002 | Accommodation and food services | Jun 10, 2026 |
| Sugar Land, TX | ANOINTED CREATIONS SIGNATURE DESSERTS LLC. ANOINTED CREATIONS SIGNATURE DESSERTS | 32091810807 | Accommodation and food services | Aug 2, 2024 |
| El Paso, TX | ANOINTED CUISINE INC. A TASTE OF AFRICA | 32059388911 | Accommodation and food services | Aug 28, 2019 |
| Lewisville, TX | ANOKHI LLC ANOKHI LLC - SUBWAY #23750 | 12012687260 | Accommodation and food services | Sep 22, 2004 |
| Conroe, TX | ANOMALY COFFEE CO. LLC ANOMALY COFFEE CO | 32097593803 | Accommodation and food services | Feb 21, 2026 |
| Spring, TX | ANOTHAI & FRIENDS LOUETTA, INC ANOTHAI CUISINE | 32040716360 | Accommodation and food services | Jan 2, 2026 |
| Humble, TX | ANOTHAI CYPRESS, INC NARA THAI CYPRESS | 32048151305 | Accommodation and food services | Dec 3, 2018 |
| Irving, TX | ANOTHER POUR CHOICE LLC POUR CHOICES ROCKWALL | 32104286839 | Accommodation and food services | Sep 1, 2026 |
| Dallas, TX | ANOTHER ROUND CLUB ANOTHER ROUND | 32070574101 | Accommodation and food services | Jul 15, 2026 |
| Pearland, TX | ANOTHER SARA CREATION LLC | 32077434937 | Accommodation and food services | Sep 11, 2025 |
| Richardson, TX | ANOTHER TIME & PLACE, INC. ANOTHER TIME & PLACE | 15223808732 | Accommodation and food services | May 18, 2021 |
| Rosenberg, TX | ANOTHER TIME SODA FOUNTAIN AND CAFE, L.L.C. | 17316703770 | Accommodation and food services | Jun 17, 2003 |
| Andrews, TX | ANOTHER TRUCKING COMPANY, INC. MAINSTREET DELI | 12037059974 | Accommodation and food services | Sep 23, 2009 |
| Austin, TX | ANOVA COLLECTIVE LLC | 32100599300 | Accommodation and food services | Aug 19, 2025 |
| Lago Vista, TX | ANOVSKI'S INC ANOVSKI'S CREPES AND DRINKS | 32079891225 | Accommodation and food services | Dec 2, 2025 |
| Bulverde, TX | ANRV BOLIVAR PENINSULA, LLC | 32071068533 | Accommodation and food services | Dec 20, 2022 |
| Missouri City, TX | ANS ASSOCIATES, LLC SUBWAY #23256 | 12014423615 | Accommodation and food services | Dec 21, 2020 |
| Richmond, TX | ANS KITCHEN LLC | 32075726003 | Accommodation and food services | May 12, 2021 |
| Richmond, TX | ANS PL LLC ANS PL LLC - OMG BURGER | 32086663682 | Accommodation and food services | Jun 16, 2023 |
| Richmond, TX | ANS SL LLC | 32086663559 | Accommodation and food services | Jun 27, 2025 |
| Keller, TX | ANSH BROTHERS LLC JAMBA AT HERITAGE TRACE PKWY | 32067577067 | Accommodation and food services | Dec 3, 2020 |
| Sugar Land, TX | ANSH FOODS, LLC | 32042475676 | Accommodation and food services | Mar 15, 2011 |
| Grand Prairie, TX | ANSK, INC. SMOOTHIE KING #1615 | 32064565230 | Accommodation and food services | Nov 13, 2023 |
| El Paso, TX | ANSON MILLS JV, LLC ANSON'S | 32042516735 | Accommodation and food services | Jul 25, 2012 |
| Katy, TX | ANSZ LLC OMG BURGER | 32060440800 | Accommodation and food services | Jun 18, 2025 |
| Cottonwd Shrs, TX | ANTAR, INC. FORNOS BAR & GRILL | 32033187959 | Accommodation and food services | Mar 18, 2016 |
| Weatherford, TX | ANTEBELLUM ALE HOUSE LLC | 32052441238 | Accommodation and food services | Oct 20, 2014 |
| Weatherford, TX | ANTEBELLUM SOCIAL CLUB | 32053917772 | Accommodation and food services | Sep 5, 2014 |
| Cedar Park, TX | ANTENA LEANDER LLC ANTENA RESTAURANT | 32100608226 | Accommodation and food services | Jun 28, 2025 |
| Wylie, TX | ANTEPLI LLC DI ROSANIS | 32061547728 | Accommodation and food services | Nov 29, 2016 |
| Plano, TX | ANTERA DALLAS LLC BASERA GRAND KITCHEN + BAR | 32101603499 | Accommodation and food services | Nov 10, 2025 |
| Plano, TX | ANTHONY B BLAYLOCK LLC BIG TONY'S WEST PHILLY CHEESESTEAKS | 32050152548 | Accommodation and food services | Nov 8, 2013 |
| Houston, TX | ANTHONY NEW YORK ITALIAN KITCHEN LLC | 32104978468 | Accommodation and food services | Mar 31, 2026 |
| San Antonio, TX | ANTHONY'S FISH & CHICKEN INC ANTHONY EXPRESS | 32094999342 | Accommodation and food services | Mar 26, 2026 |
| Dallas, TX | ANTI HOSPITALITY GROUP LLC FIEBRE | 32090038103 | Accommodation and food services | Apr 9, 2024 |
| Harlingen, TX | ANTIGUA BAKERY AND CAFI, L.L.C. ANTIGUA BAKERY AND CAFE, L.L.C. | 32049682076 | Accommodation and food services | Feb 18, 2013 |
| Bacliff, TX | ANTIGUA CAFE CHICKEN LLC | 32102891481 | Accommodation and food services | Jan 6, 2026 |
| Houston, TX | ANTIKA CAFE & GRILL, INC. ANTIKA RESTO BAR | 32072678876 | Accommodation and food services | Oct 3, 2023 |
| San Antonio, TX | ANTINOUS LLC ANTINOZ CAFE | 32090001358 | Accommodation and food services | May 24, 2024 |
| Temple, TX | ANTIQUES, UNIQUES, TREATS & EATS LLC BAD GIRL BBQ | 32075159411 | Accommodation and food services | Jul 30, 2020 |
| Malakoff, TX | ANTOINNETTE'S COFFEE HOUSE, LLC ANTOINNETTE'S COFFEE HOUSE | 32081447529 | Accommodation and food services | Jul 24, 2024 |
| New Braunfels, TX | ANTOJITO MIO LLC | 32103465467 | Accommodation and food services | May 4, 2026 |
| Houston, TX | ANTOJITOS AL ESTILO CATRACHO LLC | 32104462612 | Accommodation and food services | Mar 6, 2026 |
| Cypress, TX | ANTOJITOS BORINIC LLC | 32084346298 | Accommodation and food services | Jun 22, 2023 |
| Austin, TX | ANTOJITOS CHOVITA LLC | 32076780116 | Accommodation and food services | Apr 5, 2021 |
| Pearland, TX | ANTOJITOS DE LA BUFA LLC | 32107887534 | Accommodation and food services | Sep 18, 2026 |
| Garland, TX | ANTOJITOS DE MI TIERRA LLC | 32096573913 | Accommodation and food services | Feb 6, 2026 |
| Hutto, TX | ANTOJITOS DEL ALMA LLC ANTOJITOS DEL ALMA | 32103735067 | Accommodation and food services | Feb 20, 2026 |
| Fort Davis, TX | ANTOJITOS DEL COMAL SALVADOREQO, LLC ANTOJITOS DEL COMAL SALVADORENO | 32087981513 | Accommodation and food services | Feb 1, 2023 |
| Victoria, TX | ANTOJITOS DEL SABOR LLC ANTOJITOS DEL SABOR | 32105254414 | Accommodation and food services | Jul 22, 2026 |
| Houston, TX | ANTOJITOS DEL VIEJO, LLC | 32106262671 | Accommodation and food services | Jun 3, 2026 |
| Fort Worth, TX | ANTOJITOS DELICIAS LLC ANTOJITOS DELICIAS | 32101192311 | Accommodation and food services | Sep 13, 2025 |
| Killeen, TX | ANTOJITOS DON CHUY, LLC ANTOJITOS DON CHUY | 32095195619 | Accommodation and food services | Jul 11, 2026 |
| Big Spring, TX | ANTOJITOS DULCE CAPRICHO LLC | 32091612120 | Accommodation and food services | Sep 20, 2023 |
| Lufkin, TX | ANTOJITOS EBENEZER INC | 32092065773 | Accommodation and food services | Nov 29, 2023 |
| San Antonio, TX | ANTOJITOS EL BARRIO LLC | 32088486215 | Accommodation and food services | May 23, 2023 |
| Midland, TX | ANTOJITOS EL CARDO LLC | 32097563160 | Accommodation and food services | Oct 21, 2025 |
| Houston, TX | ANTOJITOS EL MANA MEXICAN GRILL, LLC | 32093677519 | Accommodation and food services | Sep 16, 2026 |
| Balch Springs, TX | ANTOJITOS EL PANZON LLC ANTOJITOS EL PANZON | 32078073551 | Accommodation and food services | Aug 31, 2026 |
| Houston, TX | ANTOJITOS EL PIMENTON LLC | 32103291228 | Accommodation and food services | Jan 7, 2026 |
| Denton, TX | ANTOJITOS EL REY LLC | 32083238793 | Accommodation and food services | Mar 2, 2022 |
| Austin, TX | ANTOJITOS EL RINCON JAROCHO LLC ANTOJITOS EL RINCON JAROCHO | 32101842360 | Accommodation and food services | May 13, 2026 |
| Caddo Mills, TX | ANTOJITOS EL ZORRITO LLC | 32103732924 | Accommodation and food services | Mar 12, 2026 |
| Houston, TX | ANTOJITOS GUERRERENSES LLC ANTOJITOS GUERRERENSES | 32100999526 | Accommodation and food services | Feb 28, 2026 |
| Paris, TX | ANTOJITOS JALPAN LLC ANTOJITOS JALPAN | 32092203564 | Accommodation and food services | Sep 9, 2024 |
| Pittsburg, TX | ANTOJITOS JUANITA LLC | 32101268731 | Accommodation and food services | Jul 29, 2025 |
| Carrollton, TX | ANTOJITOS JUTIAPA GT LLC | 32096406403 | Accommodation and food services | Apr 9, 2025 |
| Mcallen, TX | ANTOJITOS LA CHULA LLC DON VICS | 32092013609 | Accommodation and food services | Aug 8, 2024 |
| Beaumont, TX | ANTOJITOS LA HUASTECA POTOSINA, LLC | 32088650463 | Accommodation and food services | Apr 26, 2023 |
| Cleveland, TX | ANTOJITOS LA SABROSURA, LLC | 32090764815 | Accommodation and food services | Jun 9, 2026 |
| Cedar Hill, TX | ANTOJITOS LA SULTANA INC PEPPERS FLAVORS AND VIBE | 32062071165 | Accommodation and food services | Jul 2, 2026 |
| Mcallen, TX | ANTOJITOS MEXICANOS EL BUFALO, LLC | 32083992068 | Accommodation and food services | May 12, 2022 |
| Houston, TX | ANTOJITOS MEXICANOS SALAZAR LLC | 32101036633 | Accommodation and food services | Sep 16, 2026 |
| Harlingen, TX | ANTOJITOS MI REYNITA LLC ANTOJITOS MI REYNITA | 32084935793 | Accommodation and food services | Jun 16, 2022 |
| Houston, TX | ANTOJITOS NICA-MEX LLC | 32106343984 | Accommodation and food services | Jul 2, 2026 |
| Houston, TX | ANTOJITOS PACHECO ENTREPRISE LLC | 32096301836 | Accommodation and food services | May 22, 2025 |
| Lockhart, TX | ANTOJITOS RAY, LLC ANTOJITOS RAY LLC | 32101032830 | Accommodation and food services | Sep 27, 2025 |
| Nevada, TX | ANTOJITOS RISUENOS LLC FRUTERIA LOS CINCO Y ANTOJOS LLC | 32106428561 | Accommodation and food services | Jun 17, 2026 |
| Duncanville, TX | ANTOJITOS ROSY Y TAQUERIA LLC ANTOJITOS ROSY TAQUERIA | 32095954726 | Accommodation and food services | May 6, 2025 |
| Kingwood, TX | ANTOJITOS SABORES DE COLOMBIA LLC ANTOJITOS SABORES DE COLOMBIA | 32089308434 | Accommodation and food services | Jan 23, 2024 |
| Houston, TX | ANTOJITOS SALVADORENOS, LLC ANTOJITOS SALVADORENOS #2 | 32038834027 | Accommodation and food services | Jun 26, 2009 |
| Irving, TX | ANTOJITOS SALVADOREQOS ANGELES R LLC ANTOJILOS SALVADORENOS ANGELS R | 32097702180 | Accommodation and food services | Dec 3, 2024 |
| Pflugerville, TX | ANTOJITOS SALVADOREQOS AUSTIN LLC ANT0JITOS SALVADORENOS AUSTIN LLC | 32094588012 | Accommodation and food services | Aug 6, 2026 |
| Dallas, TX | ANTOJITOS SAN LUIS | 32089741584 | Accommodation and food services | Jan 17, 2024 |
| Dallas, TX | ANTOJITOS SE LOS DIJE, LLC | 32105328796 | Accommodation and food services | Apr 28, 2026 |
| Lockhart, TX | ANTOJITOS SIN MIEDO A PECAR LLC | 32090672869 | Accommodation and food services | Aug 3, 2023 |
| Laredo, TX | ANTOJITOS TAPATIOS, L.L.C. CARNITAS TAPATIO | 32040298781 | Accommodation and food services | Oct 21, 2009 |
| Hidalgo, TX | ANTOJITOS TERE, INC ANTOJITOS TERE | 32072793139 | Accommodation and food services | May 25, 2022 |
| Dallas, TX | ANTOJITOS TIERRA CALIENTE LLC | 32076705782 | Accommodation and food services | Apr 16, 2026 |
| Mission, TX | ANTOJITOS UVALDE LLC | 32099988472 | Accommodation and food services | Jun 18, 2025 |
| San Antonio, TX | ANTOJITOS VENEZOLANOS, LLC | 32101971052 | Accommodation and food services | Sep 10, 2025 |
| Dallas, TX | ANTOJITOS VICKY LLC ANTOJITOS VICKY | 32103581974 | Accommodation and food services | Apr 13, 2026 |
| Refugio, TX | ANTOJITOS Y DELICIAS DE MEXICO INC TESORO SEAFOOD AND MEXICAN | 32092885238 | Accommodation and food services | Jan 17, 2024 |
| Corpus Christi, TX | ANTOJITOS Y TAQUITOS EL MARQUEZ, LLC ANTOJITOS Y TAQUITOS | 32077734203 | Accommodation and food services | Feb 17, 2022 |
| Houston, TX | ANTOJITOS, TACOS Y MAS LLC ANTOJITOS, TACOS Y MAS | 32090499610 | Accommodation and food services | Mar 18, 2025 |
| Midland, TX | ANTOJO PURA VIDA, LLC ANTOJO PURA VIDA | 32093064338 | Accommodation and food services | Feb 29, 2024 |
| Converse, TX | ANTOJOS LOCOS LLC | 32106542213 | Accommodation and food services | Jun 25, 2026 |
| Houston, TX | ANTOJOS VERACRUZANOS AND SNACKS, LLC | 32080248324 | Accommodation and food services | Jul 31, 2021 |
| Elgin, TX | ANTOJOS VERACRUZANOS LLC SABOR A VERACRUZ | 32107129697 | Accommodation and food services | Aug 4, 2026 |
| Houston, TX | ANTONE'S L.P. ANTONE'S MEDICAL CENTER | 10107861360 | Accommodation and food services | Nov 21, 2019 |
| Austin, TX | ANTONE'S NIGHTCLUB, LLC ANTONE'S | 32056226635 | Accommodation and food services | Jun 26, 2015 |
| Katy, TX | ANTONIA'S FOOD, LLC | 12082052619 | Accommodation and food services | Feb 28, 2007 |
| Austin, TX | ANTONIO HOSPITALITY LLC WHOLE LOTTA SOUL | 32093012105 | Accommodation and food services | Nov 13, 2025 |
| Murphy, TX | ANTONIO K Z LLC. GARLAND CAFE | 32095007491 | Accommodation and food services | Mar 24, 2025 |
| Alice, TX | ANTONIO'S ITALIAN RESTAURANT, LLC NY JOE'S ITALIAN RESTURANT | 32099574520 | Accommodation and food services | Mar 25, 2026 |
| Denton, TX | ANTONIO'S KITCHEN LLC DOMINGO | 32092391062 | Accommodation and food services | Jan 4, 2024 |
| Burleson, TX | ANTONIO'S MEXICAN RESTAURANT OF BURLESON, INC. | 12612431887 | Accommodation and food services | Oct 19, 2007 |
| Weatherford, TX | ANTONIO'S MEXICAN RESTAURANT OF WEATHERFORD, INC. ANTONIO'S FINE MEXICAN FINE FOOD | 12625698548 | Accommodation and food services | May 16, 2008 |
| Deer Park, TX | ANTONIO'S PIZZA & MORE, INC. | 17605505779 | Accommodation and food services | Dec 3, 1997 |
| Brownsville, TX | ANTRITO LLC ANTRITO BAR | 32095720424 | Accommodation and food services | Jan 10, 2025 |
| Amarillo, TX | ANU HOSPITALITY LLC MOTEL 6 | 32100993099 | Accommodation and food services | Nov 5, 2025 |
| Forest Hill, TX | ANUSHKA HOSPITALITY LLC STUDIO 6 EXTENDED STAY | 32092911885 | Accommodation and food services | Mar 19, 2025 |
| Corpus Christi, TX | ANVA INC TAQUERIA LA ESCONDIDA # 3 | 32070455970 | Accommodation and food services | Aug 14, 2019 |
| Collinsville, TX | ANVARIAN FAMILY LLC COLLINSVILLE DELI | 32097911286 | Accommodation and food services | Oct 31, 2025 |
| Houston, TX | ANVIL BAR & REFUGE, LTD. ANVIL | 12640695560 | Accommodation and food services | Feb 18, 2009 |
| Wylie, TX | ANWAR SHAWARMA AND SMASH-STYLE BURGERS LLC ANWAR SHAWARMA AND SMASH-STYLE BURGERS | 32103140508 | Accommodation and food services | Jan 22, 2026 |
| Austin, TX | ANYTHINGS, L.L.C. | 32070503373 | Accommodation and food services | Feb 13, 2026 |
| Big Spring, TX | ANYTIME TREATS L.L.C. | 32090081830 | Accommodation and food services | Jun 26, 2024 |
| Little Elm, TX | ANYWHERE HAPPY HOUR LLC MARGARITA HUT | 32050345787 | Accommodation and food services | Mar 12, 2015 |
| Houston, TX | ANZ FOODS LLC | 32104594562 | Accommodation and food services | Mar 26, 2026 |
| Houston, TX | ANZALDUA-GARCIA, LLC CAFE & BAKERY MUCHO MEXICO | 32052710889 | Accommodation and food services | Feb 18, 2014 |
| El Paso, TX | ANZUSE INC | 32095673177 | Accommodation and food services | Mar 13, 2026 |
| Kingsville, TX | AO & AO INC KOREAN BBQ | 32078222935 | Accommodation and food services | Jun 9, 2021 |
| Mcallen, TX | AO ENTERTAINMENT, INC. REMINGTON'S | 17426450668 | Accommodation and food services | May 22, 2015 |
| El Paso, TX | AO VENTURES, LLC SUSHI ITTO | 32062769941 | Accommodation and food services | Nov 17, 2021 |
| Flower Mound, TX | AOA ENTERPRISES CORPORATION PALIO'S PIZZA CAFE | 32101954348 | Accommodation and food services | Nov 14, 2025 |
| Flower Mound, TX | AOA VENTURES LLC PALIO'S PIZZA CAFE ROANOKE | 32101406505 | Accommodation and food services | Nov 14, 2025 |
| Bloomington, IL | AOC 1 LLC AUSTIN OYSTER CO. | 32098111431 | Accommodation and food services | Oct 27, 2025 |
| W Lake Hills, TX | AOGWB INC AUSTIN OAKS GROVE | 32089975877 | Accommodation and food services | Feb 22, 2024 |
| Alexandria, LA | AOM 5 LLC FREDDY'S FROZEN CUSTARD | 32101753179 | Accommodation and food services | Sep 9, 2025 |
| Denton, TX | AONE D&B INC SJ DONUTS | 32058051676 | Accommodation and food services | Dec 17, 2020 |
| Cedar Park, TX | AOSEFEA, LLC HURRICAN GRILL & WINGS | 12008060084 | Accommodation and food services | Sep 29, 2014 |
| Austin, TX | AP ATX RESTAURANT HOLDINGS, LLC AUSTIN'S PIZZA EVENTS | 32090701668 | Accommodation and food services | Jul 29, 2023 |
| Dallas, TX | AP DOGS, LLC | 32099863063 | Accommodation and food services | Sep 17, 2025 |
| Sugar Land, TX | AP KEMAH LLC SKINNY RITA'S GRILL | 32103093111 | Accommodation and food services | Dec 16, 2025 |
| Houston, TX | AP SAPPHIRE HOSPITALITY, LLC DAYS INN | 32080873865 | Accommodation and food services | Nov 16, 2021 |
| Desoto, TX | AP TRADITION LLC | 32102328161 | Accommodation and food services | Oct 22, 2025 |
| San Marcos, TX | AP VENDING, LLC BRAKES N MORE | 32089244431 | Accommodation and food services | Jan 10, 2024 |
| Houston, TX | APA HOUSTON RESTAURANT GROUP LLC APA HOUSTON RESTAURANT GROUP | 32086681189 | Accommodation and food services | Oct 24, 2023 |
| Plano, TX | APARICIO-JOHNSON LLC PLANO TORTILLA FACTORY | 32092117657 | Accommodation and food services | Feb 10, 2024 |
| Houston, TX | APASEO EL ALTO FOODS NUM 2, INC. SAN LORENZO MEXICAN RESTAURANT #2 | 32049919494 | Accommodation and food services | Mar 14, 2013 |
| League City, TX | APASEO EL ALTO FOODS, INC. SAN LORENZO MEXICAN RESTAURANT & CANTINA | 12007136828 | Accommodation and food services | Mar 16, 2005 |
| Dallas, TX | APC RESTAURANTS LLC JERSEY MIKE'S SUBS | 32073122486 | Accommodation and food services | Nov 10, 2023 |
| Pecos, TX | APEX COFFEE LLC | 32093898735 | Accommodation and food services | Mar 20, 2024 |
| Glenn Heights, TX | APEX CONFECTIONS LLC BAHAMA BUCK'S | 32095407436 | Accommodation and food services | Feb 25, 2025 |
| El Paso, TX | APEX FRANCHISE MANAGEMENT, LLC THE MELTING POT | 32063425048 | Accommodation and food services | Jan 16, 2018 |
| Houston, TX | APEX GALLERIA, LLC BEST WESTERN GALLERIA | 32082027593 | Accommodation and food services | Sep 10, 2024 |
| Anna, TX | APEX MERIDIAN LLC BOBA & BITES | 32087762475 | Accommodation and food services | Nov 2, 2024 |
| Mckinney, TX | APEX SLATE LLC SMOOTHIE KING | 32098203394 | Accommodation and food services | Jan 23, 2025 |
| Fort Worth, TX | APHIN COFFEE, LLC | 32103433432 | Accommodation and food services | Apr 1, 2026 |
| Pflugerville, TX | APHRODITE ENTERPRISES, INC. | 32087497114 | Accommodation and food services | Mar 24, 2025 |
| Austin, TX | APHRODITE RESTAURANT & LOUNGE, LLC APHRODITE RESTAURANT & LOUNGE | 32106676938 | Accommodation and food services | Jun 23, 2026 |
| Houston, TX | APISOM, LLC BANGKOK THAI CUISINE | 32050455180 | Accommodation and food services | Nov 13, 2018 |
| Branford, CT | APIZZA TRUCK LLC | 32104242980 | Accommodation and food services | Jun 18, 2026 |
| Paris, TX | APJY HOSPITALITY INC | 32083828577 | Accommodation and food services | Apr 7, 2022 |
| New Braunfels, TX | APKR, LTD. HAMPTON INN | 17428734150 | Accommodation and food services | Apr 5, 2010 |
| Houston, TX | APLIN NEW HORIZON, INC. BLUEWATER SEAFOOD | 32041077622 | Accommodation and food services | Feb 12, 2010 |
| Friendswood, TX | APM 45, LLC MCDONALD'S | 32078925909 | Accommodation and food services | Sep 18, 2025 |
| Dallas, TX | APM BEVERAGE LLC | 32062290229 | Accommodation and food services | Mar 22, 2019 |
