Accommodation and food services — page 146 of 215
64,273 businesses, industry “Accommodation and food services” (NAICS sector of most of their outlets).
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215
| Place | Business | Taxpayer number | Industry | Latest permit issued |
|---|---|---|---|---|
| Arlington, TX | PNC NGUYEN, INC. BAYOU CAT | 32038677442 | Accommodation and food services | Jan 15, 2009 |
| Richmond, TX | PND COFFEE N TEA LLC | 32100173254 | Accommodation and food services | Mar 24, 2026 |
| Forney, TX | PNH FORNEY BWW, LLC BUFFALO WILD WINGS | 32088660215 | Accommodation and food services | Dec 18, 2024 |
| Austin, TX | PNH SMASHBURGER DFW LLC PNH SMASHBURGER DFW | 32064979191 | Accommodation and food services | Feb 9, 2018 |
| Plano, TX | PNH TERRELL BWW LLC BUFFALO WILD WINGS | 32095550110 | Accommodation and food services | Jun 21, 2024 |
| Plano, TX | PNH THE ITALIAN KITCHEN LLC THE ITALIAN KITCHEN BY WOLFGANG PUCK | 32058334544 | Accommodation and food services | Feb 26, 2016 |
| Austin, TX | PNH/DFW BWW I LLC BUFFALO WILD WINGS DFW AIRPORT | 32073476734 | Accommodation and food services | Jan 5, 2022 |
| Plano, TX | PNH/FT BLISS BUFFALO WILD WINGS LLC | 32041843817 | Accommodation and food services | Feb 23, 2011 |
| Plano, TX | PNH/FT BLISS SMASH LLC | 32041911861 | Accommodation and food services | Jan 29, 2011 |
| Carrollton, TX | PNK FRIENDSHIP INC ODA SUSHI | 32087834001 | Accommodation and food services | Mar 30, 2023 |
| Dallas, TX | PNP BEVERAGES, LLC AUSTIN'S GRILL | 32052541458 | Accommodation and food services | Jul 15, 2021 |
| Cross Roads, TX | PNP CURRY SHOP INC GYMKHANA INDIAN RESTAURANT & BAR | 32090462956 | Accommodation and food services | Jan 5, 2026 |
| Richardson, TX | PNP HOSPITALITY INC. HOLIDAY INN RICHARDSON | 32052164277 | Accommodation and food services | Jan 17, 2014 |
| Mckinney, TX | PNPE LLC | 32102894188 | Accommodation and food services | Apr 4, 2026 |
| Carrollton, TX | PNTT LLC PHO CORNER | 32092759342 | Accommodation and food services | Oct 20, 2025 |
| Fort Worth, TX | PO BOBA, INC FENG CHA | 32094809350 | Accommodation and food services | Jun 1, 2024 |
| Houston, TX | PO GRILL GALLERIA, LLC POST OAK GRILL | 18611104292 | Accommodation and food services | Jan 29, 2025 |
| Irving, TX | PO MELVIN'S DOWN HOME COOKING, INC. PO MELVIN'S DOWN HOME COOKING INC | 17524585431 | Accommodation and food services | Mar 3, 1993 |
| Houston, TX | PO-CHUN & LIN ENTERPRISE LLC TANGO MANGO | 32101262163 | Accommodation and food services | Jul 1, 2026 |
| Houston, TX | POBLANO'S MEXICAN GRILL, INC. POBLANO'S MEXICAN GRILL | 12603849386 | Accommodation and food services | Jul 19, 2007 |
| Houston, TX | POBOY, INC. RINI CAFE | 32043794372 | Accommodation and food services | Jun 19, 2025 |
| Port O Connor, TX | POC HURRICANE JUNCTION, LLC | 32096527927 | Accommodation and food services | Apr 20, 2026 |
| Las Vegas, NV | POCATELLO VACATIONS, LLC | 32107645114 | Accommodation and food services | Sep 12, 2026 |
| Santa Fe, TX | POCH PHUONG BUSINESS, LLC DIXIE DONUTS | 32088268936 | Accommodation and food services | Feb 11, 2023 |
| Carrollton, TX | POCHA USA INC 99 POCHA | 32068307159 | Accommodation and food services | Sep 25, 2018 |
| College Sta, TX | POCHE'S SEAFOOD COLLEGE STATION, LLC | 32086915496 | Accommodation and food services | Feb 16, 2023 |
| Carrollton, TX | POCKET SANDWICH THEATER COMPANY POCKET SANDWICH THEATRE | 17525575415 | Accommodation and food services | Mar 31, 2022 |
| El Paso, TX | POCKETS BILLIARDS & FUN, LLC POCKETS BILLIARDS & FUN | 32014492378 | Accommodation and food services | May 24, 2016 |
| Grapevine, TX | POCKETS RESTAURANTS, INC. POCKETS RESTAURANT & SPORTS CLUB | 17525849851 | Accommodation and food services | May 17, 1995 |
| El Paso, TX | POCKETS RIVER CITY, LLC POCKETS BILLIARDS WINGS & BEER | 32069244633 | Accommodation and food services | Jul 7, 2022 |
| El Paso, TX | POCO HOSPITALITY LLC POCO | 32105810231 | Accommodation and food services | May 21, 2026 |
| Gilmer, TX | POCO LOCO BAR & GRILL LLC | 32089737913 | Accommodation and food services | Jun 7, 2023 |
| Garland, TX | POCO POCO ROASTERY LLC POCO POCO ROASTERY | 32105899747 | Accommodation and food services | Aug 28, 2026 |
| Plano, TX | POCO'S TEXAS MEX, LLC LITA'S | 32059176944 | Accommodation and food services | Feb 3, 2016 |
| Allen, TX | PODA TEX FOODS LLC SUYA GRILL HOUSE | 32096489573 | Accommodation and food services | Jul 15, 2025 |
| Horizon City, TX | PODIUM ENTERPRISES LLC RIVAS TACO SHOP | 32082003180 | Accommodation and food services | May 15, 2023 |
| El Paso, TX | PODIUM FINISH SPORT BOUTIQUE LLC | 32068880247 | Accommodation and food services | Feb 17, 2026 |
| Pecos, TX | PODY'S BBQ LLC | 32060119511 | Accommodation and food services | Jul 25, 2017 |
| Keene, TX | POE COFFEE COMPANY LLC POE COFFEE COMPANY | 32094400903 | Accommodation and food services | Apr 12, 2024 |
| Austin, TX | POETA DESSERT LLC | 32102879981 | Accommodation and food services | Jan 16, 2026 |
| San Antonio, TX | POETIC REPUBLIC COFFEE LLC POETIC REPUBLIC COFFEE COMPANY | 32077310707 | Accommodation and food services | Feb 5, 2021 |
| Jbsa Fsh, TX | POGO SHAVED ICE, LLC | 32088242626 | Accommodation and food services | Apr 11, 2024 |
| Early, TX | POGUE FARM MARKET SEAFOOD & STEAK, LLC POGUE FARM MARKET SEAFOOD & STEAK | 32103094580 | Accommodation and food services | Nov 22, 2025 |
| Austin, TX | POIMAN HOSPITALITY LIMITED LIABILITY COMPANY ELECTRIC GRAVY | 32086748822 | Accommodation and food services | Sep 17, 2024 |
| Killeen, TX | POINDEXTER LLC OL' GIRL'S LOUNGE | 32068592404 | Accommodation and food services | Mar 13, 2019 |
| Mcallen, TX | POINT OF FIRE PIZZA LLC POINT OF FIRE PIZZA | 32091889074 | Accommodation and food services | Jul 16, 2024 |
| Pharr, TX | POINTS2MILES, L.L.C. AVID CANDLEWOOD HOTEL | 32064524831 | Accommodation and food services | Aug 20, 2026 |
| Springtown, TX | POJO POWER CLEAN LLC POJO POWER CLEAN | 32090187504 | Accommodation and food services | Nov 18, 2025 |
| Round Rock, TX | POK-E-JO'S SMOKEHOUSE, INC. POK-E-JO'S / PEJ EVENTS | 17420173118 | Accommodation and food services | Sep 16, 2025 |
| Plano, TX | POKACHAIPATT INVESTMENT INC. CREPES FOR U | 32021206290 | Accommodation and food services | Oct 23, 2006 |
| Corpus Christi, TX | POKE & MORE TX, LLC HAWAII POKE @ RAMEN | 32070755767 | Accommodation and food services | Feb 18, 2020 |
| Austin, TX | POKE - POKE TEXAS LLC POKE-POKE | 32055508553 | Accommodation and food services | Dec 11, 2025 |
| Irving, TX | POKE 153 LLC CBOWLS POKE | 32089142585 | Accommodation and food services | Apr 5, 2023 |
| Corpus Christi, TX | POKE AND ICE DESSERT LLC HAWAII POKE | 32063755584 | Accommodation and food services | Mar 5, 2018 |
| Houston, TX | POKE AND JUICE TIME LLC | 32079848068 | Accommodation and food services | Jun 29, 2021 |
| Humble, TX | POKE CHEF 2 LLC | 32079149251 | Accommodation and food services | Jun 8, 2021 |
| Webster, TX | POKE CHEF 3 LLC | 32084352825 | Accommodation and food services | May 24, 2022 |
| Spring, TX | POKE CHEF LLC | 32072243804 | Accommodation and food services | Apr 13, 2020 |
| Sugar Land, TX | POKE FRESH INTERNATIONAL, LLC POKE FRESH | 32071164159 | Accommodation and food services | Feb 4, 2020 |
| Round Rock, TX | POKE HOUSE MUELLER LLC POKE HOUSE | 32096287191 | Accommodation and food services | Aug 13, 2024 |
| Round Rock, TX | POKE HOUSE ROUND ROCK LLC POKE HOUSE | 32072907325 | Accommodation and food services | Oct 28, 2020 |
| Round Rock, TX | POKE HOUSE WEST LAKE LLC POKE HOUSE | 32075921729 | Accommodation and food services | Sep 22, 2020 |
| Round Rock, TX | POKE HOUSE, LLC POKE HOUSE | 32061144211 | Accommodation and food services | Mar 8, 2018 |
| Tomball, TX | POKE HUT TOMBALL INC | 32089304110 | Accommodation and food services | Aug 31, 2023 |
| Houston, TX | POKE INN HOUSTON LLC | 32096907871 | Accommodation and food services | Oct 1, 2024 |
| Houston, TX | POKE INN ROSENBERG LLC | 32105468816 | Accommodation and food services | May 12, 2026 |
| Houston, TX | POKE POKE LLC HAWA POKE | 32071025202 | Accommodation and food services | Nov 21, 2019 |
| Carrollton, TX | POKE RICE 1, INC. | 32071302874 | Accommodation and food services | Aug 16, 2019 |
| Carrollton, TX | POKE RICE 2, INC. POKE BOP | 32071302817 | Accommodation and food services | Aug 16, 2019 |
| Missouri City, TX | POKE SERIES LLC | 32106613899 | Accommodation and food services | Jul 15, 2026 |
| Waller, TX | POKE YANA LLC | 32076348641 | Accommodation and food services | Feb 25, 2021 |
| San Antonio, TX | POKE YI USA LLC POKE YI | 32068709206 | Accommodation and food services | Dec 28, 2018 |
| Arlington, TX | POKE-ATS, LLC | 32080444949 | Accommodation and food services | Sep 9, 2021 |
| Austin, TX | POKE-POKE SHADY HOLLOW LLC POKE-POKE | 32068360075 | Accommodation and food services | Aug 30, 2023 |
| Waxahachie, TX | POKEY O'S ELLIS COUNTY, LLC | 32071458338 | Accommodation and food services | Aug 8, 2019 |
| Lorena, TX | POKEY O'S WACO, LLC | 32100768707 | Accommodation and food services | Mar 31, 2026 |
| Karnes City, TX | POLAK'S SAWSAGE FARM, INC. POLAK'S SAWSAGE FARM INC | 17429492576 | Accommodation and food services | Mar 16, 2000 |
| Dallas, TX | POLANCO FINE CUISINE LLC POLANCO FINE CUISINE | 32099184742 | Accommodation and food services | Aug 25, 2025 |
| Plano, TX | POLAR FLAVORS L.L.C. POLAR FLAVORS LLC | 32102402495 | Accommodation and food services | Oct 21, 2025 |
| Tyler, TX | POLAR FRUIT PARLOUR PALETERIA 2, LLC PALETERIA POLAR | 32096403533 | Accommodation and food services | Jun 10, 2025 |
| Tyler, TX | POLAR FRUIT PARLOUR PALETERIA, LLC POLAR FRUIT PALETERIA | 32090741250 | Accommodation and food services | Aug 21, 2025 |
| Spring, TX | POLAR ISLAND INVESTMENTS INC DAIQUIRIS TO GO | 32100042772 | Accommodation and food services | Aug 27, 2025 |
| Temple, TX | POLAR POPS LLC | 32106715199 | Accommodation and food services | Jun 30, 2026 |
| Seguin, TX | POLARIS HORIZONS LLC LAVA LOUNGE | 32086137398 | Accommodation and food services | Jan 23, 2024 |
| Sudan, TX | POLIBERTOS B&B LLC | 32104823292 | Accommodation and food services | Mar 19, 2026 |
| Sudan, TX | POLIBERTOS BURGERS AND BURRITOS LLC | 32102140236 | Accommodation and food services | Sep 20, 2025 |
| Lubbock, TX | POLIBERTOS LUBBOCK 1 LLC | 32076679201 | Accommodation and food services | Dec 16, 2020 |
| Lubbock, TX | POLIBERTOS LUBBOCK 2 LLC | 32076611949 | Accommodation and food services | May 9, 2023 |
| Lubbock, TX | POLIBERTOS TACO SHOP LLC | 32062052694 | Accommodation and food services | Feb 29, 2024 |
| Lubbock, TX | POLIBERTOS TACO SHOP LLC | 32080218921 | Accommodation and food services | Feb 12, 2025 |
| Waco, TX | POLICH SHERMAN OWEN LLC WACO CREEKSIDE RESORTS | 32071078672 | Accommodation and food services | Aug 18, 2022 |
| Longview, TX | POLISH & POUR LLC | 32075552763 | Accommodation and food services | Sep 22, 2026 |
| Lyons, IL | POLISH GOURMET LLC | 32059664634 | Accommodation and food services | Apr 5, 2016 |
| Mckinney, TX | POLISI ITALIAN GARDEN INC ITALIAN GARDEN RESTAURANT | 32056024659 | Accommodation and food services | Apr 7, 2015 |
| Irving, TX | POLITANO'S LLC POLITANO'S | 32077347725 | Accommodation and food services | May 17, 2021 |
| Mansfield, TX | POLK FOOD LLC | 32088489847 | Accommodation and food services | Jan 30, 2025 |
| Houston, TX | POLK SMITH REGENCY, LLC | 17417317322 | Accommodation and food services | Dec 1, 2016 |
| Amarillo, TX | POLK STREET CRU, LLC CRUSH WINE BAR AND GRILL | 12616341066 | Accommodation and food services | Apr 5, 2018 |
| Frisco, TX | POLK-LIANG, INC. RICE BOWL EXPRESS | 32052793349 | Accommodation and food services | Mar 29, 2014 |
| Dallas, TX | POLLASTRO GALETERIAS LLC CASA POLLASTRO | 32085136888 | Accommodation and food services | Jun 30, 2022 |
| Chevy Chase, MD | POLLIN/MILLER HOSPITALITY STRATEGIES, INC. CAMBRIA FORT WORTH | 32061798982 | Accommodation and food services | Jun 18, 2025 |
| Round Rock, TX | POLLO BORRACHO, INC. EPR #2 | 32042981814 | Accommodation and food services | Feb 16, 2011 |
| Katy, TX | POLLO BRAVO EXPRESS INC | 32072531729 | Accommodation and food services | Dec 4, 2019 |
| Houston, TX | POLLO BRAVO INC | 32049853628 | Accommodation and food services | Oct 6, 2020 |
| Houston, TX | POLLO BRAVO PEARLAND INC | 32083796519 | Accommodation and food services | Sep 30, 2022 |
| Houston, TX | POLLO BRAVO SUGARLAND INC | 32100485948 | Accommodation and food services | Sep 10, 2025 |
| Mckinney, TX | POLLO BUENO, LLC | 32061369396 | Accommodation and food services | Oct 16, 2017 |
| Dallas, TX | POLLO CAMPERO OF TEXAS, LLC POLLO CAMPERO | 32034406929 | Accommodation and food services | Jun 15, 2026 |
| Forney, TX | POLLO CHICKEN LLC | 32094914531 | Accommodation and food services | May 18, 2024 |
| Spring, TX | POLLO EL CATRACHITO LLC | 32105272341 | Accommodation and food services | Apr 9, 2026 |
| Guymon, OK | POLLO EL RANCHERO LLC | 32099278403 | Accommodation and food services | Mar 19, 2025 |
| El Paso, TX | POLLO FELIZ II INC | 32090092290 | Accommodation and food services | Jul 3, 2024 |
| El Paso, TX | POLLO FELIZ INC. POLLO FELIZ | 32014228095 | Accommodation and food services | Apr 9, 2013 |
| Dallas, TX | POLLO FIESTA, INC. POLLO FIESTA | 17521405898 | Accommodation and food services | May 5, 1987 |
| Edinburg, TX | POLLO HUT, LLC POLLO HUT | 32087818913 | Accommodation and food services | Jan 31, 2024 |
| Houston, TX | POLLO KID RESTAURANTS, INC. | 32064118535 | Accommodation and food services | Nov 11, 2017 |
| Houston, TX | POLLO MIO, LLC ROASTI POLLO | 32053917228 | Accommodation and food services | Jan 25, 2019 |
| Mcallen, TX | POLLO PALENQUE BROWNSVILLE, LLC POLLO PALENQUE | 32061840438 | Accommodation and food services | Mar 22, 2018 |
| Laredo, TX | POLLO PALENQUE MCALLEN LLC PALENQUE CHICKEN | 32039452035 | Accommodation and food services | Dec 1, 2010 |
| Laredo, TX | POLLO PALENQUE MISSION, LLC POLLO PALENQUE | 32054379543 | Accommodation and food services | Aug 15, 2014 |
| Dallas, TX | POLLO RANCHERO INC P. RANCHERO TACOS | 32082193221 | Accommodation and food services | May 16, 2024 |
| Lubbock, TX | POLLO RICO LBK GRILL & MORE LLC | 32097295193 | Accommodation and food services | Nov 2, 2024 |
| Houston, TX | POLLO RIKO, INC. RIKO KAFFE | 17603380936 | Accommodation and food services | Sep 9, 2013 |
| Dallas, TX | POLLOS AL CARBON CO | 32103832625 | Accommodation and food services | Jan 16, 2026 |
| San Antonio, TX | POLLOS AL CARBON SA INC. MAGIC COFFEE & CHURROS | 32092923872 | Accommodation and food services | Nov 19, 2025 |
| Houston, TX | POLLOS ASADOS 'EL GUERO' LLC | 32091736002 | Accommodation and food services | Oct 6, 2023 |
| Alvin, TX | POLLOS ASADOS CRISTO REY LLC | 32086285460 | Accommodation and food services | Nov 22, 2023 |
| San Antonio, TX | POLLOS ASADOS DE SINALOA , LLC CARNE ASADAS Y POLLOS ASADOS DE SINALOA | 32091632128 | Accommodation and food services | Sep 22, 2023 |
| Fort Worth, TX | POLLOS ASADOS EL CANELO LLC POLLOS ASADOS EL CANELO DALLAS | 32084423410 | Accommodation and food services | Aug 25, 2026 |
| San Antonio, TX | POLLOS ASADOS EL GRAN PAJARO LLC | 32080759346 | Accommodation and food services | Oct 14, 2021 |
| El Paso, TX | POLLOS ASADOS EL RAPIDO LLC POLLOS ASADOS EL RAPIDO | 32102261487 | Accommodation and food services | Aug 7, 2026 |
| Houston, TX | POLLOS ASADOS EL REGIO # 5, INC. | 32033989545 | Accommodation and food services | Nov 15, 2007 |
| Houston, TX | POLLOS ASADOS EL REGIO # 7, INC. POLLOS ASADOS EL REGIO # 6, INC. | 32033989495 | Accommodation and food services | Nov 15, 2007 |
| Houston, TX | POLLOS ASADOS EL REGIO # 9 INC | 32044206541 | Accommodation and food services | May 16, 2011 |
| Houston, TX | POLLOS ASADOS EL REGIO #1, INC POLLOS ASADOS EL REGIO #8 | 32020027606 | Accommodation and food services | May 4, 2009 |
| Houston, TX | POLLOS ASADOS EL REGIO #2, LLC POLLOS ASADOS EL REGIO #2 LLC | 12085218589 | Accommodation and food services | Feb 27, 2007 |
| Houston, TX | POLLOS ASADOS EL REGIO #3 LLC | 32018241110 | Accommodation and food services | Mar 4, 2011 |
| Houston, TX | POLLOS ASADOS EL REGIO #4, INC | 12084106892 | Accommodation and food services | Oct 23, 2007 |
| Houston, TX | POLLOS ASADOS EL REGIO NO 10 INC POLLOS ASADOS EL REGIO NO 10 | 32049766861 | Accommodation and food services | Jan 3, 2013 |
| Houston, TX | POLLOS ASADOS EL REGIO NO. 12 INC. | 32055273356 | Accommodation and food services | Mar 7, 2016 |
| Houston, TX | POLLOS ASADOS EL REGIO NO.13 INC. | 32057830138 | Accommodation and food services | Jul 24, 2015 |
| Odessa, TX | POLLOS ASADOS EL SABORSITO, LLC | 32101844564 | Accommodation and food services | Nov 13, 2025 |
| Donna, TX | POLLOS ASADOS EL TIO ROY LLC | 32084669814 | Accommodation and food services | May 27, 2022 |
| Houston, TX | POLLOS ASADOS GATICA GRILL LLC RANCHO BELLO GRILL | 32094140244 | Accommodation and food services | May 12, 2025 |
| San Antonio, TX | POLLOS ASADOS GATICA LLC POLLOS ASADOS GATICA | 32097181617 | Accommodation and food services | Apr 20, 2026 |
| San Antonio, TX | POLLOS ASADOS GUANATO LLC POLLOS ASADOS GUANATO | 32099956164 | Accommodation and food services | Jul 22, 2025 |
| Kyle, TX | POLLOS ASADOS LA CASA DEL SABOR LLC | 32089540473 | Accommodation and food services | Jul 9, 2025 |
| Deer Park, TX | POLLOS ASADOS LA SILLA INC | 12628674116 | Accommodation and food services | Jul 10, 2008 |
| Dallas, TX | POLLOS ASADOS MOCTEZUMA LLC | 32104479491 | Accommodation and food services | Mar 26, 2026 |
| Odessa, TX | POLLOS ASADOS RIO GRANDE, LLC POLLOS ASADOS RIO GRANDE | 32100244493 | Accommodation and food services | Sep 27, 2025 |
| Austin, TX | POLLOS ASADOS TAMEZ LLC | 32097986700 | Accommodation and food services | Jan 23, 2025 |
| Mcallen, TX | POLLOS BRAVO AL CARBON, LLC | 32081543889 | Accommodation and food services | Jun 30, 2022 |
| Laredo, TX | POLLOS DEL SUR, INC. CHURCH'S | 12030836543 | Accommodation and food services | Dec 17, 2007 |
| Laredo, TX | POLLOS EXPO GUADALUPE, LLC TACO PALENQUE | 32075877608 | Accommodation and food services | May 11, 2021 |
| Fort Worth, TX | POLLOS LA PULLITA III INC | 32065512082 | Accommodation and food services | Sep 15, 2022 |
| Arlington, TX | POLLOS LA PULLITA INC | 32058921076 | Accommodation and food services | Apr 20, 2016 |
| Arlington, TX | POLLOS LA PULLITA VII, LLC POLLOS LA PULLITA | 32105043643 | Accommodation and food services | Jun 11, 2026 |
| Dallas, TX | POLLOS LOS 2 HERMANOS LLC POLLOS LOS 2 HERMANOS | 32089780517 | Accommodation and food services | Sep 14, 2023 |
| Pflugerville, TX | POLLOS PRIMOS AND STEAKS LLC POLLOS PRIMOS AND STEAKS | 32097447000 | Accommodation and food services | Jan 30, 2025 |
| Dallas, TX | POLLOS ZEPEDA LLC POLLOS ZEPEDA | 32104552909 | Accommodation and food services | Mar 14, 2026 |
| Houston, TX | POLLYWOGS CAJUN PERSUASION LLC POLLYWOG'S CAJUN PERSUASION | 32086149070 | Accommodation and food services | Oct 23, 2024 |
| Seabrook, TX | POLO JOINT VENTURES LLC VELVET QUARTER | 32099951223 | Accommodation and food services | Nov 1, 2025 |
| Austin, TX | POLO PESO ENTERTAINMENT LLC ONCE | 32104558666 | Accommodation and food services | May 15, 2026 |
| San Antonio, TX | POLO'S BAR LLC POLOS BAR | 32107731732 | Accommodation and food services | Sep 2, 2026 |
| Odessa, TX | POLO'S MEXICAN FOOD CO. POLO'S MEXICAN FOOD #1 | 17526787142 | Accommodation and food services | Jan 24, 1997 |
| Houston, TX | POLOCO LLC POLOCO SNACKS | 32099352364 | Accommodation and food services | May 6, 2025 |
| Houston, TX | POLONEZ, INC. POLONIA RESTAURANT | 32011669671 | Accommodation and food services | May 12, 2021 |
| Driftwood, TX | POLOVALSUR, LLC YAPA ARTISAN EMPANADAS | 32051869405 | Accommodation and food services | Sep 20, 2022 |
| Sunset Valley, TX | POLVOS FOOD TRUCK, LLC POLVOS FOOD TRUCK | 32081719018 | Accommodation and food services | Aug 10, 2026 |
| Austin, TX | POLVOS I, LLC POLVOS MEXICANO & BAR | 32064487807 | Accommodation and food services | Nov 16, 2017 |
| Austin, TX | POLVOS II, LLC POLVOS EN LA BRISSA | 32064487773 | Accommodation and food services | Aug 8, 2025 |
| Sunnyvale, TX | POLYS KITCHEN LLC POLYS KITCHEN | 32082440929 | Accommodation and food services | Jan 26, 2022 |
| Brenham, TX | POMEGRANATE TREE, INC. FUNKY ART CAFE / THE POMEGRANATE | 13310035913 | Accommodation and food services | Nov 26, 2012 |
| Helotes, TX | POMPA ENTERPRISES LLC CALICO SALOON AND DANCE HALL | 32092747727 | Accommodation and food services | Jul 17, 2026 |
| Corpus Christi, TX | POMPANO'S SEAFOOD HOUSE & OYSTER BAR LLC POMPANO'S SEAFOOD HOUSE & OYSTER BAR | 32093557331 | Accommodation and food services | Apr 4, 2024 |
| Austin, TX | POMPAS BEVERAGE CO. LLC | 32105964806 | Accommodation and food services | Aug 7, 2026 |
| San Antonio, TX | POMPEII GRILL, LLC POMPEII ITALIAN GRILL | 32043772949 | Accommodation and food services | Aug 15, 2011 |
| Houston, TX | PON DI ROAD HOSPITALITY GROUP, INC. JAMAICA PON DI ROAD | 32050752891 | Accommodation and food services | May 1, 2025 |
| Pflugerville, TX | PONCE 1973 LLC CLUB CORONA BAR | 32062260578 | Accommodation and food services | Dec 21, 2016 |
| San Antonio, TX | PONCE HSER LLC | 32096236792 | Accommodation and food services | Jul 11, 2025 |
| San Elizario, TX | PONCHO'S RESTAURANTS LLC | 32079506930 | Accommodation and food services | Jul 18, 2022 |
| Lott, TX | POND CREEK VENTURES, LLC THE BUNGALOW AT WESTPHALIA | 32099466743 | Accommodation and food services | Jun 7, 2025 |
| Houston, TX | PONDICHERI HOUSTON LLC PONDICHERI | 32037603746 | Accommodation and food services | Nov 7, 2017 |
| Carrollton, TX | PONGANAN LLC RED CURRY THAI CUISINE | 32069307638 | Accommodation and food services | Jan 7, 2019 |
| Houston, TX | PONIRA LLC ITALIAN EXPRESS PIZZERIA | 32106110748 | Accommodation and food services | Aug 7, 2026 |
| Houston, TX | PONTE LLC ROMA | 32068112575 | Accommodation and food services | Dec 13, 2018 |
| Fairfield, TX | PONTE'S DINER, LLC PONTE'S DINER | 32093323452 | Accommodation and food services | Mar 21, 2024 |
| Houston, TX | PONTIBUS HOLDINGS LLC SHABU EN | 32091008196 | Accommodation and food services | Aug 11, 2023 |
| Lubbock, TX | PONTO GAUCHO AMARILLO LLC PONTO GAUCHO BRAZILIAN STEAKHOUSE | 32103090117 | Accommodation and food services | Feb 2, 2026 |
| Lubbock, TX | PONTO GAUCHO LLC PONTO GAUCHO BRAZILIAN STEAKHOUSE | 32094747642 | Accommodation and food services | Jun 25, 2024 |
| Frisco, TX | PONUKE, L.L.C. TUPY'S | 32041196455 | Accommodation and food services | Mar 29, 2023 |
| Leander, TX | POO THAI LUCKY LLC POO THAI LUCKY | 32095572940 | Accommodation and food services | Jun 22, 2024 |
| Ingleside, TX | POOK'S PUB, LLC POOK'S PUB | 32084165011 | Accommodation and food services | Apr 28, 2022 |
| Santa Fe, TX | POOKS CRAWFISH HOLE LLC | 32045087791 | Accommodation and food services | Jan 26, 2012 |
| Freeport, TX | POOKY'S CATERING LLC POOKY'S CATERING | 32070914869 | Accommodation and food services | Jan 25, 2021 |
| Austin, TX | POOL III TRS LP HAMPTON INN & SUITES DALLAS - MESQUITE | 32107248406 | Accommodation and food services | Jul 28, 2026 |
| San Antonio, TX | POONDAWGS GOURMET FRANKFUTERS LLC POONDAWGS GOURMET FRANKFUTERS | 32060969832 | Accommodation and food services | Jul 12, 2016 |
| Dallas, TX | POOR DAVID'S, LLC POOR DAVID'S PUB | 32105163417 | Accommodation and food services | Apr 16, 2026 |
| Austin, TX | POORNIMA'S CUISINE LLC VITTLE VIBES | 32050545667 | Accommodation and food services | May 20, 2025 |
| San Antonio, TX | POOVATHOOR ENTERPRISES, INC. TASTE OF INDIA | 32033532303 | Accommodation and food services | Feb 25, 2011 |
| Houston, TX | POOYA ENTERPRISES, INC. DAIRY QUEEN | 12626474295 | Accommodation and food services | May 21, 2008 |
| Fort Worth, TX | POP & POUR LLC POP & POUR | 32101107087 | Accommodation and food services | Dec 10, 2025 |
| Woodway, TX | POP DADDY KETTLE CORN LLC | 32107235353 | Accommodation and food services | Jul 28, 2026 |
