Retail trade — page 164 of 506
151,687 businesses, industry “Retail trade” (NAICS sector of most of their outlets).
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391 · 392 · 393 · 394 · 395 · 396 · 397 · 398 · 399 · 400 · 401 · 402 · 403 · 404 · 405 · 406 · 407 · 408 · 409 · 410 · 411 · 412 · 413 · 414 · 415 · 416 · 417 · 418 · 419 · 420 · 421 · 422 · 423 · 424 · 425 · 426 · 427 · 428 · 429 · 430 · 431 · 432 · 433 · 434 · 435 · 436 · 437 · 438 · 439 · 440 · 441 · 442 · 443 · 444 · 445 · 446 · 447 · 448 · 449 · 450 · 451 · 452 · 453 · 454 · 455 · 456 · 457 · 458 · 459 · 460 · 461 · 462 · 463 · 464 · 465 · 466 · 467 · 468 · 469 · 470 · 471 · 472 · 473 · 474 · 475 · 476 · 477 · 478 · 479 · 480 · 481 · 482 · 483 · 484 · 485 · 486 · 487 · 488 · 489 · 490 · 491 · 492 · 493 · 494 · 495 · 496 · 497 · 498 · 499 · 500 · 501 · 502 · 503 · 504 · 505 · 506
| Place | Business | Taxpayer number | Industry | Latest permit issued |
|---|---|---|---|---|
| Killeen, TX | FORT HOOD MINI MART LLC FORT HOOD MINI MART | 32099548854 | Retail trade | Apr 17, 2025 |
| Bonham, TX | FORT INGLISH RESTORATION & PRESERVATION SOCIETY, I FORT INGLISH PARK | 30002467790 | Retail trade | Jun 16, 1978 |
| Haskell, TX | FORT SAM MILITARY & ANTIQUE VEHICLE HASKELL CO MUS | 32071293735 | Retail trade | Jan 22, 2026 |
| Fort Stockton, TX | FORT STOCKTON HISTORICAL SOCIETY | 17412662359 | Retail trade | Apr 12, 2024 |
| Richmond, TX | FORT STREET MARKETPLACE LIMITED LIABILITY COMPANY FORT STREET MARKETPLACE | 32096634913 | Retail trade | Feb 19, 2025 |
| Fort Worth, TX | FORT WEEKEND LLC | 32077261975 | Retail trade | Oct 26, 2022 |
| Georgetown, TX | FORT WINCHESTER LLC THE WOLFKNOT | 32066376966 | Retail trade | Apr 10, 2018 |
| Fort Worth, TX | FORT WORTH AREA HABITAT FOR HUMANITY, INC. RESTORE ARLINGTON | 17522391899 | Retail trade | Jan 5, 2017 |
| Fort Worth, TX | FORT WORTH AUCTION COMPANY LLC LIVE OAK AUCTIONS | 32071703386 | Retail trade | Jun 10, 2025 |
| Las Vegas, NV | FORT WORTH AUTO SALES, LLC | 32092926453 | Retail trade | Jun 3, 2024 |
| River Oaks, TX | FORT WORTH AUTO SUPPLY, INC. | 17519135978 | Retail trade | Nov 20, 2017 |
| Goleta, CA | FORT WORTH AVENUE LIMITED DEPENDABLE MINI STORAGE | 19431804186 | Retail trade | Jul 10, 1993 |
| Fort Worth, TX | FORT WORTH BARBER SUPPLY LLC | 32078194977 | Retail trade | Apr 3, 2023 |
| Fort Worth, TX | FORT WORTH BILLIARD SUPPLY CO. | 17511721080 | Retail trade | Oct 4, 2019 |
| Fort Worth, TX | FORT WORTH CAMERA, LLC FORT WORTH CAMERA | 32019960221 | Retail trade | Aug 27, 2025 |
| Fort Worth, TX | FORT WORTH CARS-4-U, INC. CARS-4-U | 32034553324 | Retail trade | Dec 15, 2010 |
| Fort Worth, TX | FORT WORTH CATTLE COMPANY, LLC | 32089207628 | Retail trade | Jul 17, 2024 |
| N Richlnd Hls, TX | FORT WORTH CHRISTIAN SCHOOL, INC. THE CARDINAL STORE | 17510536489 | Retail trade | Jun 24, 2004 |
| Fort Worth, TX | FORT WORTH CONTEMPORARY ART PARTNERS, LLC WILLIAM CAMPBELL GALLERY | 32075013147 | Retail trade | Jun 20, 2025 |
| Fort Worth, TX | FORT WORTH CONVENTION AND VISITORS BUREAU FORT WORTH CONVENTION & VISITORS BUREAU | 17521477921 | Retail trade | Apr 18, 2016 |
| Arlington, TX | FORT WORTH COOKERY, LLC | 32067870645 | Retail trade | Dec 18, 2018 |
| Fort Worth, TX | FORT WORTH COPS FOR KIDS, INC. | 13002208406 | Retail trade | Nov 19, 2021 |
| Fort Worth, TX | FORT WORTH COSTUME, INC. | 32043451643 | Retail trade | Mar 12, 2012 |
| Fort Worth, TX | FORT WORTH CROSSTIES, INC. | 32060783167 | Retail trade | Jul 12, 2016 |
| Fort Worth, TX | FORT WORTH DERMATOLOGY CENTER, PLLC | 32058967277 | Retail trade | Apr 19, 2017 |
| Fort Worth, TX | FORT WORTH EBIKES LLC PEDEGO FORT WORTH | 32090777577 | Retail trade | Aug 15, 2023 |
| Fort Worth, TX | FORT WORTH FABRIC STUDIO, L.L.C. FORT WORTH FABRIC STUDIO | 32040221387 | Retail trade | Nov 9, 2021 |
| Fort Worth, TX | FORT WORTH FARM COMPANY LLC | 32072771929 | Retail trade | May 22, 2020 |
| Fort Worth, TX | FORT WORTH FLORIST LLC | 32069961293 | Retail trade | Dec 22, 2022 |
| Fort Worth, TX | FORT WORTH FRAMERS LLC FORT WORTH FRAMERS | 32097901592 | Retail trade | Jan 7, 2025 |
| Godley, TX | FORT WORTH FRENCHIES LLC | 32078471334 | Retail trade | Nov 2, 2022 |
| Fort Worth, TX | FORT WORTH GAME NIGHT, LLC | 32087178136 | Retail trade | Mar 24, 2023 |
| Fort Worth, TX | FORT WORTH III ENTERPRISES, L.L.C. ARLINGTON HEIGHTS HEALTH AND REHABILITATION CENTER | 32085792045 | Retail trade | Oct 18, 2024 |
| Vidor, TX | FORT WORTH LEGACY PARTNERS, LLC CRUMBL COOKIES FORT WORTH | 32096180248 | Retail trade | Aug 9, 2024 |
| Cresson, TX | FORT WORTH LONE STAR CIGAR LOUNGE, INC. | 32044417833 | Retail trade | Jul 24, 2020 |
| Fort Worth, TX | FORT WORTH LUCKY ONE, INC. LUCKY ONE | 10107642794 | Retail trade | Oct 24, 2014 |
| Ontario, CA | FORT WORTH MARKET LLC EL RANCHO #23 | 32042370638 | Retail trade | Nov 8, 2011 |
| Fort Worth, TX | FORT WORTH MOTORCARS, LP HILEY HYUNDAI WEST | 32065916127 | Retail trade | Feb 1, 2018 |
| Fort Worth, TX | FORT WORTH MOTORS, LLC | 32066168025 | Retail trade | Apr 4, 2018 |
| Mineral Wells, TX | FORT WORTH OL' GRINGO PROMO LLC FORT WORTH OL GRINGO PROMO | 32078248450 | Retail trade | Mar 26, 2021 |
| Fort Worth, TX | FORT WORTH PARTY PAPER LLC FORT WORTH PARTY PAPER | 32097572682 | Retail trade | Aug 18, 2026 |
| Fort Worth, TX | FORT WORTH PHARMACY, LLC | 32043765307 | Retail trade | Jun 28, 2017 |
| Willow Park, TX | FORT WORTH PREMIER WATER LLC | 32103769942 | Retail trade | Jan 13, 2026 |
| Fort Worth, TX | FORT WORTH PROMOTION AND DEVELOPMENT FUND | 17525677864 | Retail trade | Jan 21, 1999 |
| Fort Worth, TX | FORT WORTH QUILT GUILD FT WORTH QUILT GUILD | 17528897550 | Retail trade | Jan 17, 2024 |
| Aledo, TX | FORT WORTH RAILROAD SALVAGE, INC. BRUMBAUGH'S FURNITURE AND CARPET | 17512801972 | Retail trade | Jan 19, 2001 |
| Fort Worth, TX | FORT WORTH RECORD TOWN, LLC | 32066165823 | Retail trade | Feb 5, 2019 |
| Fort Worth, TX | FORT WORTH ROOFING SUPPLY INC | 32095209667 | Retail trade | Jun 13, 2024 |
| Fort Worth, TX | FORT WORTH RUGS, INC. FORT WORTH RUGS | 32068262768 | Retail trade | Dec 5, 2024 |
| Fort Worth, TX | FORT WORTH SENIOR CONCIERGE LLC | 32103092410 | Retail trade | Jul 24, 2026 |
| Mckinney, TX | FORT WORTH SOCCER GROUP LLC | 32052593178 | Retail trade | Oct 24, 2023 |
| Fort Worth, TX | FORT WORTH STREETS BOUTIQUE, LLC | 32086809897 | Retail trade | Nov 2, 2022 |
| Fort Worth, TX | FORT WORTH TANNING CO. LLC BRONZE AND BUBBLES SPA AND SALON | 32095312909 | Retail trade | Apr 20, 2026 |
| Fort Worth, TX | FORT WORTH TARRANT CTY TAMU MOTHERS CLUB | 17520092473 | Retail trade | Jul 17, 2026 |
| Forest Hill, TX | FORT WORTH THRIFT INC 25 CENT THRIFT STORE | 32053104355 | Retail trade | Dec 4, 2015 |
| Austin, TX | FORT WORTH TRACK CLUB, LLC | 32063666450 | Retail trade | Feb 3, 2023 |
| Fort Worth, TX | FORT WORTH TRACTOR AND TURF, LLC FORT WORTH TRACTOR & TURF | 32092442840 | Retail trade | Nov 15, 2023 |
| Fort Worth, TX | FORT WORTH TRADING COMPANY LLC FORT WORTH TRADING COMPANY | 32078115865 | Retail trade | Mar 16, 2021 |
| Fort Worth, TX | FORT WORTH VENDING & ATMS LLC | 32099484191 | Retail trade | May 10, 2025 |
| Haslet, TX | FORT WORTH VIOLINS LLC | 32081751318 | Retail trade | Nov 13, 2021 |
| Medford, OR | FORT WORTH-CJD, LLC MEADOR CHRYSLER DODGE JEEP RAM | 32086215533 | Retail trade | Oct 11, 2022 |
| Austin, TX | FORTATECH SECURITY LLC | 32067773393 | Retail trade | Nov 1, 2025 |
| San Antonio, TX | FORTAVIM, LLC | 32056801551 | Retail trade | Nov 20, 2019 |
| Mission, TX | FORTE CORAGGIO, LLC | 32075527377 | Retail trade | Aug 22, 2020 |
| El Paso, TX | FORTE GAS COMPANY, L.L.C. HB FOOD STORE | 32042301872 | Retail trade | Sep 5, 2024 |
| El Paso, TX | FORTE GAS II, LLC | 32060413104 | Retail trade | May 28, 2016 |
| Dallas, TX | FORTE VENDING, INC. FORTE SOLUTIONS | 13521990252 | Retail trade | Feb 18, 2022 |
| Princeton, TX | FORTEBELLA EQUESTRIAN LLC | 32088787281 | Retail trade | Nov 21, 2024 |
| Mabank, TX | FORTENBERRY PIPE AND STEEL, LLC FORTENBERRY PIPE AND STEEL | 32097150745 | Retail trade | Mar 31, 2025 |
| Houston, TX | FORTESA INTERNATIONAL, INC. FORTESA INTERNATIONAL INC | 17605448798 | Retail trade | Oct 5, 2005 |
| Houston, TX | FORTHEA LLC FORTHEA | 32020278100 | Retail trade | Jun 27, 2017 |
| Richardson, TX | FORTIFIED ESTATE, LLC | 32074036420 | Retail trade | Apr 21, 2025 |
| Fort Worth, TX | FORTIFYING FAITH, LLC | 32059756844 | Retail trade | Apr 3, 2018 |
| Houston, TX | FORTINEAV LLC MADEMOISELLE LOUISE | 32062024222 | Retail trade | Feb 22, 2024 |
| Hurst, TX | FORTIPHI LABORATORIES, LLC FORTIPHI LABS | 32068271157 | Retail trade | Jul 6, 2026 |
| Port Lavaca, TX | FORTIS AUTO GROUP, LLC CESAR IVAN LUNA | 32102134486 | Retail trade | Sep 24, 2026 |
| Dallas, TX | FORTIS BRANDS HOME DECOR LLC BUDGET BLINDS OF NORTH PLANO | 32096197473 | Retail trade | Jun 18, 2026 |
| Hurst, TX | FORTIS DEFENSE OUTFITTING, LLC | 32104134708 | Retail trade | Mar 31, 2026 |
| Dallas, TX | FORTIS MMA LLC | 32059190481 | Retail trade | Aug 20, 2025 |
| Lubbock, TX | FORTIS STORE LLC | 32101246323 | Retail trade | Sep 5, 2025 |
| League City, TX | FORTITUDE SUPPLY LLC | 32100641193 | Retail trade | Jul 3, 2025 |
| Prosper, TX | FORTIUS ALTIUS OPERATING LLC FORTIUS ATHLETICS | 32094864199 | Retail trade | May 30, 2024 |
| Garland, TX | FORTRESS IRON, LP | 12001182760 | Retail trade | May 4, 2011 |
| Rio Medina, TX | FORTSON FAMILY VENTURES LLC | 32104710572 | Retail trade | Apr 24, 2026 |
| Robinson, TX | FORTSON'S LLC | 32089354636 | Retail trade | May 26, 2023 |
| Sugar Land, TX | FORTUN8 LEGACY ENTERPRISE INC | 32080624102 | Retail trade | Jan 31, 2022 |
| Rowlett, TX | FORTUNA AUTO SALES LLC | 32080254199 | Retail trade | Jul 7, 2022 |
| Irving, TX | FORTUNA LEASING LLC DALLAS AUTO LEASING | 32061461128 | Retail trade | Sep 24, 2025 |
| Pearland, TX | FORTUNA MATRIX LLC | 32095571025 | Retail trade | May 16, 2025 |
| Odessa, TX | FORTUNAMACK LLC | 32092446098 | Retail trade | Dec 9, 2023 |
| Sour Lake, TX | FORTUNATE ACE LLC CIRCLE A FOOD MART | 32067084502 | Retail trade | Jun 15, 2018 |
| Fort Worth, TX | FORTUNATE FINDS COLLECTION, LLC | 32083146160 | Retail trade | Apr 22, 2022 |
| Austin, TX | FORTUNE 1431 TORO GRANDE OPERATING LLC SMART STOP #20 | 32101241217 | Retail trade | Sep 15, 2025 |
| El Paso, TX | FORTUNE 5 OH CORP INC. | 32085707068 | Retail trade | May 18, 2026 |
| Dallas, TX | FORTUNE 50 VENTURES INC XPRESS WAY | 32095430859 | Retail trade | Jan 7, 2025 |
| Leander, TX | FORTUNE FM 1103 CIBOLO OPERATING LLC TEXSTAR #5 | 32096719367 | Retail trade | Mar 23, 2026 |
| Pomona, CA | FORTUNE FOODS TEXAS INC. SEAFOOD CITY SUPERMARKET | 32079781566 | Retail trade | Apr 5, 2023 |
| Fulshear, TX | FORTUNE HUB LLC SMOKE XTREME | 32088853661 | Retail trade | May 23, 2025 |
| Pasadena, TX | FORTUNE INTERNATIONAL, INC. MEGA $1.09 | 32034355159 | Retail trade | Oct 7, 2009 |
| Houston, TX | FORTUNE NETWORK PUBLISHING, INC. | 32000576713 | Retail trade | Apr 8, 2014 |
| Arlington, TX | FORTUNE PACIFIC ENTERPRISE, INC. | 13200385014 | Retail trade | Jul 3, 2008 |
| Pharr, TX | FORTUNE SPIRITS LLC | 32104519841 | Retail trade | Jul 1, 2026 |
| Fulshear, TX | FORTUNE SUPPLIES LLC | 32103533918 | Retail trade | Feb 2, 2026 |
| Sugar Land, TX | FORTUNE VENTURES LLC DOLLAR MART | 32070790905 | Retail trade | Aug 2, 2019 |
| Austin, TX | FORTUNE VENTURES TX, LLC | 32087126028 | Retail trade | Mar 7, 2023 |
| Houston, TX | FORTUNO ECOM LLC | 32074857486 | Retail trade | Jul 4, 2020 |
| Seguin, TX | FORTY EIGHT CANDLES, LLC FORTY EIGHT CANDLES | 32095144773 | Retail trade | May 30, 2024 |
| Buda, TX | FORTY FIVE BOXING LLC | 32092172694 | Retail trade | Jan 16, 2024 |
| Dallas, TX | FORTY FIVE TEN RETAIL, LLC FORTY FIVE TEN RETAIL | 32054788727 | Retail trade | Feb 5, 2026 |
| Tyler, TX | FORTY WEAR LLC FORTY WEAR | 32087930817 | Retail trade | Jan 24, 2024 |
| Tomball, TX | FORTY1TEN LLC | 32074617773 | Retail trade | Jun 17, 2020 |
| Houston, TX | FORTYFOUR01 PLAAG ST. LLC | 32079415835 | Retail trade | Apr 23, 2026 |
| Houston, TX | FORTYSEVEN TRADING LLC | 32081441316 | Retail trade | Oct 20, 2021 |
| Houston, TX | FORUM BUSINESS, INC SUPER K | 12021562827 | Retail trade | Jan 25, 2005 |
| Sugar Land, TX | FORUM BY GEORGIO'S, LLC | 32077216391 | Retail trade | Mar 17, 2021 |
| Richardson, TX | FORUM FINANCIAL SERVICES, INC. FORUM FINANCIAL SERVICES INC | 17526837608 | Retail trade | Mar 26, 1997 |
| Celina, TX | FORUM INVESTMENTS LLC CRUZ'S COOLER LIQUOR | 32096496503 | Retail trade | Aug 12, 2025 |
| Shavano Park, TX | FORUM PARTY COMPANY, LLC PARTY CITY #227 | 17429569464 | Retail trade | Mar 12, 2008 |
| Rowlett, TX | FORUS INVESTMENT GROUP LLC PK VENDING | 32081033428 | Retail trade | Mar 25, 2022 |
| Southlake, TX | FORWARD ALLIANCE RESOURCE GROUP, LLC | 32066207963 | Retail trade | Dec 30, 2023 |
| Midlothian, TX | FORWARD CONTROLS DESIGN, INC. FORWARD CONTROL DESIGN, INC. | 32077047739 | Retail trade | Mar 12, 2021 |
| Austin, TX | FORWARD FOOD, INC. FORWARD FOOD INC. | 32077613274 | Retail trade | Feb 2, 2021 |
| Houston, TX | FORWARD MOTION AUTO SALES LLC | 32088951291 | Retail trade | Sep 21, 2026 |
| Kemah, TX | FORWARD RISING, LLC RISE RESPOND RESTORE, LLC | 32091344591 | Retail trade | Feb 29, 2024 |
| Houston, TX | FORWARD SALON, LLC FORWARD SALON | 32071807948 | Retail trade | Nov 13, 2019 |
| Boerne, TX | FORWARD STACK SOLUTIONS, LLC | 32103424555 | Retail trade | Sep 2, 2026 |
| Sugar Land, TX | FORWARDMED LLC BRIDGE MEDICAL SUPPLY | 32040781042 | Retail trade | Dec 22, 2009 |
| Pflugerville, TX | FORWORD CONNECTIONS, LLC | 32055591823 | Retail trade | Nov 30, 2018 |
| Austin, TX | FORYOU, LLC PICKY PARADISE | 32085702515 | Retail trade | Mar 25, 2026 |
| Grand Prairie, TX | FORZA AUTO SALES LLC FORZA AUTO SALES | 32078612713 | Retail trade | Jun 4, 2021 |
| San Marcos, TX | FORZA AUTOGROUP LLC FORZA AUTOGROUP | 32094111757 | Retail trade | Jul 17, 2025 |
| Palmview, TX | FORZA MOTORS LLC | 32072021838 | Retail trade | Jun 4, 2025 |
| Katy, TX | FOSCAM, INC. | 32058800783 | Retail trade | May 13, 2019 |
| Irving, TX | FOSCHIA GROUP INC MR. K FOOD MART | 32071351111 | Retail trade | Jun 30, 2023 |
| Irving, TX | FOSCHIA INVESTMENT CORP. MR K FOOD MART | 32046107390 | Retail trade | Nov 21, 2013 |
| Forney, TX | FOSS, LLC | 32072531489 | Retail trade | Feb 14, 2020 |
| Baxter Spgs, KS | FOSSICK, INCORPORATED FOSSICK INCORPORATED | 17527062438 | Retail trade | Nov 13, 2007 |
| Comfort, TX | FOSSIL CREEK EQUINE CENTER, LLC THE PATINA PONY | 32052252304 | Retail trade | Feb 6, 2026 |
| San Antonio, TX | FOSSIL CREEK JEWELRY, LLC FOSSIL CREEK JEWELRY | 32072287462 | Retail trade | Jun 9, 2023 |
| Magnolia, TX | FOSSIL FANATICS LLC | 12055373695 | Retail trade | Sep 27, 2006 |
| Fort Worth, TX | FOSSIL HILL MIDDLE SCHOOL PTA | 17522388622 | Retail trade | Mar 13, 2025 |
| Richardson, TX | FOSSIL STORES I, INC. FOSSIL SOTRES I, INC. #8329 | 17525730309 | Retail trade | Apr 4, 2023 |
| Houston, TX | FOSSILS AND GEMSTONES OF HOUSTON LLC FOSSILS AND GEMSTONES OF HOUSTON | 32082742621 | Retail trade | Oct 11, 2022 |
| Kermit, TX | FOSTEL ENTERPRISES, LLC SLICK'S AUTO SUPPLY AND HARDWARE | 32052002527 | Retail trade | Sep 30, 2013 |
| Cypress, TX | FOSTER AND FOSTER ENTERPRISE LLC ACIRE LUXE SLEEPWEAR & PAJAMAS | 32073953468 | Retail trade | Jun 10, 2025 |
| Wichita Falls, TX | FOSTER CANDLE COMPANY LLC | 32081313606 | Retail trade | Nov 23, 2021 |
| Dallas, TX | FOSTER COLLEGE SOUTHERN BIBLE TRAINING SCHOOL | 17508914755 | Retail trade | Mar 16, 2011 |
| Humble, TX | FOSTER ELEMENTARY SCHOOL PTA | 30011149595 | Retail trade | Jun 9, 2008 |
| Sugar Land, TX | FOSTER GROCERY LLC PITSTOP EXPRESS #35 | 32095084227 | Retail trade | Jul 3, 2024 |
| Arlington, TX | FOSTER HARDWARE, INC. | 17519483683 | Retail trade | Jun 11, 1992 |
| Adkins, TX | FOSTER MEADOWS STORAGE FACILITY INC. FOSTER MEADOWS STORAGE FACILITY | 32085433103 | Retail trade | Mar 17, 2026 |
| San Antonio, TX | FOSTER MEAT MARKET COMPANY HACIENDA MEAT MARKET | 32074032122 | Retail trade | Sep 30, 2020 |
| Douglassville, TX | FOSTER MOMS ROCK! LLC | 32073522255 | Retail trade | Sep 4, 2020 |
| El Paso, TX | FOSTERHOPE FOUNDATION | 32091685530 | Retail trade | Oct 7, 2024 |
| Midland, TX | FOSTERING HOPE SERVICES LLC FOSTERING HOPE SERVICES | 32107781570 | Retail trade | Sep 1, 2026 |
| Arlington, TX | FOSTERS LIMITED, LLC TEXAS HILLS CLEANERS & SHIPPING | 32073523980 | Retail trade | May 22, 2020 |
| Tomball, TX | FOSTORIA BUSINESS INC. FUEL MAXX #10 | 32050541666 | Retail trade | Apr 11, 2013 |
| Cleveland, TX | FOSTORIA TRADING, INC. FOSTORIA FOOD MART | 12039778407 | Retail trade | Jan 6, 2006 |
| Midland, TX | FOTAL AUTO LLC | 32056944476 | Retail trade | Jan 4, 2024 |
| Parsippany, NJ | FOTILE AMERICA LLC | 32064794335 | Retail trade | Oct 3, 2017 |
| Denton, TX | FOTO BRANDS LLC FOTO BRANDS | 32058118947 | Retail trade | Mar 15, 2024 |
| Dallas, TX | FOTUS LLC | 32091292766 | Retail trade | Jan 24, 2025 |
| Tyler, TX | FOUND & FANCY MARKETPLACE LLC | 32101854340 | Retail trade | Oct 2, 2025 |
| Dallas, TX | FOUND FAMILY BOOKS, LLC | 32100605826 | Retail trade | Jun 11, 2025 |
| Bastrop, TX | FOUND FINE ARTS, LLC FOUND FINE ART | 32076163867 | Retail trade | Oct 24, 2023 |
| Midland, TX | FOUND FURNISHINGS, INC | 32052405506 | Retail trade | Jan 9, 2014 |
| Hickory Creek, TX | FOUND IN LAYERS COLLECTIVE LLC | 32108170955 | Retail trade | Sep 23, 2026 |
| Grand Prairie, TX | FOUND NEW LIFE, LLC NEW FOUND LIFE | 32104665735 | Retail trade | May 1, 2026 |
| Flatonia, TX | FOUNDATION BY DESIGN FLORAL CO., LLC | 32098477899 | Retail trade | Mar 7, 2025 |
| Grapevine, TX | FOUNDATION CHEMICALS, LLC | 32071783677 | Retail trade | Jan 16, 2025 |
| Double Oak, TX | FOUNDATION EXPRESSIONS DESIGN, LLC | 32087989151 | Retail trade | Feb 15, 2023 |
| Dallas, TX | FOUNDATION FOR AFRICAN-AMERICAN ART AFRICAN AMERICAN MUSEUM GIFT SHOP | 17516782004 | Retail trade | Sep 23, 2024 |
| Frisco, TX | FOUNDATION FOUR HOLDINGS LLC | 32107720982 | Retail trade | Sep 10, 2026 |
| Austin, TX | FOUNDATION FURNITURE AND MORE LLC | 32106025144 | Retail trade | Aug 13, 2026 |
| Haslet, TX | FOUNDATION GOSHEN KAPUWAYI | 32093620873 | Retail trade | Apr 28, 2026 |
| Austin, TX | FOUNDATION SUPPLY GROUP LLC | 32104565919 | Retail trade | Feb 27, 2026 |
| Tomball, TX | FOUNDATIONAL WELLNESS SOLUTIONS, LLC FOUNDATIONAL WELLNESS SOLUTIONS | 32081721493 | Retail trade | Mar 30, 2026 |
| Flower Mound, TX | FOUNDED FOR HIM LLC | 32096309441 | Retail trade | Sep 6, 2024 |
| Arlington, TX | FOUNDER PROJECT RX, INC. ENCORE PHARMACY #1 | 32080663092 | Retail trade | Mar 15, 2022 |
| San Antonio, TX | FOUNDERS ROLL-OFF, LLC FOUNDERS RESALE | 32107463203 | Retail trade | Aug 18, 2026 |
| New Braunfels, TX | FOUNDERS' OAK FOUNDATION, INC. | 32085621830 | Retail trade | Mar 20, 2024 |
| Whitesboro, TX | FOUNDING 4 CANINE CO. LLC | 32108051163 | Retail trade | Sep 16, 2026 |
| Decatur, TX | FOUNDRY ARTISAN MARKET, LLC 287 | 32059578958 | Retail trade | May 21, 2019 |
| Kingwood, TX | FOUNDRY COLLECTIVE LLC | 32072590204 | Retail trade | Jan 27, 2021 |
| Mcallen, TX | FOUNDRY RGV, LLC | 32078799403 | Retail trade | Apr 23, 2021 |
| San Antonio, TX | FOUNDRY SUPPLY CO. LLC | 32096221265 | Retail trade | Aug 31, 2026 |
| Bryan, TX | FOUNTAIN BUILDERS HARDWARE, INC. | 17600831865 | Retail trade | Feb 17, 1984 |
| San Antonio, TX | FOUNTAIN HEAD MARKETING INC. | 32036733502 | Retail trade | Apr 14, 2009 |
| Argyle, TX | FOUNTAIN LADY INCORPORATED | 32040510136 | Retail trade | Oct 29, 2009 |
| Amarillo, TX | FOUNTAIN OF HEALTH, INC. | 17523640179 | Retail trade | Aug 22, 2014 |
| Plano, TX | FOUNTAIN PEN REVOLUTION LLC | 32063119906 | Retail trade | Jun 8, 2020 |
| Sugar Land, TX | FOUNTAIN VIEW OPERATION LLC MR. EXPRESS | 32067114382 | Retail trade | Jan 28, 2020 |
| Spring, TX | FOUNTAIN VIEW STORE LLC ROADTRAC #35 | 32105274834 | Retail trade | Apr 9, 2026 |
