Retail trade — page 335 of 506
151,687 businesses, industry “Retail trade” (NAICS sector of most of their outlets).
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391 · 392 · 393 · 394 · 395 · 396 · 397 · 398 · 399 · 400 · 401 · 402 · 403 · 404 · 405 · 406 · 407 · 408 · 409 · 410 · 411 · 412 · 413 · 414 · 415 · 416 · 417 · 418 · 419 · 420 · 421 · 422 · 423 · 424 · 425 · 426 · 427 · 428 · 429 · 430 · 431 · 432 · 433 · 434 · 435 · 436 · 437 · 438 · 439 · 440 · 441 · 442 · 443 · 444 · 445 · 446 · 447 · 448 · 449 · 450 · 451 · 452 · 453 · 454 · 455 · 456 · 457 · 458 · 459 · 460 · 461 · 462 · 463 · 464 · 465 · 466 · 467 · 468 · 469 · 470 · 471 · 472 · 473 · 474 · 475 · 476 · 477 · 478 · 479 · 480 · 481 · 482 · 483 · 484 · 485 · 486 · 487 · 488 · 489 · 490 · 491 · 492 · 493 · 494 · 495 · 496 · 497 · 498 · 499 · 500 · 501 · 502 · 503 · 504 · 505 · 506
| Place | Business | Taxpayer number | Industry | Latest permit issued |
|---|---|---|---|---|
| New Boston, TX | PEACOCK EMPORIUM LLC | 32103527456 | Retail trade | Jun 17, 2026 |
| Kingsland, TX | PEACOCK ENTERPRISES INC. | 32055241759 | Retail trade | Oct 19, 2021 |
| Austin, TX | PEACOCK FARM & FLOWER, LLC | 32074229868 | Retail trade | May 16, 2020 |
| Black Hawk, CO | PEACOCK FINE WOOD CREATIONS, LLC | 32038285808 | Retail trade | Nov 12, 2008 |
| Arlington, TX | PEACOCK LODGING CORPORATION | 30119350061 | Retail trade | Aug 17, 2012 |
| San Antonio, TX | PEACOCK MOLAK HOLIDAY TRADITIONS, LLC | 32096969020 | Retail trade | Apr 30, 2026 |
| Flower Mound, TX | PEACOCK WHOLESALE LLC | 32074153365 | Retail trade | Aug 13, 2020 |
| Houston, TX | PEACOLE, INC. IAH DONUTS | 17601652674 | Retail trade | Jun 19, 2019 |
| Dalhart, TX | PEAK & PAGES CO. LLC | 32103164227 | Retail trade | Sep 22, 2026 |
| Mcallen, TX | PEAK AUTO GROUP LLC | 32102824276 | Retail trade | May 20, 2026 |
| Justin, TX | PEAK CHAIN PEPTIDES, LLC | 32104246940 | Retail trade | Feb 10, 2026 |
| Mcallen, TX | PEAK DEALS LLC | 32107154208 | Retail trade | Jul 22, 2026 |
| Port Neches, TX | PEAK ELECTRICAL, LLC | 32037591255 | Retail trade | Sep 2, 2008 |
| Seminole, TX | PEAK ENERGY SOLUTIONS LLC PEAK ENERGY SOLUTIONS | 19344172697 | Retail trade | Nov 17, 2023 |
| Waxahachie, TX | PEAK ENERGY TECHNOLOGY, LLC PEAK ENERGY TECHNOLOGY | 32048877529 | Retail trade | Jan 6, 2021 |
| Rowlett, TX | PEAK FORCE, LLC PEAK FORCE | 32075352750 | Retail trade | Aug 18, 2020 |
| San Antonio, TX | PEAK HUMAN HEALTH, LLC | 32077242033 | Retail trade | Apr 11, 2022 |
| League City, TX | PEAK INDUSTRIAL SOLUTIONS LLC PEAK INDUSTRIAL SOLUTIONS | 32096206670 | Retail trade | Feb 27, 2026 |
| El Paso, TX | PEAK LIFE LABS LLC OPTIMUM LIFE LABS | 32060843979 | Retail trade | Oct 11, 2016 |
| Austin, TX | PEAK MEDIA, INC. | 32051923657 | Retail trade | Jun 2, 2014 |
| Grand Saline, TX | PEAK PERFORMANCE & WELLNESS SOLUTIONS, LLC PEAK PERFORMANCE & WELLNESS SOLUTIONS | 32072920393 | Retail trade | Oct 4, 2023 |
| Longview, TX | PEAK POWER PERFORMANCE & MACHINE, LLC PEAKPOWERPERFORMANCE&MACHINE | 32076098998 | Retail trade | Oct 11, 2023 |
| Austin, TX | PEAK PROVISION LLC | 32098985198 | Retail trade | Mar 11, 2026 |
| San Marcos, TX | PEAK REFRESHMENT LLC | 32107975727 | Retail trade | Sep 10, 2026 |
| Midland, TX | PEAK SOURCING GROUP LLC | 32107863311 | Retail trade | Sep 4, 2026 |
| Dallas, TX | PEAK TIME INVESTMENTS, INC | 32085444514 | Retail trade | Aug 18, 2022 |
| Spring, TX | PEAK VENDING PROS LIMITED LIABILITY COMPANY | 32092022170 | Retail trade | Oct 28, 2023 |
| Red Oak, TX | PEAK VITALITY GROUP LLC VITAL BODY CARE | 32106048575 | Retail trade | Jul 8, 2026 |
| Dallas, TX | PEAK WRECKER, LLC | 32068748501 | Retail trade | Dec 7, 2018 |
| Dallas, TX | PEAKADO GLOBAL ENTERPRISES, LLC | 32076657181 | Retail trade | Nov 18, 2020 |
| Dallas, TX | PEAKE INTERNATIONAL DEVELOPMENT LLC PEAKE INTERNATIONAL DEVELOPMENT | 32093471210 | Retail trade | Jul 21, 2026 |
| Fort Worth, TX | PEAKFUEL VENDING, LLC | 32101690660 | Retail trade | Aug 30, 2025 |
| Austin, TX | PEAKMART LLC | 32098086187 | Retail trade | Feb 28, 2025 |
| Anna, TX | PEAKNEST LLC TX LIQUOR | 32103586825 | Retail trade | Aug 17, 2026 |
| Little Elm, TX | PEAKON GLOBAL LLC | 32076597601 | Retail trade | Jan 30, 2021 |
| Houston, TX | PEAKS CYCLING STUDIO LLC | 32052948158 | Retail trade | Apr 24, 2014 |
| Austin, TX | PEAKSERP LLC | 32089272069 | Retail trade | Mar 20, 2026 |
| Pleasant Pr, WI | PEAKSPORT RECOVERY LLC SKY'D RELIEF HOLDINGS | 32094214254 | Retail trade | Jun 1, 2026 |
| Humble, TX | PEAKVENDS LLC | 32106915518 | Retail trade | Jul 21, 2026 |
| Austin, TX | PEALFER INC | 32085792474 | Retail trade | Oct 9, 2023 |
| Austin, TX | PEANUT PUBLISHING, LLC PEANUT PUBLISHING | 32089249117 | Retail trade | Sep 4, 2024 |
| Fort Worth, TX | PEANUT'S POOP SCOOP LLC PEANUTS POOP SCOOP | 32106401782 | Retail trade | Aug 11, 2026 |
| Angleton, TX | PEANUTBUTTERPIGS LLC PEANUTBUTTERPIGS | 32092119398 | Retail trade | Oct 24, 2023 |
| San Antonio, TX | PEANUTS 'N JELLY BEANS, LLC | 32050977217 | Retail trade | Sep 5, 2019 |
| Deerfield Bch, FL | PEAQ SKIN LLC | 32105547585 | Retail trade | Apr 23, 2026 |
| League City, TX | PEAR + PEI LLC PEAR + PEI | 32100302580 | Retail trade | Jul 9, 2025 |
| Pearland, TX | PEAR AND GRACE LLC | 32092706889 | Retail trade | Jul 16, 2026 |
| Irving, TX | PEAR ORCHARD VENTURES LLC | 32108070114 | Retail trade | Sep 19, 2026 |
| Justin, TX | PEAR TREE PRODUCTIONS LLC | 32095559483 | Retail trade | Aug 19, 2024 |
| Fort Worth, TX | PEAR&COOPER LLC PEAR&COOPER | 32083977952 | Retail trade | Aug 2, 2022 |
| Fort Worth, TX | PEARCE AUTO GROUP LLC P J AUTO SALES | 32053575182 | Retail trade | May 26, 2021 |
| Sunset Valley, TX | PEARCE LANE PARTNERS, INC. BREAD BASKET | 32041729826 | Retail trade | Dec 8, 2020 |
| Austin, TX | PEARCE WRITING SERVICES LLC | 32081645767 | Retail trade | May 17, 2022 |
| Austin, TX | PEARCEKING LLC MI PUEBLITO PEARCE LANE | 32078264390 | Retail trade | Mar 31, 2021 |
| Lubbock, TX | PEARL & POWELL BOUTIQUE LLC POWELL & PEARL BOUTIQUE LLC | 32103942705 | Retail trade | Feb 3, 2026 |
| Richardson, TX | PEARL ACUPUNCTURE LLC | 32050530941 | Retail trade | Nov 15, 2024 |
| Irving, TX | PEARL AND JUNE LLC JUNE AND PEARL | 32100251985 | Retail trade | Jul 13, 2026 |
| Conroe, TX | PEARL AND PINE LLC PEARL AND PINE | 32080003422 | Retail trade | Jan 23, 2024 |
| Sugar Land, TX | PEARL EIGHT LLC ROCK N ROLL IT | 32084591851 | Retail trade | Jan 20, 2023 |
| Sugar Land, TX | PEARL FIVE LLC ROCK N ROLL IT | 32084517542 | Retail trade | Jan 20, 2023 |
| Sugar Land, TX | PEARL FOUR LLC ROCK N ROLL IT | 32084517583 | Retail trade | Jan 20, 2023 |
| Memphis, TN | PEARL FURNITURE OUTLET INC | 32072585261 | Retail trade | Nov 22, 2019 |
| Spring, TX | PEARL M. HIRSCH ELEMENTARY SCHOOL PARENT-TEACHER O PEARL M HIRSH - ELEMENTARY PTO | 17601415163 | Retail trade | Mar 10, 2026 |
| Buda, TX | PEARL MOTORS LLC | 32089769833 | Retail trade | Dec 31, 2024 |
| Sugar Land, TX | PEARL NINE LLC ROCK N ROLL IT | 32084591802 | Retail trade | Jan 20, 2023 |
| Coppell, TX | PEARL OPERATIONS LLC LAKE STOP | 32083263536 | Retail trade | Mar 29, 2022 |
| Huffman, TX | PEARL PROVISIONS, LLC | 32088169928 | Retail trade | Feb 10, 2023 |
| San Antonio, TX | PEARL REAL ESTATE COMPANY, LLC | 32079084789 | Retail trade | Dec 28, 2023 |
| Sugar Land, TX | PEARL SEVEN LLC ROCK N ROLL IT | 32084591901 | Retail trade | Jan 20, 2023 |
| Fredericksbrg, TX | PEARL SNAP | 32064879151 | Retail trade | Feb 5, 2020 |
| Richmond, TX | PEARL SNAP PATRIOT VENDING LLC | 32096506509 | Retail trade | Jan 7, 2025 |
| Amarillo, TX | PEARL SNAP SASS, LLC | 32081729991 | Retail trade | Nov 17, 2021 |
| Pearland, TX | PEARL STALLION LLC | 32093544859 | Retail trade | May 22, 2024 |
| Granbury, TX | PEARL STREET ANTIQUES & COURTYARD, L.L.C. BRAZOS MOON | 32014900453 | Retail trade | Jul 9, 2024 |
| Goliad, TX | PEARL STREET MARKET LLC | 32085170390 | Retail trade | Nov 6, 2024 |
| Sugar Land, TX | PEARL TEN LLC ROCK N ROLL IT | 32084591745 | Retail trade | Jan 20, 2023 |
| Sugar Land, TX | PEARL THREE LLC ROCK N ROLL IT | 32084517658 | Retail trade | Jan 20, 2023 |
| Austin, TX | PEARL TRADING, INC. AUSTIN SHELL | 17427948660 | Retail trade | Sep 20, 1996 |
| Sugar Land, TX | PEARL TWO LLC ROCK N ROLL IT | 32084517781 | Retail trade | Jan 31, 2023 |
| Kemah, TX | PEARL'S BUNGALOW LLC | 32095170760 | Retail trade | Nov 12, 2024 |
| Justin, TX | PEARL'S RAGDOLLS, LLC PEARL'S RAGDOLLS | 32074893226 | Retail trade | Jul 9, 2020 |
| Pearland, TX | PEARLAND AFRICAN DEPOT AND GROCERY LLC PEARLAND AFRICAN DEPOT AND GROCERY | 32060281568 | Retail trade | Oct 17, 2016 |
| Pearland, TX | PEARLAND BAND BOOSTER CLUB, INC. PEARLAND BAND BOOSTER CLUB | 30116042323 | Retail trade | Oct 22, 2024 |
| Pearland, TX | PEARLAND BICYCLES, LLC | 32065301742 | Retail trade | Sep 6, 2023 |
| Friendswood, TX | PEARLAND C STORE BUSINESS, LLC PEARLAND BUZZY BEE | 32059464720 | Retail trade | Feb 4, 2016 |
| Pearland, TX | PEARLAND COFFEE ROASTERS, LLC PEARLAND COFFEE ROASTERS | 32040995568 | Retail trade | Jan 22, 2026 |
| Pearland, TX | PEARLAND DIAMOND LLC PEARLAND EXPRESS | 32066904569 | Retail trade | Jul 4, 2018 |
| Pearland, TX | PEARLAND EXPRESS MART, INC. HANDI STOP #99 | 32058861157 | Retail trade | Nov 24, 2015 |
| Pearland, TX | PEARLAND FIREFIGHTERS CHARITABLE FOUNDATION | 32105406642 | Retail trade | Sep 23, 2026 |
| Cypress, TX | PEARLAND FLOWER SHOP LLC | 32098547022 | Retail trade | Feb 26, 2025 |
| Pearland, TX | PEARLAND FUEL SERVICES, LLC MR EXPRESS #3 | 32047356350 | Retail trade | Mar 21, 2012 |
| Humble, TX | PEARLAND GAS STATION PROPERTIES LLC COUNTRY FOOD MART | 32079743079 | Retail trade | Nov 13, 2021 |
| Pearland, TX | PEARLAND GROCERS LLC HANDI PLUS 43 | 32083980402 | Retail trade | Oct 7, 2022 |
| Webster, TX | PEARLAND HALAL MEAT AND GROCERS LLC | 32080025987 | Retail trade | Sep 17, 2021 |
| Pearland, TX | PEARLAND IMPORTS LLC PEARLAND IMPORTS | 32060970590 | Retail trade | Feb 21, 2019 |
| Pearland, TX | PEARLAND LUMBER COMPANY, INC. | 17412695458 | Retail trade | May 10, 1983 |
| Pearland, TX | PEARLAND MD SPA, LLC | 32060216960 | Retail trade | Aug 19, 2026 |
| Pearland, TX | PEARLAND OPERATING INC QUICK STUFF #7752 | 32083726441 | Retail trade | Sep 30, 2022 |
| Katy, TX | PEARLAND RUNNING COMPANY, LLC PEARLAND RUNNING COMPANY | 32053158377 | Retail trade | Mar 8, 2014 |
| Alvin, TX | PEARLAND SMOKE AND VAPE, LLC | 32064467346 | Retail trade | Nov 13, 2020 |
| Tomball, TX | PEARLAND TAXI LLC AL KARMA | 32084096323 | Retail trade | May 15, 2023 |
| Pearland, TX | PEARLAND TECHNOLOGY LLC | 32069128000 | Retail trade | Jan 9, 2019 |
| Pearland, TX | PEARLAND TOUCHDOWN CLUB | 17606548315 | Retail trade | May 19, 2010 |
| Pearland, TX | PEARLAND VENDING SOLUTIONS, LLC | 32103415884 | Retail trade | Dec 19, 2025 |
| Cypress, TX | PEARLAND WTC, LLC WAXING THE CITY - PEARLAND | 32091193253 | Retail trade | Nov 19, 2024 |
| Pearland, TX | PEARLAND-FRIENDSWOOD TEXAS AGGIES MOTHERS CLUB PEARLAND TX AGGIES MOTHERS CLUB | 17602402459 | Retail trade | Oct 18, 2005 |
| Bulverde, TX | PEARLIJADE BOUTIQUE LLC | 32068307571 | Retail trade | Apr 28, 2026 |
| San Antonio, TX | PEARLROMA LLC | 32087115336 | Retail trade | Mar 9, 2024 |
| Spring, TX | PEARLS & PETALS LLC PEARLS AND PETALS | 32085856964 | Retail trade | Oct 21, 2024 |
| Houston, TX | PEARLS ATTIC LLC THE BONNY BLUEBIRD CO-OP | 32094451591 | Retail trade | Jan 7, 2026 |
| San Antonio, TX | PEARLS FROM MAMA, LLC | 32080372967 | Retail trade | Dec 29, 2025 |
| Houston, TX | PEARLS LOVING LIGHT LLC | 32090317432 | Retail trade | Jun 21, 2023 |
| Denton, TX | PEARLS OF SHALOM MINISTRIES, INC PEARLS OF SHALOM MINISTRIES | 17706736265 | Retail trade | Feb 26, 2009 |
| San Antonio, TX | PEARLS OF WISDOMGS (P5S), LLC PEARLS OF WISDOMS P5S | 32093953100 | Retail trade | Jan 12, 2026 |
| Houston, TX | PEARMAN BUSINESS, INC. MANVEL FOOD MART | 32079763390 | Retail trade | Jul 27, 2021 |
| Alto, TX | PEARMAN MOTOR COMPANY, LTD. PEARMAN MOTOR COMPANY | 17512119169 | Retail trade | Feb 15, 1999 |
| Waxahachie, TX | PEARMAN OIL AND LP GAS, INC. POG'S | 17511602470 | Retail trade | Jan 11, 1992 |
| Pearsall, TX | PEARSALL BUSINESS LLC | 32099346234 | Retail trade | Apr 26, 2025 |
| San Antonio, TX | PEARSALL MART LLC. PEARSALL MART | 32097610995 | Retail trade | Nov 22, 2024 |
| Cotulla, TX | PEARSALL PACKNSHIP LLC THE UPSSTORE | 32078010660 | Retail trade | Apr 5, 2022 |
| San Antonio, TX | PEARSALL STORE LLC COMAL FOOD MART | 32083328685 | Retail trade | Apr 6, 2022 |
| Prosper, TX | PEARSON FAMILY CAR WASH, LLC PEARSON FAMILY CAR WASH | 32045309211 | Retail trade | Apr 21, 2023 |
| Dallas, TX | PEARSONS AUDIO & VIDEO SYSTEMS, LLC THE MUSIC CENTER | 32050043226 | Retail trade | May 4, 2016 |
| Conroe, TX | PEAS FARM L.L.C. PEAS FARM | 32062212439 | Retail trade | Dec 28, 2016 |
| Fort Worth, TX | PEASE-COBB, INC. PEASE-COBB INC | 17519521615 | Retail trade | Jun 14, 1984 |
| Abilene, TX | PEASLEE'S CUSTOM DESIGNS LIMITED LIABILITY COMPANY PEASLEE'S CUSTOM DESIGNS | 32092834681 | Retail trade | Jan 19, 2024 |
| Wrexham, | PEATY'S LTD. | 32096826527 | Retail trade | Sep 23, 2024 |
| El Paso, TX | PEAU POLYWEAR LLC PEAU POLYWEAR | 32106086757 | Retail trade | Jun 9, 2026 |
| Lakeway, TX | PEB ENTERPRISES INC. 7 ELEVEN CONVENIENCE STORE #38402B | 32086664805 | Retail trade | Nov 10, 2022 |
| Katy, TX | PEBBLE PATH JOURNAL, LLC | 32103349802 | Retail trade | Dec 13, 2025 |
| Little Elm, TX | PEBBLES CREATIVE NOOK LLC | 32097479367 | Retail trade | Nov 13, 2024 |
| Dallas, TX | PECAN & PROMISE LLC PECAN & PROMISE | 32107632245 | Retail trade | Aug 20, 2026 |
| Georgetown, TX | PECAN BRANCH FURNITURE | 32088372944 | Retail trade | Feb 4, 2025 |
| Tomball, TX | PECAN BUSINESS LLC FUEL MAXX #114 | 32097225224 | Retail trade | Oct 30, 2024 |
| Spring, TX | PECAN CREATIVE, LLC PECAN CREATIVE | 32073577457 | Retail trade | Apr 22, 2020 |
| Denton, TX | PECAN CREEK ELEMENTARY PTA | 32011275263 | Retail trade | Apr 13, 2006 |
| Valley Mills, TX | PECAN CREEK INDUSTRIES LLC | 32101782129 | Retail trade | Aug 26, 2025 |
| Hamilton, TX | PECAN CREEK OUTFITTERS, LLC | 32079752021 | Retail trade | Jun 24, 2021 |
| Waxahachie, TX | PECAN GROVE HOMES, LLC | 32067138522 | Retail trade | Jan 5, 2022 |
| Willis, TX | PECAN HILL FLORIST & GIFTS LLC PECAN HILL FLORIST & GIFTS | 32093366873 | Retail trade | Jan 31, 2024 |
| Jacksboro, TX | PECAN HOLLOW CREATIVE LLC PECAN HOLLOW CREATIVE | 32069757501 | Retail trade | Jan 20, 2020 |
| Austin, TX | PECAN MOON, INC. | 32099868278 | Retail trade | Jun 9, 2026 |
| Round Rock, TX | PECAN PARK KITCHEN, LLC ASIA MARKET | 32062282127 | Retail trade | Oct 22, 2019 |
| Dallas, TX | PECAN PRESCRIPTION SHOP, LLC | 32090645832 | Retail trade | Oct 27, 2023 |
| Corsicana, TX | PECAN PRODUCERS INTERNATIONAL, INC. PECAN PRODUCERS INTERNATIONAL INC | 17517857276 | Retail trade | Dec 25, 1985 |
| Klein, TX | PECAN PROJECT, LLC MUSIC TOWN | 32081764881 | Retail trade | Mar 5, 2022 |
| Austin, TX | PECAN RETAIL LLC FOOD BOX #7 | 32075334238 | Retail trade | Aug 31, 2020 |
| Seguin, TX | PECAN RIDGE GROUP LLC | 32106324505 | Retail trade | Jun 23, 2026 |
| Austin, TX | PECAN STREET COOKIE COMPANY LLC | 32066936991 | Retail trade | Jun 25, 2026 |
| Austin, TX | PECAN STREET INVESTMENT LLC VAPE ZONE | 32091257439 | Retail trade | Sep 28, 2023 |
| San Antonio, TX | PECAN VALLEY RETAIL, LLC CLOUD 21 | 32094832121 | Retail trade | May 1, 2024 |
| Dallas, TX | PECAN WOODS IT, LLC PECAN WOODS IT | 32077163197 | Retail trade | Jan 15, 2021 |
| Proctor, TX | PECANPLUS.COM, INC. PECANPLUS DOT COM | 32064823670 | Retail trade | May 21, 2025 |
| Friendswood, TX | PECANS BY KAREN, LLC PECANS BY KAREN | 32080362992 | Retail trade | Aug 10, 2021 |
| Seguin, TX | PECANTOWN BOOKS & BREWS, LLC PECANTOWN BOOKS AND BREWS | 32081134655 | Retail trade | Oct 9, 2021 |
| Irving, TX | PECHPONG LLC | 32107274139 | Retail trade | Jul 29, 2026 |
| Austin, TX | PECIFICDEALS LLC | 32086094789 | Retail trade | Sep 13, 2022 |
| Keller, TX | PECKBROS650 LLC | 32095098599 | Retail trade | Dec 18, 2024 |
| Hempstead, TX | PECKERWOOD GARDENS CONSERVATION FOUNDATION, INC. | 17605673650 | Retail trade | Oct 17, 2014 |
| San Antonio, TX | PECO'S NURSERY, LLC PECOS NURSERY LLC | 32089272721 | Retail trade | Aug 26, 2025 |
| Pecos, TX | PECOS AUTO SALES LLC | 32093593328 | Retail trade | May 4, 2024 |
| Houston, TX | PECOS CARBON DIOXIDE TRANSPORTATION COMPANY | 13414851298 | Retail trade | Sep 24, 2004 |
| Fort Stockton, TX | PECOS COUNTY FEED & SUPPLY, INC. PECOS COUNTY FEED AND SUPPLY | 17526074038 | Retail trade | Aug 29, 1995 |
| Austin, TX | PECOS JANE VINTAGE LLC | 32086078360 | Retail trade | Mar 5, 2024 |
| Mansfield, TX | PECOS JUNCTION HOLDINGS LLC SPWX SMOKE SHOP | 32105738150 | Retail trade | May 2, 2026 |
| Amarillo, TX | PECOS S&V LLC | 32105175536 | Retail trade | Apr 2, 2026 |
| Austin, TX | PECOS USA, LLC MULE OUTDOOR | 32057545363 | Retail trade | Aug 20, 2024 |
| Houston, TX | PECULIAR HABIT LLC PECULIAR HABIT | 32090468912 | Retail trade | Jul 18, 2023 |
| Fort Worth, TX | PECULIAR PENDANT LLC | 32099176854 | Retail trade | Mar 13, 2025 |
| Fort Worth, TX | PECULIAR PIECES, A TEXAS LIMITED LIABILITY COMPANY PECULIAR PIECES | 32034435316 | Retail trade | Jun 18, 2009 |
| Beaumont, TX | PECUNIA AETERNA LLC | 32105260916 | Retail trade | Apr 28, 2026 |
| Highland Vlg, TX | PECUNIA CONSULTING, INC. | 14120245627 | Retail trade | Mar 4, 2002 |
| Baytown, TX | PEDACITOS DE MI TIERRA, LLC | 32100754541 | Retail trade | Aug 24, 2026 |
| San Antonio, TX | PEDAL GUERRERO, INCORPORATED | 32069573163 | Retail trade | Feb 5, 2019 |
| Fort Worth, TX | PEDAL PUSHERS LLC | 32079106525 | Retail trade | Aug 19, 2021 |
| Porter, TX | PEDDLER'S MALL, LLC | 17606103277 | Retail trade | Apr 29, 2002 |
| Tomball, TX | PEDERSON BUSINESS INC. FUEL MAXX #49 | 32064688446 | Retail trade | Sep 14, 2018 |
| Plano, TX | PEDGE ENTERPRISES, LLC EDGE PACKAGING SYSTEMS | 32050212557 | Retail trade | Dec 27, 2022 |
| Livingston, TX | PEDIGO FURNITURE, INC. | 17419778190 | Retail trade | Mar 18, 2003 |
| Dallas, TX | PEDINI DALLAS LLC | 32092199564 | Retail trade | Dec 5, 2025 |
| Plano, TX | PEDIONS LLC | 32071214574 | Retail trade | Jul 3, 2019 |
| San Antonio, TX | PEDRAZA HOLDINGS GROUP LLC | 32106945192 | Retail trade | Aug 21, 2026 |
| Grandview, TX | PEDREANEZ AUTO SALES LLC | 32106703641 | Retail trade | Jul 11, 2026 |
| Balch Springs, TX | PEDRO CONSUELO LLC | 32074395438 | Retail trade | Jun 3, 2020 |
| Lubbock, TX | PEDRO'S TAMALES, LLC | 32069171729 | Retail trade | Aug 1, 2024 |
| Houston, TX | PEEGOLD GLOBAL SERVICES LLC PEEGOLD GLOBAL SERVICES | 32077344565 | Retail trade | May 1, 2025 |
| Schertz, TX | PEEK-A-BOO LLC | 32094542175 | Retail trade | May 24, 2024 |
| Tyler, TX | PEEK-A-BOOTIQUE LLC PEEK-A-BOOTIQUE | 32049718359 | Retail trade | Oct 7, 2017 |
| Houston, TX | PEEKABOO DOG GROOMING LLC | 32061896604 | Retail trade | Feb 6, 2017 |
| Dallas, TX | PEEKABOO LLC | 32082581433 | Retail trade | Aug 2, 2022 |
| New Braunfels, TX | PEEKABOO PRESCHOOL LLC PEEKABOO - SHOP THE BOX | 32089800638 | Retail trade | Mar 19, 2024 |
| San Antonio, TX | PEEKABOO WEEABOO LLC PEEKABOO WEEABOO | 32093061730 | Retail trade | Apr 18, 2024 |
| Austin, TX | PEEKABOOM LLC | 32074477467 | Retail trade | Jan 14, 2026 |
| Waco, TX | PEEL ENTERPRISES, INC. STICKER UNIVERSE | 32019056574 | Retail trade | Sep 18, 2015 |
| Harker Hts, TX | PEENIE WALLIE PEOPLE LLC | 32095865062 | Retail trade | Aug 17, 2024 |
| Amarillo, TX | PEEPLES FLOORING, LP | 32043288607 | Retail trade | Jan 20, 2011 |
| Austin, TX | PEEPSTEER, LLC PEEPSTEER | 32091653165 | Retail trade | Mar 27, 2026 |
| Plano, TX | PEER EDU, INC. LASSI PROTEIN | 32106756185 | Retail trade | Jun 26, 2026 |
| Houston, TX | PEER MAKKI ENTERPRISES, INC. HANDI STOP #40 | 32039260842 | Retail trade | Apr 13, 2009 |
| Seminole, TX | PEERLESS SUPPLIES, LLC | 32068485120 | Retail trade | Nov 27, 2018 |
| Leander, TX | PEG OIL INC CK # 2652103 | 32093790510 | Retail trade | Aug 14, 2024 |
